SV2HJW — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving SV2HJW, decoded by SO8OO in southeastern Poland. 99 related FT8 messages, 41 CQ messages, observed on 20m, 10m, across 11 UTC dates. Heard between 2026-06-07 and 2026-08-21.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations SV2HJW worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by SV2HJW
Approximate centre of KN10, decoded 2026-07-19 07:30 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | SV2HJW S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 07-19 07:27 | 10m | -13 / - | R3XBS | - / -24 | 2 | Partial capture |
| 07-19 07:08 | 10m | -14 / - | DF6NL | -10 / +1 | 3 | Partial capture |
| 07-19 07:08 | 10m | -11 / -9 | R6DZR | -11 / -5 | 5 | ✓ Full exchange observed |
| 07-19 07:07 | 10m | -10 / - | R6AAF | - / -22 | 2 | ✓ Closing fragment |
| 07-19 07:06 | 10m | -14 / -9 | R7NO | -15 / - | 4 | Partial capture |
| 07-06 12:11 | 20m | - / - | RL3K | -14 / - | 2 | Partial capture |
| 06-30 06:42 | 10m | -15 / - | DL3NGN | - / -7 | 3 | ✓ Closing fragment |
| 06-24 16:19 | 10m | - / -15 | PD1ALW | -4 / - | 10 | Partial capture |
| 06-24 13:50 | 10m | - / -15 | PD1ALW | -5 / - | 10 | Partial capture |
| 06-13 18:55 | 10m | -12 / - | DN9OPA | - / -17 | 2 | ✓ Closing fragment |
| 06-13 18:49 | 10m | -10 / - | UR1CCO | - / -6 | 4 | ✓ Closing fragment |
| 06-13 18:47 | 10m | -12 / - | IK3FHW | - / -6 | 3 | ✓ Closing fragment |
| 06-13 18:46 | 10m | -8 / - | DL2DBI | - / - | 2 | Partial capture |
| 06-13 18:42 | 10m | -7 / - | PP2RR | - / -13 | 2 | ✓ Closing fragment |
| 06-13 18:40 | 10m | -8 / - | F1PBZ | - / -7 | 2 | ✓ Closing fragment |
| 06-13 18:39 | 10m | -10 / +3 | DO6FM | -17 / -10 | 4 | ✓ Full exchange observed |
| 06-13 18:31 | 10m | -8 / -17 | F4NJZ | -19 / -12 | 3 | ✓ Full exchange observed |
| 06-13 10:41 | 10m | - / -13 | UE6DR | -6 / - | 2 | Partial capture |
| 06-12 18:20 | 10m | - / -18 | R3LDK | +13 / - | 2 | ✓ Closing fragment |
| 06-12 18:16 | 10m | -4 / - | RA3ICA | - / - | 2 | Partial capture |
| 06-11 19:54 | 10m | - / -9 | R6OD | -14 / - | 2 | ✓ Closing fragment |
| 06-11 17:18 | 10m | +2 / - | OK1FWG | - / -13 | 2 | ✓ Closing fragment |
| 06-11 17:09 | 10m | +2 / - | OE3DXA | - / -11 | 2 | ✓ Closing fragment |
| 06-11 17:06 | 10m | +4 / - | SP5GEO | - / - | 2 | ✓ Closing fragment |
| 06-11 17:03 | 10m | +4 / - | EA3ISZ | - / -10 | 3 | ✓ Closing fragment |
| 06-11 17:02 | 10m | -6 / - | DG6TOM | - / -5 | 2 | ✓ Closing fragment |
| 06-11 16:56 | 10m | -2 / - | 9H2LB | - / -13 | 3 | ✓ Closing fragment |
| 06-11 16:56 | 10m | - / - | F1IQH | -18 / - | 2 | Partial capture |
| 06-11 16:52 | 10m | -16 / - | 9A4ZM | - / -5 | 2 | ✓ Closing fragment |
| 06-11 16:46 | 10m | -8 / -5 | M0BEW | +2 / -14 | 4 | ✓ Full exchange observed |
| 06-11 07:52 | 10m | - / -17 | RW6MD | -4 / - | 2 | Partial capture |
| 06-10 05:54 | 20m | - / - | DJ0MAB | -14 / - | 2 | ✓ Closing fragment |
| 06-10 05:23 | 20m | -3 / -3 | <...> | +4 / - | 2 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 070830 -13 1178 SV2HJW DF6NL JN59 070830 -9 985 SV2HJW R6DZR -09 070845 -10 832 R6DZR SV2HJW R-05 070900 -15 985 SV2HJW R6DZR RR73 070900 -8 1178 SV2HJW DF6NL JN59 070915 -12 831 R6DZR SV2HJW 73 070945 -14 831 DF6NL SV2HJW +01 071130 -6 830 RY9C SV2HJW KN10 071745 -10 826 UX2SB SV2HJW KN10 071815 -9 826 UR6LUB SV2HJW KN10 072700 -17 830 R3XBS SV2HJW KN10 (x2) 073045 -12 830 RZ6ALZ SV2HJW KN10 083600 -22 1538 SV2HJW UR9QQ KN77 083730 -9 2951 SV2HJW DO1FDK JO41
UTC dB Audio Message 052345 -3 1177 <...> SV2HJW KN10 052400 +4 1178 SV2HJW <...> -03 052700 +1 1176 UE6DR SV2HJW 73 055415 -4 819 SV2HJW RA4HG RR73 055445 -21 921 SV2HJW DJ0MAB JN49 (x2) 055830 -6 854 UN0GY SV2HJW KN10 055845 -22 1633 SV2HJW UT8IFE R-18 065415 -16 2609 SV2HJW RA7E -17 121115 -14 882 SV2HJW RL3K KO91 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.