SQ8DSR — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving SQ8DSR, decoded by SO8OO in southeastern Poland. 158 related FT8 messages, 75 CQ messages, observed on 40m, 20m, across 5 UTC dates. Heard between 2026-05-28 and 2026-06-07.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations SQ8DSR worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by SQ8DSR
Approximate centre of JN99, decoded 2026-06-04 21:40 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | SQ8DSR S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 06-04 21:39 | 40m | - / - | ON4MAP | -9 / - | 4 | Partial capture |
| 06-04 21:36 | 40m | - / - | YT1VDA | 0 / - | 2 | Partial capture |
| 06-04 21:35 | 40m | - / -9 | F1PBZ | +3 / - | 3 | Partial capture |
| 06-04 21:35 | 40m | - / - | OE7LVI | -2 / - | 2 | Partial capture |
| 06-04 21:30 | 40m | -3 / - | TA2ED | - / -22 | 8 | Partial capture |
| 06-04 21:26 | 40m | +2 / -15 | M0PEL | -10 / -13 | 5 | ✓ Full exchange observed |
| 06-04 17:25 | 40m | -6 / -3 | PA3BMB | -12 / -1 | 4 | ✓ Full exchange observed |
| 06-04 17:16 | 40m | -3 / - | DK1IO | - / -4 | 3 | ✓ Closing fragment |
| 06-04 17:14 | 40m | - / - | DK1IO | -14 / - | 2 | Partial capture |
| 06-04 17:07 | 40m | -5 / - | RA6ZD | - / -12 | 6 | Partial capture |
| 06-04 17:05 | 40m | -7 / - | ZA3DCR/R | - / -14 | 3 | Partial capture |
| 06-04 17:04 | 40m | -8 / - | HB9HYO | - / -15 | 2 | ✓ Closing fragment |
| 06-04 06:37 | 40m | -7 / - | F1PSX | - / -11 | 10 | Partial capture |
| 06-04 06:36 | 40m | -4 / - | DJ0MAB | -18 / - | 3 | ✓ Closing observed |
| 06-04 06:35 | 40m | -7 / -2 | SQ7LQT | -18 / 0 | 4 | ✓ Full exchange observed |
| 06-04 06:33 | 40m | - / - | F1MXE | -12 / - | 3 | Partial capture |
| 06-04 06:30 | 40m | -6 / - | DL2AOM | - / -7 | 2 | ✓ Closing fragment |
| 06-04 06:24 | 40m | -15 / - | DL2AOM | - / -7 | 2 | Partial capture |
| 06-04 06:23 | 40m | -16 / - | PC1K | - / -3 | 2 | ✓ Closing fragment |
| 06-04 06:20 | 40m | -15 / - | F1PSX | - / -6 | 3 | Partial capture |
| 06-04 06:17 | 40m | -14 / -6 | DL5NDD | 0 / - | 6 | ✓ Full exchange observed |
| 06-04 06:17 | 40m | -15 / -6 | PA3CPS | -15 / - | 5 | ✓ Full exchange observed |
| 06-04 06:02 | 40m | - / - | DL2AKT | -13 / - | 3 | Partial capture |
| 06-04 05:59 | 40m | - / - | DJ0MAB | -12 / - | 6 | Partial capture |
| 06-04 04:59 | 20m | - / - | RV6F | -9 / - | 5 | Partial capture |
| 06-02 20:57 | 40m | - / - | G6MTI | -5 / - | 4 | Partial capture |
| 06-02 20:55 | 40m | - / - | IK4LZH | +9 / - | 3 | Partial capture |
| 05-29 09:43 | 40m | -5 / - | PD2GJS | - / -5 | 4 | ✓ Closing fragment |
| 05-29 09:39 | 40m | -2 / -2 | 9A7BB | -18 / +5 | 9 | ✓ Full exchange observed |
| 05-28 22:23 | 40m | 0 / +7 | OE2LEX | -1 / +4 | 5 | Partial capture |
| 05-28 22:21 | 40m | -4 / - | ON4MAP | -12 / -20 | 7 | Partial capture |
| 05-28 22:15 | 40m | -4 / -4 | RA3WY | -4 / +10 | 4 | ✓ Full exchange observed |
| 05-28 22:12 | 40m | -2 / - | UA3VVA | - / -6 | 2 | ✓ Closing fragment |
| 05-28 22:09 | 40m | -2 / -12 | TA2ED | -16 / -3 | 6 | ✓ Full exchange observed |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 045915 -9 1389 SQ8DSR RV6F LN14 (x5) 203945 -15 1788 SQ8DSR DK7ZT -24
UTC dB Audio Message 213630 +4 2684 SQ8DSR F1PBZ -09 213630 -1 1941 SQ8DSR YT1VDA KN04 213645 -2 2156 CQ SQ8DSR JN99 (x5) 213900 -11 338 SQ8DSR ON4MAP JO20 213915 -1 2156 CQ SQ8DSR JN99 213930 -8 338 SQ8DSR ON4MAP JO20 213945 -1 2156 CQ SQ8DSR JN99 214000 -10 337 SQ8DSR ON4MAP JO20 214015 -5 2156 CQ SQ8DSR JN99 214030 -6 338 SQ8DSR ON4MAP JO20 214045 +5 2156 CQ SQ8DSR JN99
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.