SP9AMH/QRP — reception at SO8OO
Signals decoded by SO8OO in southeastern Poland. FT8 and CW have separate histories; all times are UTC.
FT8 activity
Receiver-side FT8 activity involving SP9AMH/QRP, decoded by SO8OO in southeastern Poland. 9 FT8 messages attributed to this token as transmitter, on 160m, 80m, 60m, across 2 UTC dates in the available aggregate history. Observed between 2026-11-01 and 2026-11-02.
These are automated observations at the SO8OO receiver, not an official contact log. Times are UTC. Attribution follows decoded FT8 message structure: CQ uses the first token and directed-looking messages use the second. Free text that resembles a directed message can be attributed imperfectly. Summary S/N reflects propagation plus SO8OO receiver, antenna and local-noise conditions. Counts are not adjusted for monitoring outages; transmissions that were not decoded are absent. Inferred entity and location data may be inaccurate for portable, remote or special-event operation.
SO8OO decoded 9 FT8 messages attributed to SP9AMH/QRP as the transmitting token by decoded message structure across 2 UTC dates in the available aggregate history. The largest monitored-band total was 80 m (67%), followed by 60 m (22%) and 160 m (11%). In this small sample, the estimated median decoder S/N was -15 dB; no usual signal pattern is inferred.
Overview
Bands
Last attributed message: 2026-11-02 18:20 UTC
Observed FT8 message patterns
- Attributed sample
- 9 messages
- Active dates
- 2 UTC dates
- Estimated median S/N
- -15 dB
- S/N percentile sample
- Too small
- Recurring-pattern threshold
- Not met
SO8OO display ranges among successful decodes: weak (≤ -16 dB) 4, moderate (-15 to -9 dB) 4, strong (≥ -8 dB) 1.
WSJT-X defines S/N reports against a 2,500 Hz reference noise bandwidth. The ranges above are SO8OO receiver-side display categories, not official WSJT-X classes, transmitter-power measurements or estimates of how easy the station is to hear elsewhere. Statistics include only successful decodes on SO8OO's monitored FT8 channels; transmissions that were not decoded are absent. The sample does not meet the threshold for a recurring time or signal-pattern claim (20 attributed messages, three UTC dates and five distinct 15-minute windows).
Frequent counterpart tokens observed at SO8OO
Tokens most often paired with SP9AMH/QRP in decoded directed-looking exchanges:
Attributed messages by UTC hour
Rolling 90-day UTC chart window. Counts follow decoded message structure: the first token for CQ, or the second token in a directed-looking message.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | SP9AMH/QRP S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 11-02 18:54 | 80m | - / - | DJ8ES | +6 / - | 2 | Partial capture |
| 11-02 18:38 | 60m | - / - | F5RRS | +4 / - | 4 | Partial capture |
| 11-02 18:26 | 160m | - / - | SQ3F | +4 / - | 4 | Partial capture |
| 11-02 18:17 | 80m | - / -12 | RA3LCX | -2 / - | 7 | Partial capture |
| 11-02 18:03 | 80m | - / 0 | RA3LCX | -3 / - | 13 | Partial capture |
| 11-02 17:45 | 60m | - / - | PE1NPS | -6 / - | 3 | Partial capture |
| 11-02 05:02 | 160m | - / -20 | YO7SR | -4 / - | 5 | Partial capture |
| 11-02 04:38 | 160m | - / -15 | YO7SR | -4 / - | 39 | Partial capture |
| 11-02 04:25 | 160m | - / - | OH4SS | +1 / - | 8 | Partial capture |
| 11-02 04:21 | 160m | - / - | UR5EDX | -6 / - | 2 | Partial capture |
| 11-02 04:03 | 160m | - / - | F4HQL | -8 / - | 2 | Partial capture |
| 11-02 03:44 | 160m | - / - | OH6RX | 0 / - | 5 | Partial capture |
| 11-02 03:35 | 160m | - / - | OH2IS | -4 / - | 22 | Partial capture |
| 11-02 03:21 | 80m | - / -13 | R4WQ | -9 / - | 2 | Partial capture |
| 11-02 03:19 | 160m | - / - | US1CT | +6 / - | 27 | Partial capture |
| 11-02 03:17 | 160m | - / -10 | DJ2TI | +2 / - | 5 | Partial capture |
| 11-02 03:00 | 80m | - / - | LY2BVB | +4 / - | 12 | Partial capture |
| 11-02 02:40 | 80m | - / -14 | RA3LCX | +4 / - | 2 | Partial capture |
| 11-02 02:30 | 160m | - / - | DL1RB | -4 / - | 7 | Partial capture |
| 11-02 02:16 | 160m | - / - | YL2VW | +12 / - | 13 | Partial capture |
| 11-02 02:13 | 160m | - / - | YL2VW | +10 / - | 2 | Partial capture |
| 11-02 00:32 | 160m | - / - | IZ7NLJ | -8 / - | 6 | Partial capture |
| 11-02 00:12 | 60m | - / - | OH1LA | -12 / - | 2 | Partial capture |
| 11-01 23:48 | 60m | - / - | OH1LA | -19 / - | 2 | Partial capture |
| 11-01 23:18 | 60m | - / - | SV8KOA | -22 / - | 2 | Partial capture |
| 11-01 23:11 | 60m | - / - | ON6JN | -4 / - | 2 | Partial capture |
| 11-01 22:29 | 60m | - / - | S51XA | +6 / - | 2 | Partial capture |
| 11-01 22:11 | 60m | - / - | SQ8OAU | -21 / - | 2 | Partial capture |
| 11-01 22:03 | 80m | - / -16 | I8IGS | +3 / - | 12 | Partial capture |
| 11-01 21:44 | 80m | - / -16 | I8IGS | -5 / - | 10 | Partial capture |
| 11-01 21:40 | 80m | - / -2 | OK8DJ | -3 / - | 4 | Partial capture |
| 11-01 21:39 | 80m | - / - | OM2WQ | +9 / - | 3 | Partial capture |
| 11-01 21:27 | 80m | - / - | OM2WQ | +8 / - | 4 | Partial capture |
| 11-01 21:18 | 80m | - / - | OK8DJ | +1 / - | 5 | Partial capture |
| 11-01 21:03 | 160m | - / -7 | ON5RZ | -8 / - | 2 | Partial capture |
| 11-01 20:57 | 80m | - / - | SP7IWA | -4 / - | 2 | Partial capture |
| 11-01 20:26 | 60m | - / -1 | HB9DDZ | +11 / - | 4 | Partial capture |
| 11-01 20:19 | 60m | - / 0 | F5RRS | +2 / - | 2 | Partial capture |
| 11-01 19:59 | 60m | - / - | EA3KZ | -13 / - | 3 | Partial capture |
| 11-01 19:48 | 60m | - / - | DJ2RG | -3 / - | 5 | Partial capture |
| 11-01 19:31 | 60m | - / -6 | PA7ZZ | -5 / - | 3 | Partial capture |
| 11-01 19:26 | 60m | - / -2 | DK7ZT | -11 / - | 2 | Partial capture |
| 11-01 19:17 | 80m | - / - | <...> | -2 / - | 2 | ✓ Closing fragment |
| 11-01 19:16 | 80m | -17 / - | LY2PAD | - / -8 | 3 | ✓ Closing fragment |
| 11-01 19:12 | 60m | - / - | <...> | -11 / - | 2 | ✓ Closing fragment |
| 11-01 19:02 | 60m | - / - | <...> | -6 / - | 2 | ✓ Closing fragment |
| 11-01 19:02 | 60m | - / - | OH6FSG | -1 / - | 3 | Partial capture |
| 11-01 18:59 | 60m | - / -1 | DK7UY | +5 / - | 7 | Partial capture |
| 11-01 18:58 | 60m | - / - | EA5ET | -14 / - | 2 | Partial capture |
| 11-01 18:58 | 60m | - / - | <...> | -6 / - | 2 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 001245 -10 1639 SP9AMH/QRP OH1LA KP01 (x4) 174415 -13 1901 SP9AMH/QRP DK7ZT -03 174445 -13 1901 SX200H SP9AMH/QRP RR73 174515 -6 2382 SP9AMH/QRP PE1NPS JO22 (x3) 183445 -9 488 SP9AMH/QRP GE7RTI -05 183830 +2 1904 SP9AMH/QRP F5RRS JN36 (x4) 185815 -21 1630 SP9AMH/QRP DL1CC R+13
UTC dB Audio Message 181030 +0 2081 SP9AMH/QRP RA3LCX KO65 (x4) 181230 -4 2081 R330N SP9AMH/QRP 73 181715 +1 2081 SP9AMH/QRP RA3LCX KO65 (x6) 182000 -12 1962 R330BF SP9AMH/QRP 73 182015 -6 2081 SP9AMH/QRP RA3LCX R-12 185430 +6 2071 SP9AMH/QRP DJ8ES JO43 (x2)
UTC dB Audio Message 045715 -11 2251 SP9AMH/QRP YO7SR KN14 (x10) 053615 -15 1004 SP9AMH/QRP IT9JNR JM67 182630 +5 1956 SP9AMH/QRP SQ3F JO81 (x4)
Decoder S/N history by band
Count-weighted daily averages across messages attributed to this profiled token and successfully decoded at SO8OO, limited to the rolling 90-day UTC chart window.
CW
No CW receptions recorded for this callsign in the last 30 days.
Explore CW reception at SO8OOFT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee