SA0CCA — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving SA0CCA, decoded by SO8OO in southeastern Poland. 106 related FT8 messages, 2 CQ messages, observed on 80m, 20m, across 21 UTC dates. Heard between 2026-05-25 and 2026-08-22.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations SA0CCA worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by SA0CCA
Approximate centre of JO99, decoded 2026-08-22 16:09 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | SA0CCA S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-22 18:57 | 20m | - / -16 | BU2FW | -9 / - | 2 | Partial capture |
| 08-22 17:07 | 20m | - / - | R6LQU | -4 / - | 3 | Partial capture |
| 08-22 16:53 | 20m | - / -13 | F4IVG | -2 / - | 2 | ✓ Closing fragment |
| 08-20 18:17 | 20m | - / -5 | RN6MA | +16 / - | 2 | Partial capture |
| 08-20 18:16 | 20m | - / - | DL3BH | -18 / - | 2 | Partial capture |
| 08-02 09:55 | 20m | -12 / - | HI8UD | - / -4 | 2 | ✓ Closing fragment |
| 07-29 20:13 | 80m | -2 / -9 | HF5A | +13 / +2 | 5 | ✓ Full exchange observed |
| 07-29 20:11 | 80m | - / - | DD7EE | +11 / - | 2 | Partial capture |
| 07-29 20:11 | 80m | +1 / 0 | DO1MDO | +4 / -6 | 6 | ✓ Full exchange observed |
| 07-29 20:10 | 80m | +4 / -6 | ON6CQ | -8 / -5 | 5 | ✓ Full exchange observed |
| 07-27 20:16 | 20m | - / -11 | JA4FKX | -2 / - | 2 | ✓ Closing fragment |
| 07-27 14:54 | 20m | - / - | PD3LKN | -13 / - | 3 | Partial capture |
| 07-20 20:10 | 20m | - / 0 | R4FDW | -14 / - | 5 | Partial capture |
| 07-12 20:08 | 20m | -12 / - | VA3GRC | - / -8 | 3 | ✓ Closing fragment |
| 07-12 20:00 | 20m | -18 / - | LY4AB | - / -10 | 2 | ✓ Closing fragment |
| 07-12 19:49 | 20m | -17 / -9 | UR3HC | -6 / - | 8 | ✓ Closing observed |
| 06-27 19:06 | 20m | - / -16 | US5HL | -8 / - | 3 | ✓ Closing fragment |
| 06-22 19:49 | 20m | -10 / - | PD0PEM | - / -14 | 2 | Partial capture |
| 06-20 16:41 | 20m | -20 / - | DG1BU | -19 / 0 | 3 | ✓ Closing observed |
| 06-20 16:34 | 20m | -10 / -20 | ZS6HON | -7 / - | 6 | ✓ Closing observed |
| 06-20 16:29 | 20m | -8 / - | VA2EHQ | - / - | 2 | Partial capture |
| 06-20 16:26 | 20m | - / - | R6DVV | -18 / - | 2 | Partial capture |
| 06-20 16:22 | 20m | -1 / - | HA3LI | - / -1 | 2 | ✓ Closing fragment |
| 06-20 16:18 | 20m | -1 / - | K4CVI | - / - | 4 | Partial capture |
| 06-18 19:37 | 20m | - / - | JA1PSS | -4 / - | 2 | Partial capture |
| 06-18 17:37 | 20m | - / +7 | UA4FEN | +14 / - | 4 | Partial capture |
| 06-18 17:07 | 20m | - / - | R4PEX | +4 / - | 3 | Partial capture |
| 06-16 17:14 | 20m | - / -1 | JH7CSU | -12 / - | 2 | ✓ Closing fragment |
| 06-16 06:50 | 20m | -15 / -14 | UN0GY | -8 / -17 | 5 | ✓ Full exchange observed |
| 06-15 18:46 | 20m | - / - | IQ4JO | -9 / - | 2 | ✓ Closing fragment |
| 06-15 18:46 | 20m | - / - | PD0WC | -8 / - | 2 | Partial capture |
| 06-02 06:03 | 20m | - / - | IR2RAOR | -8 / - | 2 | ✓ Closing fragment |
| 06-02 06:02 | 20m | - / -7 | R2EA | +6 / - | 2 | Partial capture |
| 06-02 05:01 | 20m | - / -6 | RC9WC | -9 / - | 2 | Partial capture |
| 06-02 04:53 | 20m | - / - | R8LCA | -10 / - | 3 | Partial capture |
| 06-01 20:08 | 20m | - / -14 | JG3LGD | -12 / - | 2 | ✓ Closing fragment |
| 06-01 19:35 | 20m | - / -14 | BG4UVR | -7 / - | 3 | Partial capture |
| 06-01 17:48 | 20m | 0 / - | ZS6HON | - / -17 | 3 | Partial capture |
| 06-01 08:57 | 20m | -11 / 0 | F4FSY | -12 / - | 2 | ✓ Closing observed |
| 05-28 14:51 | 20m | - / - | PE9JAN | -9 / - | 3 | Partial capture |
| 05-28 14:49 | 20m | - / - | UA4FKT | +4 / - | 3 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 095615 -12 847 HI8UD SA0CCA 73 154645 -22 1667 SA0CCA PD4HC JO20 181630 -23 1990 SA0CCA DL3BH JN48 (x2) 181700 +17 1384 SA0CCA RN6MA -05 (x2) 144815 -11 314 A93MO SA0CCA JO99 160930 -9 2220 BU2FW SA0CCA JO99 165315 -5 2311 SA0CCA F4IVG -13 (x2) 170730 +0 1296 SA0CCA R6LQU KN97 (x3) 185715 -9 2716 SA0CCA BU2FW -16 (x2)
UTC dB Audio Message 201130 -9 1567 SA0CCA ON6CQ 73 201130 +11 964 SA0CCA DD7EE JO41 201130 +1 1925 SA0CCA DO1MDO JO50 201200 +21 314 SA0CCA SN5J KO02 201200 +11 964 SA0CCA DD7EE JO41 201200 +6 1925 SA0CCA DO1MDO JO50 201215 +0 1924 DO1MDO SA0CCA -06 201230 +5 1925 SA0CCA DO1MDO R+00 201245 +2 1924 DO1MDO SA0CCA RR73 201300 +14 2216 SA0CCA HF5A JO92 201300 +6 1925 SA0CCA DO1MDO 73 201315 -7 2215 HF5A SA0CCA +02 201330 +13 2216 SA0CCA HF5A R-09 201345 +4 2215 HF5A SA0CCA RR73 201400 +12 2216 SA0CCA HF5A 73
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.