N8GB — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving N8GB, decoded by SO8OO in southeastern Poland. 114 related FT8 messages, 1 CQ messages, observed on 80m, 60m, 40m, 20m, across 14 UTC dates. Heard between 2026-05-10 and 2026-08-06.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations N8GB worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by N8GB
Approximate centre of EM98, decoded 2026-08-06 00:41 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | N8GB S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-06 13:27 | 20m | - / - | M0CSD | -18 / - | 4 | Partial capture |
| 08-05 21:14 | 20m | - / - | IU4PPL | -11 / - | 2 | Partial capture |
| 08-05 21:12 | 20m | -14 / - | C91RU | - / -7 | 2 | Partial capture |
| 08-05 18:37 | 20m | - / -18 | PD2WL | -12 / - | 2 | ✓ Closing fragment |
| 07-04 01:21 | 20m | -9 / - | SV9ANC | - / -5 | 2 | ✓ Closing fragment |
| 07-03 02:06 | 60m | - / -5 | DK7ZT | -16 / - | 4 | ✓ Closing fragment |
| 06-30 03:53 | 40m | - / -15 | SN2WWA | -6 / - | 2 | ✓ Closing fragment |
| 06-20 02:27 | 80m | - / -11 | F1PBZ | +8 / - | 3 | Partial capture |
| 06-20 02:21 | 80m | - / -11 | HB9CXZ | +17 / - | 8 | Partial capture |
| 06-20 02:20 | 80m | - / +8 | KA2YEG | -19 / - | 2 | Partial capture |
| 06-20 01:43 | 80m | - / -12 | SV8JE | +18 / - | 2 | ✓ Closing fragment |
| 06-17 02:33 | 80m | - / - | OE6JVE | +3 / - | 2 | Partial capture |
| 06-17 02:28 | 80m | - / -10 | PY5XT | -19 / - | 9 | ✓ Closing fragment |
| 06-17 02:26 | 80m | - / -9 | HB9CXZ | +10 / - | 12 | Partial capture |
| 06-17 02:24 | 80m | - / - | DK1MCS | +1 / - | 5 | Partial capture |
| 06-17 02:13 | 80m | - / -2 | FS/K9EL | -19 / - | 3 | Partial capture |
| 06-16 01:54 | 80m | - / - | HB9MZI | -15 / - | 11 | Partial capture |
| 06-16 01:40 | 80m | - / -20 | OM1II | +6 / - | 2 | ✓ Closing fragment |
| 06-16 01:22 | 80m | - / -17 | SP3SLA | +11 / - | 2 | ✓ Closing fragment |
| 06-15 02:22 | 60m | - / -5 | PI4DX | +6 / - | 2 | ✓ Closing fragment |
| 06-05 02:02 | 40m | - / -14 | K4YT | -3 / - | 3 | ✓ Closing fragment |
| 06-05 00:04 | 20m | -11 / 0 | OZ3Z | +6 / -4 | 7 | ✓ Full exchange observed |
| 06-04 01:02 | 40m | - / - | EG20RCH | -1 / - | 3 | Partial capture |
| 06-04 01:02 | 40m | - / - | M7EYP | -1 / - | 2 | Partial capture |
| 05-30 01:57 | 40m | -19 / -18 | OA4ENG | -11 / -11 | 2 | Partial capture |
| 05-30 01:56 | 40m | -17 / -13 | F4FLF | +2 / -10 | 3 | Partial capture |
| 05-30 01:38 | 60m | - / -15 | EB1LA | -11 / - | 3 | ✓ Closing fragment |
| 05-30 01:37 | 60m | - / -16 | OK1BN | +3 / - | 3 | ✓ Closing fragment |
| 05-29 01:56 | 60m | - / -14 | PA4PA | -6 / - | 2 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 233730 -20 1751 N8GB RM8L MO27 012100 -9 2592 SV9ANC N8GB R-05 (x2) 183715 -11 1325 N8GB PD2WL R-18 (x2) 211215 -13 615 C91RU N8GB R-07 (x2) 211400 -10 614 N8GB IU4PPL JN54 (x2) 004145 -7 2806 OH0ERF N8GB EM98 132715 -18 1174 N8GB M0CSD IO94 (x4) 134100 -15 1262 N8GB HB9MEJ 73
UTC dB Audio Message 015600 -10 1126 N8GB PA4PA -14 (x2) 013700 +2 1988 N8GB OK1BN -16 (x3) 013830 -11 1289 N8GB EB1LA IN73 (x3) 022200 +5 907 N8GB PI4DX -05 (x2) 020645 -14 1900 N8GB DK7ZT -05 (x4)
UTC dB Audio Message 020215 -16 2443 OH2GIP N8GB RR73 010230 -2 2543 <N8GB> EG20RCH 010230 -3 1118 N8GB M7EYP IO93 010300 +1 2543 <N8GB> EG20RCH 010300 +1 1118 N8GB M7EYP IO93 010330 -2 2543 N8GB EG20RCH 020200 -4 2538 N8GB K4YT FM19 (x3) 021900 -17 2202 N8GB SV9ANC -16 030645 -21 1178 N8GB SM6CCO -21 (x3) 035300 -7 1006 N8GB SN2WWA -15 (x2)
UTC dB Audio Message 014315 +15 354 N8GB SV8JE -12 (x2) 022015 -18 1545 N8GB KA2YEG FN30 (x2) 022115 +15 2435 N8GB HB9CXZ JN46 (x8) 022745 +10 2551 N8GB F1PBZ -11 (x3)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.