MI0TBE — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving MI0TBE, decoded by SO8OO in southeastern Poland. 104 related FT8 messages, 2 CQ messages, observed on 40m, 20m, across 17 UTC dates. Heard between 2026-06-13 and 2026-08-21.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations MI0TBE worked most often, as logged from our receiver:
Activity Heatmap
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | MI0TBE S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-21 12:17 | 20m | - / -18 | DL6KA | -4 / - | 2 | ✓ Closing fragment |
| 08-15 10:33 | 40m | - / - | DK1PH | -6 / - | 2 | Partial capture |
| 08-13 18:12 | 20m | - / -24 | DB1EF | -15 / - | 2 | Partial capture |
| 08-07 07:41 | 20m | - / -13 | IQ4JO | -19 / - | 2 | Partial capture |
| 08-04 12:47 | 20m | - / -22 | IU5HIU | -6 / - | 10 | Partial capture |
| 08-04 12:46 | 20m | - / -24 | UT7UJ | +9 / - | 2 | Partial capture |
| 08-03 11:44 | 20m | - / -8 | F1PBZ | -12 / - | 2 | ✓ Closing fragment |
| 08-03 11:17 | 20m | - / -15 | PD1DOP | -14 / - | 4 | Partial capture |
| 08-01 14:43 | 20m | - / - | F4BJN | -15 / - | 4 | Partial capture |
| 08-01 12:08 | 20m | - / - | PD3LKN | -20 / - | 10 | Partial capture |
| 07-28 14:51 | 20m | - / -11 | PE9JAN | -9 / - | 2 | ✓ Closing fragment |
| 07-28 14:14 | 20m | - / - | UA3ZQN | 0 / - | 2 | Partial capture |
| 07-28 12:57 | 20m | - / -14 | F1ODM | -12 / - | 2 | ✓ Closing fragment |
| 07-28 12:18 | 20m | - / - | PD0IFI | -2 / - | 7 | Partial capture |
| 07-27 15:50 | 20m | - / -17 | F1PBZ | -8 / - | 2 | ✓ Closing fragment |
| 07-23 11:06 | 20m | - / - | PD1ADA | -20 / - | 4 | Partial capture |
| 07-22 15:43 | 20m | - / -19 | DK6WS | -7 / - | 3 | Partial capture |
| 07-22 13:42 | 20m | - / -15 | DL3EBJ | -12 / - | 2 | ✓ Closing fragment |
| 06-19 13:00 | 20m | - / -11 | F4LNM | -3 / - | 2 | ✓ Closing fragment |
| 06-19 10:57 | 20m | - / -9 | PA0GSP | -8 / - | 2 | ✓ Closing fragment |
| 06-17 15:49 | 20m | - / -13 | LA1H | -19 / - | 3 | Partial capture |
| 06-17 10:50 | 20m | - / - | DL9UXF | -8 / - | 2 | ✓ Closing fragment |
| 06-16 12:46 | 20m | - / -5 | DL9YNG | -18 / - | 2 | Partial capture |
| 06-16 12:33 | 20m | - / - | F5RRS | -4 / - | 3 | Partial capture |
| 06-15 19:31 | 20m | - / - | DL3RAJ | -10 / - | 9 | Partial capture |
| 06-13 11:27 | 20m | - / -16 | SP6AXW | +1 / - | 4 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 124830 -7 2971 MI0TBE IU5HIU JN53 (x8) 074100 -17 2103 MI0TBE IQ4JO JN63 (x2) 135430 -10 343 MI0TBE IU5HIU JN53 181200 -14 1565 MI0TBE DB1EF JO41 (x2) 121745 -3 595 MI0TBE DL6KA -18 (x2)
UTC dB Audio Message 103345 -6 645 MI0TBE DK1PH JO62 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.