M0XDC — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving M0XDC, decoded by SO8OO in southeastern Poland. 366 related FT8 messages, 216 CQ messages, observed on 20m, across 4 UTC dates. Heard between 2026-06-07 and 2026-08-23.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations M0XDC worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by M0XDC
Approximate centre of JO01, decoded 2026-08-23 15:02 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | M0XDC S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-23 14:51 | 20m | -8 / - | PF1B | - / -1 | 2 | ✓ Closing fragment |
| 08-23 14:32 | 20m | - / - | F1IQH | -17 / - | 3 | Partial capture |
| 08-23 14:30 | 20m | - / - | 2E0HAU | -10 / - | 2 | Partial capture |
| 08-23 14:24 | 20m | -8 / -17 | PD9FLX | -11 / - | 2 | ✓ Closing observed |
| 08-23 14:19 | 20m | - / -2 | YU7DES | -6 / - | 2 | Partial capture |
| 08-23 14:09 | 20m | - / - | DF2FE | +1 / - | 3 | Partial capture |
| 08-23 14:00 | 20m | - / -5 | DL3BWG | -8 / - | 2 | Partial capture |
| 08-23 13:50 | 20m | -4 / - | R7OV | -8 / -12 | 6 | Partial capture |
| 08-23 13:40 | 20m | -10 / - | DL1KO | -14 / 0 | 3 | Partial capture |
| 08-23 13:31 | 20m | -8 / -3 | M7SLE | -2 / +9 | 5 | Partial capture |
| 08-23 13:25 | 20m | - / - | UT5MD | +14 / - | 3 | Partial capture |
| 08-23 12:57 | 20m | -13 / -2 | G7EVY | -8 / +5 | 2 | Partial capture |
| 08-23 12:54 | 20m | - / -4 | F1ODM | -9 / - | 3 | ✓ Closing fragment |
| 08-23 12:40 | 20m | - / -16 | RN3N | -11 / - | 3 | ✓ Closing fragment |
| 08-23 12:31 | 20m | - / - | IK4LZH | +3 / - | 4 | Partial capture |
| 08-23 12:27 | 20m | - / - | PD3LKN | +8 / - | 11 | Partial capture |
| 08-23 12:25 | 20m | - / -11 | F1PPH | -15 / - | 4 | Partial capture |
| 08-23 12:25 | 20m | - / - | F5CUN | +1 / - | 4 | Partial capture |
| 08-03 12:11 | 20m | - / -21 | UA3VVA | -19 / - | 3 | ✓ Closing fragment |
| 08-03 12:03 | 20m | - / -1 | IU2THY | -2 / - | 4 | Partial capture |
| 08-03 11:42 | 20m | - / -22 | UT9EO | -13 / - | 3 | ✓ Closing fragment |
| 08-03 10:30 | 20m | - / -17 | IK8NSR | -21 / - | 2 | ✓ Closing fragment |
| 08-03 10:23 | 20m | - / -16 | HB9SDO | -18 / - | 3 | ✓ Closing fragment |
| 08-03 10:17 | 20m | - / -20 | HB9SDO | -19 / - | 3 | Partial capture |
| 08-03 08:58 | 20m | - / -22 | IQ4JO | -10 / - | 2 | ✓ Closing fragment |
| 08-03 08:46 | 20m | - / - | IQ4JO | -8 / - | 2 | Partial capture |
| 08-03 08:37 | 20m | - / - | IU2THY | -2 / - | 3 | Partial capture |
| 06-20 13:55 | 20m | -10 / -14 | R6DVV | -10 / -4 | 3 | Partial capture |
| 06-20 13:15 | 20m | - / - | EW1EF | -9 / - | 5 | Partial capture |
| 06-20 12:43 | 20m | - / - | DL1R | -4 / - | 5 | Partial capture |
| 06-20 12:37 | 20m | - / -13 | F4JQH | -18 / - | 3 | Partial capture |
| 06-20 12:23 | 20m | - / - | YT2FA | -6 / - | 2 | Partial capture |
| 06-20 11:46 | 20m | - / -15 | 9A1CCB | -2 / - | 4 | ✓ Closing fragment |
| 06-20 11:30 | 20m | - / -13 | R1BDX | -8 / - | 4 | ✓ Closing fragment |
| 06-20 11:03 | 20m | -17 / -17 | IS0/IK2YCW | -6 / -8 | 3 | Partial capture |
| 06-20 10:37 | 20m | -9 / -18 | JY5IB | -7 / +1 | 3 | ✓ Full exchange observed |
| 06-20 09:58 | 20m | -6 / -12 | IK0QDM | -2 / -3 | 4 | ✓ Full exchange observed |
| 06-07 10:32 | 20m | - / -11 | UX0UM | -10 / - | 3 | Partial capture |
| 06-07 10:00 | 20m | - / - | RA1QX | -20 / - | 2 | Partial capture |
| 06-07 09:55 | 20m | - / - | OZ2HNS | -7 / - | 5 | Partial capture |
| 06-07 09:31 | 20m | - / - | DG9ZL | -8 / - | 2 | Partial capture |
| 06-07 09:24 | 20m | - / - | UB6OBY | +4 / - | 2 | Partial capture |
| 06-07 09:17 | 20m | - / - | UB6OBY | -1 / - | 2 | Partial capture |
| 06-07 09:10 | 20m | -6 / -7 | F4HSB | -9 / +8 | 6 | ✓ Full exchange observed |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 145245 -21 1768 M0XDC S55A JN65 145300 -7 1267 CQ M0XDC JO01 (x12) 150130 -6 1267 MM7FTH M0XDC +04 150200 -8 1267 CQ M0XDC JO01
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.