KP4CRN — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving KP4CRN, decoded by SO8OO in southeastern Poland. 153 related FT8 messages, 10 CQ messages, observed on 80m, 40m, 20m, 10m, across 16 UTC dates. Heard between 2026-05-14 and 2026-08-05.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations KP4CRN worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by KP4CRN
Approximate centre of FK68, decoded 2026-06-18 01:43 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | KP4CRN S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-05 10:39 | 20m | - / - | DL1R | -8 / - | 6 | Partial capture |
| 08-04 11:20 | 20m | - / - | EA3IZF | -14 / - | 2 | ✓ Closing fragment |
| 08-04 11:02 | 20m | - / - | DL9RDM | -4 / - | 2 | ✓ Closing fragment |
| 08-01 13:04 | 20m | - / - | RV6FT | -20 / - | 2 | Partial capture |
| 08-01 03:46 | 20m | - / -8 | 9K2GR | -10 / - | 2 | ✓ Closing fragment |
| 08-01 03:36 | 20m | - / -7 | RA6ABC | +8 / - | 4 | ✓ Closing fragment |
| 08-01 03:31 | 20m | - / - | UA6AUA | +6 / - | 3 | Partial capture |
| 08-01 03:19 | 20m | - / -13 | RU4SS | -10 / - | 2 | Partial capture |
| 08-01 02:57 | 20m | - / - | RV9WF | -9 / - | 2 | Partial capture |
| 06-18 10:04 | 20m | - / -20 | IZ8EYN | +4 / - | 3 | Partial capture |
| 06-18 01:41 | 40m | - / -6 | F1PBZ | -1 / - | 2 | ✓ Closing fragment |
| 06-18 01:35 | 40m | - / -8 | RX3ASQ | -17 / - | 3 | ✓ Closing fragment |
| 06-18 01:26 | 40m | - / - | CT2HUU | -20 / - | 2 | Partial capture |
| 06-18 01:26 | 40m | - / - | UB6SAN | -16 / - | 3 | Partial capture |
| 06-18 01:14 | 40m | -21 / +1 | OH6FSO | -5 / - | 2 | Partial capture |
| 06-18 01:08 | 40m | - / -11 | UA1WFH | -4 / - | 3 | ✓ Closing fragment |
| 06-18 01:08 | 40m | - / - | CT2HUU | -21 / - | 4 | Partial capture |
| 06-18 01:03 | 40m | - / -16 | R2BQM | -15 / - | 2 | ✓ Closing fragment |
| 06-16 10:29 | 20m | - / - | DL6TK | -2 / - | 2 | Partial capture |
| 06-09 22:52 | 20m | -12 / - | PD9JPV | - / -15 | 2 | ✓ Closing fragment |
| 06-09 22:49 | 20m | -10 / - | TT1GD | - / - | 2 | ✓ Closing fragment |
| 06-09 22:46 | 20m | -10 / - | RL3K | - / - | 4 | Partial capture |
| 06-09 22:41 | 20m | -9 / - | SP6FME | - / -11 | 2 | ✓ Closing fragment |
| 06-09 22:36 | 20m | -9 / - | SV9TLU | - / - | 4 | Partial capture |
| 06-09 22:33 | 20m | -8 / - | SP6FME | - / -10 | 4 | Partial capture |
| 06-09 22:30 | 20m | -7 / - | UW8SM | - / -9 | 2 | ✓ Closing fragment |
| 06-09 22:27 | 20m | -6 / -8 | R7DX | +4 / -9 | 4 | ✓ Full exchange observed |
| 06-09 22:22 | 20m | - / - | R7DX | -2 / - | 3 | Partial capture |
| 06-09 22:21 | 20m | -10 / -13 | RI0SP | -7 / -19 | 4 | ✓ Full exchange observed |
| 06-09 22:21 | 20m | - / -13 | R5AV | -2 / - | 2 | Partial capture |
| 06-09 22:18 | 20m | -12 / - | SV9TLU | - / - | 4 | Partial capture |
| 06-09 22:15 | 20m | -13 / - | UW8SM | - / -12 | 3 | Partial capture |
| 06-09 22:12 | 20m | -13 / - | E70A | - / -15 | 3 | ✓ Closing fragment |
| 06-04 10:23 | 20m | - / - | EA1CQ | -8 / - | 2 | Partial capture |
| 06-04 10:01 | 20m | - / - | EA1CQ | -14 / - | 4 | Partial capture |
| 05-29 01:03 | 20m | -17 / +1 | WB8SCG | -14 / - | 3 | ✓ Closing observed |
| 05-29 01:00 | 20m | -16 / - | SP5EXA | -12 / - | 2 | ✓ Closing observed |
| 05-29 00:54 | 20m | -14 / - | M0IOY | - / -10 | 2 | ✓ Closing fragment |
| 05-29 00:49 | 20m | -15 / - | 7Z1DM | -9 / -18 | 5 | ✓ Closing observed |
| 05-29 00:47 | 20m | -12 / - | HC1FQ | - / - | 2 | Partial capture |
| 05-29 00:46 | 20m | - / -13 | 7Z1DM | -8 / - | 2 | Partial capture |
| 05-29 00:44 | 20m | -14 / - | VE4RA/P | - / -4 | 2 | Partial capture |
| 05-29 00:40 | 20m | -12 / - | KD8IAK | - / - | 4 | Partial capture |
| 05-29 00:31 | 20m | -14 / - | WY6R | - / - | 3 | Partial capture |
| 05-29 00:22 | 20m | - / - | HP1RY | -18 / - | 3 | Partial capture |
| 05-29 00:21 | 20m | -12 / - | UK8OM | - / -5 | 2 | ✓ Closing fragment |
| 05-29 00:17 | 20m | -12 / - | N0NWY | - / - | 4 | Partial capture |
| 05-29 00:16 | 20m | -10 / -13 | YO4NF | -15 / -13 | 4 | ✓ Full exchange observed |
| 05-29 00:14 | 20m | -12 / -2 | D2UY | +6 / -6 | 3 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 130445 -19 2145 KP4CRN RV6FT LN15 (x2) 103945 -17 2016 KP4CRN PF7DKW -16 105745 -18 2035 KP4CRN IX1HPN JN35 110215 -3 409 KP4CRN DL9RDM JN68 (x2) 112045 -15 1575 KP4CRN EA3IZF JN01 (x2) 103915 -7 2670 KP4CRN DL1R JN58 (x6) 111045 -6 2771 KP4CRN F1PBZ +04
UTC dB Audio Message 012415 -21 2181 VA2KFF KP4CRN FK68 012600 -16 1540 KP4CRN RX3ASQ KO95 012600 -17 1141 KP4CRN UB6SAN KN86 (x2) 012630 -20 1716 KP4CRN CT2HUU IN51 012800 -15 2181 KP4CRN UB6SAN KN86 012830 -21 1716 KP4CRN CT2HUU IN51 013315 -22 2181 RZ4FWA KP4CRN -19 013530 -18 1539 KP4CRN RX3ASQ KO95 (x3) 013945 -21 2181 R2EA KP4CRN FK68 014130 -1 2537 KP4CRN F1PBZ -06 (x2) 014345 -22 2180 HG8LXL KP4CRN FK68
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.