UA6AUA — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving UA6AUA, decoded by SO8OO in southeastern Poland. 124 related FT8 messages, 1 CQ messages, observed on 80m, 40m, 20m, 10m, across 27 UTC dates. Heard between 2026-05-27 and 2026-08-21.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations UA6AUA worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by UA6AUA
Approximate centre of KN94, decoded 2026-08-22 20:49 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | UA6AUA S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-22 20:49 | 40m | -1 / - | <...> | - / -18 | 3 | Partial capture |
| 08-21 17:21 | 20m | -8 / - | EG90GL | - / -6 | 2 | Partial capture |
| 08-21 17:16 | 20m | -5 / - | <...> | - / -13 | 6 | Partial capture |
| 08-20 02:41 | 20m | - / -7 | 8Z1IT | -18 / - | 2 | ✓ Closing fragment |
| 08-20 01:05 | 80m | - / - | DO9BAU | -6 / - | 12 | Partial capture |
| 08-20 01:02 | 80m | -7 / - | OJ0YL | - / -7 | 7 | ✓ Closing fragment |
| 08-20 00:57 | 80m | -7 / - | OJ0YL | - / - | 6 | Partial capture |
| 08-18 20:14 | 40m | -5 / - | <...> | - / -20 | 4 | Partial capture |
| 08-18 20:03 | 40m | -3 / - | <...> | - / - | 12 | Partial capture |
| 08-18 19:56 | 40m | -3 / - | <...> | - / - | 8 | Partial capture |
| 08-17 12:15 | 20m | -1 / - | <...> | - / - | 3 | Partial capture |
| 08-17 10:22 | 10m | +1 / - | <...> | - / -23 | 3 | Partial capture |
| 08-17 10:06 | 10m | -2 / - | <...> | - / -26 | 6 | Partial capture |
| 08-17 07:38 | 10m | +6 / - | <...> | - / - | 2 | Partial capture |
| 08-17 05:51 | 20m | -9 / - | 5B4ARQ | - / -16 | 3 | ✓ Closing fragment |
| 08-17 05:48 | 20m | -12 / - | 5B4ARQ | - / - | 2 | Partial capture |
| 08-17 05:44 | 20m | -8 / - | <...> | - / -5 | 3 | Partial capture |
| 08-15 15:04 | 20m | -6 / - | RI0FA | - / - | 3 | ✓ Closing fragment |
| 08-15 14:57 | 20m | -4 / - | RI0FA | - / - | 5 | Partial capture |
| 08-14 19:07 | 80m | +2 / - | RX3DPK/LH | - / -8 | 3 | Partial capture |
| 08-12 22:10 | 80m | +2 / - | D2UY | - / -19 | 5 | ✓ Closing fragment |
| 08-12 21:43 | 80m | +7 / +2 | TF4M | -10 / -14 | 5 | ✓ Full exchange observed |
| 08-12 17:09 | 80m | +11 / - | R50RKZ | - / -11 | 4 | ✓ Closing fragment |
| 08-11 05:40 | 20m | -17 / - | OH0ERF | - / -23 | 2 | ✓ Closing fragment |
| 08-08 23:24 | 80m | - / - | RA3WY | -3 / - | 2 | Partial capture |
| 08-08 23:22 | 80m | - / - | 9A4ZM | +8 / - | 3 | Partial capture |
| 08-08 23:19 | 80m | -1 / - | OH0ERF | -17 / -16 | 4 | ✓ Closing observed |
| 08-08 23:16 | 80m | +4 / -8 | 5Z4AB | -24 / -15 | 13 | ✓ Full exchange observed |
| 08-08 23:10 | 80m | +7 / - | OH0ERF | - / - | 2 | Partial capture |
| 08-08 23:00 | 40m | +7 / - | D2ACE | - / - | 5 | Partial capture |
| 08-08 22:56 | 40m | +9 / - | 9Z4A | - / - | 3 | Partial capture |
| 08-08 22:50 | 40m | +6 / - | 9Z4A | - / - | 4 | Partial capture |
| 08-08 22:23 | 80m | +10 / -1 | T77RN | -15 / -22 | 5 | ✓ Full exchange observed |
| 08-08 22:21 | 80m | - / - | 9A4ZM | +17 / - | 3 | Partial capture |
| 08-08 22:21 | 80m | - / - | M1WLK | -5 / - | 4 | Partial capture |
| 08-08 22:20 | 80m | +6 / -16 | 9J2FI | -10 / -22 | 5 | ✓ Full exchange observed |
| 08-08 15:56 | 10m | +4 / - | CX6CAU | - / -13 | 6 | ✓ Closing fragment |
| 08-07 02:53 | 40m | -8 / - | HI8UD | - / - | 2 | Partial capture |
| 08-07 02:49 | 40m | -8 / - | TJ1GD/P | - / - | 2 | ✓ Closing fragment |
| 08-06 05:46 | 20m | 0 / - | <...> | - / -26 | 7 | Partial capture |
| 08-06 05:43 | 20m | +1 / - | OH0ERF | - / - | 4 | Partial capture |
| 08-06 05:39 | 20m | +2 / - | OH0ERF | - / - | 2 | Partial capture |
| 08-05 19:02 | 20m | +5 / - | <...> | - / -10 | 5 | Partial capture |
| 08-05 18:13 | 20m | -2 / - | 7X2KF | - / - | 2 | ✓ Closing fragment |
| 08-04 20:22 | 40m | 0 / - | VJ6X | - / - | 3 | Partial capture |
| 08-04 19:57 | 20m | -11 / - | 7X5CY | - / - | 3 | Partial capture |
| 08-04 03:53 | 40m | -11 / - | OA4DOR | - / -20 | 4 | Partial capture |
| 08-01 03:31 | 20m | +6 / - | KP4CRN | - / - | 3 | Partial capture |
| 07-31 20:07 | 20m | +2 / - | <...> | - / - | 3 | Partial capture |
| 07-31 20:02 | 20m | +4 / - | JT1BZ | - / -21 | 6 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 200615 -2 3076 <...> UA6AUA KN94 (x15)
UTC dB Audio Message 121545 -1 3049 <...> UA6AUA KN94 (x3) 024100 -19 1454 UA6AUA 8Z1IT -07 (x2) 045915 -4 3050 5B4AMM UA6AUA KN94 171645 -9 3120 <...> UA6AUA KN94 (x3) 171845 -5 1624 CQ UA6AUA KN94 171945 -5 1624 <...> UA6AUA -13 (x3) 172115 -11 1624 <EG90GL> UA6AUA KN94 (x2)
UTC dB Audio Message 010415 -11 206 OJ0YL UA6AUA KN94 (x3) 010530 -9 2502 UA6AUA DO9BAU JO62 (x12)
UTC dB Audio Message 155830 +3 2985 CX6CAU UA6AUA R-13 (x2) 073845 +6 2935 <...> UA6AUA KN94 (x2) 100330 -6 689 UA6AUA R6TA LN13 100615 -2 2935 <...> UA6AUA R-26 (x10)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.