K4EM — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving K4EM, decoded by SO8OO in southeastern Poland. 108 related FT8 messages, 3 CQ messages, observed on 40m, 20m, 10m, across 16 UTC dates. Heard between 2026-05-28 and 2026-08-23.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations K4EM worked most often, as logged from our receiver:
Activity Heatmap
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | K4EM S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-23 12:53 | 10m | - / - | F4VTR | -10 / - | 2 | Partial capture |
| 08-09 00:23 | 40m | - / -12 | YO6LM | -4 / - | 2 | Partial capture |
| 08-09 00:17 | 40m | - / -20 | CN8NS | -24 / - | 2 | Partial capture |
| 07-26 16:46 | 20m | - / -13 | G4YLJ | -20 / - | 2 | Partial capture |
| 07-23 10:51 | 20m | - / - | DK3HV | 0 / - | 2 | Partial capture |
| 07-23 10:37 | 20m | - / -15 | TK5K | +2 / - | 2 | ✓ Closing fragment |
| 07-09 23:40 | 40m | - / -16 | IQ4JO | +6 / - | 2 | ✓ Closing fragment |
| 07-09 23:34 | 40m | - / - | PC2J | +1 / - | 2 | Partial capture |
| 06-30 08:37 | 20m | - / -14 | UA3GDJ | -5 / - | 3 | ✓ Closing fragment |
| 06-30 08:34 | 20m | - / -7 | DL3BUA | -10 / - | 5 | ✓ Closing fragment |
| 06-30 08:32 | 20m | - / - | DH5NC | -20 / - | 2 | Partial capture |
| 06-30 08:23 | 20m | - / -2 | IZ1DSJ | -19 / - | 4 | Partial capture |
| 06-30 08:23 | 20m | - / - | DL1R | -1 / - | 5 | ✓ Closing fragment |
| 06-30 08:23 | 20m | - / -12 | IZ8EYN | -5 / - | 4 | Partial capture |
| 06-24 19:39 | 10m | - / -11 | IZ4FUA | +4 / - | 3 | ✓ Closing fragment |
| 06-20 01:08 | 20m | -2 / - | SP2RG | - / -11 | 2 | Partial capture |
| 06-20 00:57 | 20m | -4 / - | VC3F | - / - | 14 | Partial capture |
| 06-04 10:32 | 20m | - / -7 | UN0GY | -10 / - | 3 | ✓ Closing fragment |
| 06-01 09:26 | 20m | - / -20 | R7OV | -1 / - | 6 | ✓ Closing fragment |
| 05-28 10:04 | 20m | - / - | PD0OKP | -6 / - | 2 | ✓ Closing fragment |
| 05-28 10:02 | 20m | -11 / -7 | R6LKV | +10 / - | 4 | ✓ Closing observed |
| 05-28 09:57 | 20m | - / -7 | F4NGR | -10 / - | 2 | Partial capture |
| 05-28 09:53 | 20m | -13 / - | YB8APP | - / -6 | 2 | ✓ Closing fragment |
| 05-28 09:52 | 20m | - / - | IU8ADS | +11 / - | 10 | Partial capture |
| 05-28 09:51 | 20m | -12 / - | IT9LCJ | -2 / +5 | 3 | ✓ Closing observed |
| 05-28 09:47 | 20m | - / -10 | EB4DMH | -4 / - | 3 | ✓ Closing fragment |
| 05-28 09:43 | 20m | - / -15 | EA7TS | -9 / - | 2 | ✓ Closing fragment |
| 05-28 09:41 | 20m | - / -20 | IK4LZH | +14 / - | 5 | ✓ Closing fragment |
| 05-28 09:38 | 20m | - / -16 | MW7IHR | -6 / - | 4 | Partial capture |
| 05-28 09:31 | 20m | - / -13 | MW7IHR | -11 / - | 5 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 193915 +7 2113 K4EM IZ4FUA JN45 (x3) 164630 -16 1623 K4EM DH1KJ JN48 125330 -12 371 K4EM F4VTR JN25 (x2)
UTC dB Audio Message 014545 -15 1783 K4EM EW6DM RR73 233415 +0 2664 K4EM PC2J JO22 (x2) 233445 +6 2721 K4EM IQ4JO JN63 233845 +2 2665 K4EM PC2J JO22 234045 +5 2721 K4EM IQ4JO R-16 (x2) 234445 -10 2420 K4EM IZ8DBJ JN70 001700 -23 1665 K4EM CN8NS -20 (x2) 002315 -5 2494 K4EM YO6LM -12 (x2) 002545 -8 697 K4EM IU0NAD JN62
UTC dB Audio Message 083700 -8 1929 K4EM UA3GDJ KO92 (x3) 084100 -13 2061 K4EM F6IPV -13 115800 -23 2341 K4EM ON3BM JO10 114645 -12 2617 K4EM F4ENR R-18 113745 -10 2657 K4EM 9A2AA -19 103700 +3 533 K4EM TK5K -15 (x2) 105100 +1 599 K4EM DK3HV JO31 (x2) 164600 -20 1578 K4EM G4YLJ -13 (x2) 110600 -10 1353 K4EM R7MP LN17 111130 -2 365 K4EM R3KF RR73
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.