IZ7DOK — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving IZ7DOK, decoded by SO8OO in southeastern Poland. 509 related FT8 messages, 6 CQ messages, observed on 80m, 40m, 20m, 10m, across 43 UTC dates. Heard between 2026-05-21 and 2026-08-17.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations IZ7DOK worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by IZ7DOK
Approximate centre of JN90, decoded 2026-07-31 18:12 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | IZ7DOK S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-21 18:15 | 40m | -6 / - | BG5JGG | - / -17 | 2 | Partial capture |
| 08-21 18:12 | 40m | -4 / - | JM1LIK | - / -11 | 3 | Partial capture |
| 08-21 18:07 | 40m | -1 / - | XU7O | - / -19 | 3 | Partial capture |
| 08-17 05:43 | 20m | -12 / - | K5WKH | - / -14 | 2 | Partial capture |
| 08-17 05:24 | 20m | -12 / - | ZL1RPC | - / -12 | 2 | Partial capture |
| 08-15 05:52 | 20m | -11 / - | NE5TX | - / -13 | 2 | Partial capture |
| 08-15 05:49 | 20m | -14 / - | VK2PWS | - / -16 | 3 | ✓ Closing fragment |
| 08-15 05:38 | 20m | -16 / - | VK2VAR | - / -13 | 2 | ✓ Closing fragment |
| 07-31 18:11 | 40m | -11 / - | 3D2USU | - / -9 | 2 | ✓ Closing fragment |
| 07-22 05:59 | 20m | - / +1 | F1ODM | -1 / - | 4 | Partial capture |
| 07-22 05:59 | 20m | - / 0 | F1PBZ | -6 / - | 2 | Partial capture |
| 07-18 06:27 | 20m | - / - | LZ3CB | -2 / - | 6 | Partial capture |
| 07-14 21:57 | 40m | - / -9 | IQ4JO | +6 / - | 3 | Partial capture |
| 07-10 06:57 | 20m | - / - | PD3LKN | -16 / - | 4 | Partial capture |
| 07-06 20:02 | 20m | - / - | LZ2VQ | -3 / - | 3 | Partial capture |
| 07-05 05:07 | 40m | - / - | DJ0MAB | -8 / - | 5 | Partial capture |
| 07-05 04:57 | 40m | - / - | DJ0MAB | -10 / - | 2 | Partial capture |
| 07-04 07:03 | 20m | - / -16 | YO4NF | -12 / - | 2 | Partial capture |
| 07-04 07:02 | 20m | - / -3 | II2WWA | -16 / - | 2 | ✓ Closing fragment |
| 07-04 06:52 | 20m | -14 / -5 | II1WWA | -10 / -12 | 4 | ✓ Full exchange observed |
| 07-04 06:41 | 40m | - / -2 | DA0WWA | -10 / - | 2 | ✓ Closing fragment |
| 07-04 04:56 | 40m | -12 / - | TM2WWA | -14 / - | 3 | ✓ Closing observed |
| 07-03 07:42 | 10m | - / -11 | II9WWA | -8 / - | 2 | ✓ Closing fragment |
| 07-03 05:28 | 40m | - / 0 | DA0WWA | -20 / - | 2 | ✓ Closing fragment |
| 07-03 05:22 | 40m | - / -6 | II3WWA | -24 / - | 2 | ✓ Closing fragment |
| 07-02 08:13 | 20m | - / - | F4JJI | -13 / - | 2 | Partial capture |
| 07-02 08:02 | 20m | - / - | F4JJI | -8 / - | 12 | Partial capture |
| 07-02 07:53 | 20m | - / - | F5IXN | -12 / - | 3 | Partial capture |
| 06-30 19:30 | 40m | - / +1 | II0WWA | -6 / - | 2 | ✓ Closing fragment |
| 06-30 18:08 | 40m | -14 / - | TM2WWA | - / -14 | 2 | Partial capture |
| 06-30 18:04 | 40m | - / 0 | II3WWA | -12 / - | 2 | Partial capture |
| 06-30 08:09 | 20m | - / - | F5IXN | -15 / - | 2 | Partial capture |
| 06-29 15:02 | 20m | - / - | GJ0KYZ | -6 / - | 5 | Partial capture |
| 06-29 15:01 | 20m | - / -16 | II3WWA | -6 / - | 2 | ✓ Closing fragment |
| 06-29 04:51 | 40m | - / - | UX7QV | -6 / - | 6 | Partial capture |
| 06-27 19:46 | 40m | - / - | UX7QV | -12 / - | 3 | Partial capture |
| 06-27 19:44 | 40m | -12 / - | IQ8PZ | - / -13 | 3 | Partial capture |
| 06-27 19:38 | 40m | -14 / - | IQ7PU | - / -10 | 2 | Partial capture |
| 06-27 05:52 | 20m | - / -1 | LZ2VQ | -9 / - | 2 | Partial capture |
| 06-27 05:27 | 40m | - / - | 9A3AUH | -13 / - | 8 | Partial capture |
| 06-26 06:26 | 20m | - / -6 | <...> | -12 / - | 2 | Partial capture |
| 06-25 06:01 | 20m | - / - | IQ6PE | -12 / - | 2 | ✓ Closing fragment |
| 06-24 19:26 | 40m | - / -1 | IQ4FJ | 0 / - | 2 | ✓ Closing fragment |
| 06-24 17:52 | 10m | -15 / -3 | IQ7PU | -21 / -14 | 2 | Partial capture |
| 06-24 17:35 | 40m | - / -3 | IQ3UCY | -14 / - | 2 | ✓ Closing fragment |
| 06-23 09:55 | 20m | - / -22 | IQ6PE | -13 / - | 2 | ✓ Closing fragment |
| 06-23 05:17 | 40m | - / -3 | SP1EG | -13 / - | 4 | ✓ Closing fragment |
| 06-23 05:17 | 40m | - / +2 | IR5RTSE | -14 / - | 3 | ✓ Closing fragment |
| 06-22 18:12 | 20m | -10 / - | IQ9USG | - / -18 | 3 | ✓ Closing fragment |
| 06-22 18:08 | 20m | -10 / - | IQ2UL | - / -14 | 4 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 215845 +2 2762 IZ7DOK IQ4JO JN63 (x2) 180800 -15 937 JA0LFV IZ7DOK RR73 181145 -11 936 3D2USU IZ7DOK -09 (x2) 181245 -13 936 CQ IZ7DOK JN90 181500 -11 936 BG4KIQ IZ7DOK -15 180715 -3 982 XU7O IZ7DOK -19 (x3) 181230 -7 832 JM1LIK IZ7DOK -11 (x3) 181545 -7 832 BG5JGG IZ7DOK -17 (x2)
UTC dB Audio Message 055200 -10 839 NE5TX IZ7DOK -13 (x2) 061330 -13 939 IZ7DOK LZ2VQ -02 062700 -15 893 ZL1RPC/P IZ7DOK -16 062830 -14 893 VK4KTD IZ7DOK -15 063015 -17 893 VK2VAR IZ7DOK -16 052445 -11 718 ZL1RPC IZ7DOK -12 (x2) 052845 -15 718 WA6JFK IZ7DOK 73 053300 -13 718 HP2NG IZ7DOK -07 (x2) 054300 -12 746 K5WKH IZ7DOK -14 (x2) 054545 -15 1902 IZ7DOK F5HNQ IN98 055900 -18 1209 VK2DO IZ7DOK -10
UTC dB Audio Message 105045 +8 705 IQ9BF IZ7DOK +00 (x2) 175215 -15 823 IQ7PU IZ7DOK -14 175300 -21 1295 IZ7DOK IQ7PU R-03 074230 -6 985 IZ7DOK II9WWA R-11 (x2)
UTC dB Audio Message 194400 -8 927 II3RPAD IZ7DOK -10 194415 -17 868 IZ7DOK II9RIME R+05 194515 -4 926 IZ7DOK OE6TNO JN77 194515 +11 2435 IZ7DOK IQ4JO JN63 194615 -4 926 IQ7PU IZ7DOK -01 (x4) 191545 -24 900 IQ0VT IZ7DOK -01 191700 -4 1291 IZ7DOK IQ0VT R+20 (x2) 191945 -12 900 <...> IZ7DOK -05 (x2) 192200 -5 255 IZ7DOK IR7RMAT R+00 192300 -1 898 IZ7DOK R5AV -10
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.