IU4WSH — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving IU4WSH, decoded by SO8OO in southeastern Poland. 20 related FT8 messages, 4 CQ messages, observed on 20m, 10m, across 3 UTC dates. Heard between 2026-08-21 and 2026-08-23.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations IU4WSH worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by IU4WSH
Approximate centre of JN44, decoded 2026-08-23 16:22 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | IU4WSH S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-23 16:21 | 20m | -8 / - | YB7FII | - / - | 2 | Partial capture |
| 08-23 16:16 | 20m | -4 / - | MI7JQH | - / -11 | 3 | ✓ Closing fragment |
| 08-23 15:33 | 20m | -8 / - | YB7SKM | - / - | 2 | Partial capture |
| 08-23 15:11 | 20m | -18 / - | TA2ZLM | - / - | 2 | Partial capture |
| 08-23 15:04 | 20m | -18 / - | JA8CJY | -8 / -13 | 3 | ✓ Closing observed |
| 08-23 14:59 | 20m | -18 / -22 | M1DBB | -7 / -20 | 5 | ✓ Full exchange observed |
| 08-23 14:55 | 20m | -16 / - | YB7FII | - / - | 2 | Partial capture |
| 08-23 14:50 | 20m | -16 / - | YB7FII | - / - | 5 | Partial capture |
| 08-22 17:20 | 20m | -11 / - | M7CYY | - / -12 | 5 | Partial capture |
| 08-22 17:15 | 20m | -10 / -20 | M7CYY | -3 / -13 | 8 | Partial capture |
| 08-22 17:10 | 20m | -8 / - | EI5JHB | - / - | 2 | Partial capture |
| 08-22 17:07 | 20m | -10 / - | LA4ROA | - / -14 | 2 | ✓ Closing fragment |
| 08-21 22:48 | 20m | -7 / - | YC9BJX | - / - | 6 | Partial capture |
| 08-21 22:43 | 20m | -5 / - | II7MGXX | - / -3 | 6 | Partial capture |
| 08-21 21:27 | 20m | -10 / - | JJ2IJU | - / - | 2 | Partial capture |
| 08-21 21:21 | 20m | -8 / - | KR4JIB | - / - | 5 | Partial capture |
| 08-21 18:28 | 20m | - / - | RY7G | +12 / - | 2 | Partial capture |
| 08-21 18:19 | 10m | -2 / - | UX3HX | - / +9 | 2 | ✓ Closing fragment |
| 08-21 18:17 | 10m | -7 / - | IK4LZH | - / - | 3 | Partial capture |
| 08-21 18:14 | 10m | -8 / - | HG8LXL | - / - | 2 | ✓ Closing fragment |
| 08-21 18:10 | 10m | -15 / - | YO6LM | - / +8 | 2 | ✓ Closing fragment |
| 08-21 18:05 | 10m | -8 / - | LY2BBF | - / +10 | 2 | ✓ Closing fragment |
| 08-21 18:02 | 10m | - / - | DH5BM | -10 / - | 8 | Partial capture |
| 08-21 17:17 | 20m | -7 / - | 2E1HAT | - / - | 10 | Partial capture |
| 08-21 17:13 | 20m | -15 / - | YB7CC | - / - | 3 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 151130 -18 1917 TA2ZLM IU4WSH JN44 (x2) 151930 -16 1916 EW2ZC IU4WSH JN44 152845 -11 1269 XU7O IU4WSH JN44 153245 -13 1269 MW7RHR IU4WSH JN44 153345 -9 1269 YB7SKM IU4WSH JN44 (x2) 153630 -17 1269 YB2CLC IU4WSH JN44 161245 -9 1269 YB7FII IU4WSH JN44 161430 -5 1269 BU2FW IU4WSH JN44 161615 -9 1269 MI7JQH IU4WSH JN44 (x3) 162115 -8 1220 YB7FII IU4WSH JN44 (x2)
UTC dB Audio Message 180445 -11 941 IU4WSH DH5BM JO41 180500 -12 941 LY2BBF IU4WSH +10 180515 -11 940 IU4WSH DH5BM JO41 180530 -5 941 LY2BBF IU4WSH RR73 180545 -9 941 IU4WSH DH5BM JO41 (x2) 181030 -15 941 YO6LM IU4WSH R+08 (x2) 181400 -11 941 HG8LXL IU4WSH +22 (x2) 181730 -9 487 IK4LZH IU4WSH JN44 (x3) 181900 -3 487 UX3HX IU4WSH +09 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.