IT9ACJ — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving IT9ACJ, decoded by SO8OO in southeastern Poland. 1,867 related FT8 messages, 1,195 CQ messages, observed on 80m, 40m, 20m, 10m, across 50 UTC dates. Heard between 2026-05-27 and 2026-08-23.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations IT9ACJ worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by IT9ACJ
Approximate centre of JM77, decoded 2026-08-23 21:55 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | IT9ACJ S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-23 21:54 | 20m | - / - | BA4VDC | -18 / - | 3 | Partial capture |
| 08-23 21:17 | 20m | - / -4 | XU7O | -2 / - | 2 | ✓ Closing fragment |
| 08-23 21:07 | 40m | +3 / - | EB1LA | -1 / -2 | 3 | Partial capture |
| 08-23 17:34 | 20m | +5 / - | F4AWT | +3 / -7 | 8 | ✓ Closing observed |
| 08-23 06:30 | 20m | - / - | F4LNM | +4 / - | 3 | Partial capture |
| 08-23 06:02 | 20m | - / - | RA4CEH | -3 / - | 2 | Partial capture |
| 08-23 05:27 | 20m | -8 / - | TA3NK | -8 / -8 | 12 | Partial capture |
| 08-23 05:23 | 20m | -8 / - | SP1ZMO | - / -12 | 2 | Partial capture |
| 08-23 05:21 | 20m | -2 / - | SP5SE | - / -12 | 3 | ✓ Closing fragment |
| 08-22 22:28 | 40m | - / - | SP5MIG | -8 / - | 6 | Partial capture |
| 08-22 22:14 | 40m | - / - | UB3FDM | -24 / - | 3 | Partial capture |
| 08-22 22:13 | 40m | -3 / -9 | IK4LZH | 0 / -10 | 6 | ✓ Full exchange observed |
| 08-22 22:07 | 40m | -20 / - | UA0SCF | - / -14 | 2 | ✓ Closing fragment |
| 08-22 22:06 | 40m | - / - | UB3FDM | -12 / - | 2 | Partial capture |
| 08-22 22:00 | 40m | -14 / -1 | F4VTR | -6 / +3 | 9 | Partial capture |
| 08-22 21:57 | 40m | -4 / - | R7IQ | -10 / -8 | 3 | ✓ Closing observed |
| 08-22 10:29 | 10m | -14 / - | DO5PY | -12 / -11 | 7 | Partial capture |
| 08-22 08:55 | 10m | -18 / - | DF9NV | - / -20 | 2 | Partial capture |
| 08-22 07:18 | 20m | - / -24 | CT3MD | -10 / - | 5 | Partial capture |
| 08-22 06:53 | 20m | - / +6 | F5PZQ | -12 / - | 2 | ✓ Closing fragment |
| 08-21 23:06 | 40m | - / +4 | SV7SXE | -2 / - | 4 | ✓ Closing fragment |
| 08-21 23:03 | 40m | - / - | CT2GQA | -10 / - | 2 | Partial capture |
| 08-21 23:00 | 40m | -12 / - | CT3MD | - / -14 | 2 | ✓ Closing fragment |
| 08-21 23:00 | 40m | - / - | F4VTR | -11 / - | 4 | ✓ Closing fragment |
| 08-21 18:00 | 10m | - / - | DL2NBJ | +8 / - | 2 | Partial capture |
| 08-21 04:47 | 40m | - / - | PD0U | -6 / - | 2 | Partial capture |
| 08-20 08:44 | 10m | -13 / - | DH4PAP | - / -21 | 3 | Partial capture |
| 08-20 08:17 | 10m | -19 / - | BG0EMF | - / -15 | 3 | Partial capture |
| 08-19 11:58 | 10m | -19 / - | HA6ZX | - / -15 | 2 | ✓ Closing fragment |
| 08-19 10:43 | 10m | -20 / - | EA5GSS | - / -4 | 3 | ✓ Closing fragment |
| 08-19 10:33 | 10m | -16 / - | DL9BDR | - / -19 | 3 | Partial capture |
| 08-19 10:24 | 10m | -11 / - | ON3MOH | - / -11 | 4 | ✓ Closing fragment |
| 08-19 08:26 | 10m | -16 / - | DO4DXA | - / -3 | 2 | ✓ Closing fragment |
| 08-19 08:25 | 10m | -18 / - | SQ1RTU | - / -11 | 2 | ✓ Closing fragment |
| 08-18 22:53 | 40m | - / -5 | IU2CEK | -8 / - | 5 | ✓ Closing fragment |
| 08-18 07:37 | 10m | - / -2 | DN9DSP | -14 / - | 3 | ✓ Closing fragment |
| 08-17 08:37 | 10m | - / - | HB9MEJ | -1 / - | 5 | Partial capture |
| 08-17 06:10 | 20m | - / -13 | PD2WL | -9 / - | 5 | Partial capture |
| 08-16 22:23 | 40m | - / -3 | IU5VLR | -20 / - | 3 | Partial capture |
| 08-16 06:28 | 20m | - / -2 | UW5ESX | -19 / - | 3 | ✓ Closing fragment |
| 08-15 18:48 | 10m | - / - | DN9KK | -23 / - | 2 | Partial capture |
| 08-14 12:21 | 10m | -21 / - | SP9NSQ | - / -6 | 2 | Partial capture |
| 08-14 06:29 | 20m | - / - | F4LNM | -18 / - | 5 | Partial capture |
| 08-09 10:50 | 10m | -14 / - | YD1EQN | - / - | 2 | ✓ Closing fragment |
| 08-09 10:26 | 10m | -20 / - | EA3EAN | - / -26 | 2 | ✓ Closing fragment |
| 08-08 19:51 | 10m | -18 / - | DM1TRO | +10 / -6 | 3 | ✓ Closing observed |
| 08-08 19:45 | 10m | - / - | DM1TRO | -7 / - | 6 | Partial capture |
| 08-08 16:37 | 10m | - / - | EA7Y | -19 / - | 3 | Partial capture |
| 08-08 12:38 | 10m | -15 / - | UA3WDO | - / -19 | 3 | Partial capture |
| 08-08 12:36 | 10m | -23 / - | DN9NP | - / -15 | 2 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 211730 -2 501 IT9ACJ XU7O -04 (x2) 213345 -24 1533 CQ IT9ACJ JM77 (x4) 214315 -11 677 BA3NZ IT9ACJ -12 214445 -18 677 CQ IT9ACJ JM77 a1 (x4) 215430 -18 1487 IT9ACJ BA4VDC OM92 215515 -22 1487 CQ IT9ACJ JM77 215530 -18 1488 IT9ACJ BA4VDC OM92 (x2)
UTC dB Audio Message 222945 -3 1530 IT9ACJ SP5MIG KO02 (x3) 210000 -4 608 CQ IT9ACJ JM77 (x9) 210700 -2 1069 IT9ACJ EB1LA IN73 210715 +3 1074 EB1LA IT9ACJ -02 210730 +0 1069 IT9ACJ EB1LA IN73
UTC dB Audio Message 103415 -19 1324 CQ IT9ACJ JM77 (x11) 111015 -24 1497 SP6JKE IT9ACJ -13 182230 -15 1085 CQ IT9ACJ JM77 (x2) 183300 -19 1093 PY5TD IT9ACJ -02
UTC dB Audio Message 054300 +9 999 IT9ACJ SP9WAZ -06
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.