IK2UCK — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving IK2UCK, decoded by SO8OO in southeastern Poland. 183 related FT8 messages, 12 CQ messages, observed on 80m, 60m, 40m, 20m, 10m, across 34 UTC dates. Heard between 2026-05-25 and 2026-08-22.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations IK2UCK worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by IK2UCK
Approximate centre of JN45, decoded 2026-08-22 08:39 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | IK2UCK S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-22 08:39 | 10m | -2 / - | YO4FZV | - / -7 | 3 | ✓ Closing fragment |
| 08-22 08:35 | 10m | -7 / - | DL6RDE | - / - | 5 | Partial capture |
| 08-22 08:33 | 10m | -14 / - | SP6CJE | - / -6 | 2 | ✓ Closing fragment |
| 08-22 08:31 | 10m | -6 / - | SQ9OE | - / -4 | 4 | ✓ Closing fragment |
| 08-22 08:29 | 10m | -7 / -12 | IZ7UIU | -17 / -7 | 4 | ✓ Full exchange observed |
| 08-22 08:27 | 10m | -9 / - | SV2TCC | - / +3 | 3 | ✓ Closing fragment |
| 08-22 08:24 | 10m | -3 / - | YL2FT | - / - | 3 | ✓ Closing fragment |
| 08-22 08:19 | 10m | +5 / - | ES3NA | - / +2 | 3 | ✓ Closing fragment |
| 08-22 08:16 | 10m | -10 / - | SM3LIV | - / -26 | 8 | ✓ Closing fragment |
| 08-22 08:14 | 10m | -1 / - | YO4HQF | - / -6 | 4 | ✓ Closing fragment |
| 08-16 05:26 | 20m | -4 / - | UA6HGM | -13 / -16 | 4 | ✓ Closing observed |
| 08-14 03:42 | 80m | -24 / - | TN8GD | - / -19 | 2 | ✓ Closing fragment |
| 08-14 03:36 | 80m | -14 / - | SV8NAJ | - / -8 | 2 | ✓ Closing fragment |
| 08-14 03:28 | 80m | -18 / - | TN8GD | - / - | 2 | Partial capture |
| 08-14 03:20 | 80m | -17 / - | TF3VS | - / - | 9 | Partial capture |
| 08-10 20:14 | 10m | -18 / - | CR7BUJ | - / -4 | 3 | Partial capture |
| 08-10 05:13 | 60m | -8 / - | <...> | - / -19 | 8 | Partial capture |
| 08-10 05:03 | 60m | -11 / - | <...> | - / -19 | 8 | Partial capture |
| 08-10 04:53 | 60m | -13 / - | YS/WE9G | - / -19 | 2 | Partial capture |
| 08-10 04:52 | 60m | -11 / - | <...> | - / -19 | 3 | Partial capture |
| 08-10 04:49 | 60m | -18 / - | YS/WE9G | - / -19 | 2 | Partial capture |
| 08-10 04:47 | 60m | -16 / - | <...> | - / -19 | 3 | Partial capture |
| 08-10 04:40 | 60m | -10 / - | <...> | - / -17 | 6 | Partial capture |
| 08-09 17:32 | 10m | -15 / - | DN9NP | - / -4 | 5 | ✓ Closing fragment |
| 08-09 17:31 | 10m | -13 / - | PD0OTH | - / -15 | 2 | ✓ Closing fragment |
| 08-09 17:27 | 10m | -12 / - | PD2ET | - / +4 | 2 | ✓ Closing fragment |
| 08-09 16:38 | 10m | -9 / - | M0GME | - / -1 | 3 | ✓ Closing fragment |
| 08-09 16:36 | 10m | -23 / - | M0MDS | - / - | 2 | ✓ Closing fragment |
| 08-09 16:34 | 10m | -18 / - | OP4W | - / - | 2 | ✓ Closing fragment |
| 08-09 05:39 | 60m | -15 / - | YS/WE9G | - / -19 | 2 | Partial capture |
| 08-09 05:37 | 60m | -2 / - | <...> | - / -19 | 3 | Partial capture |
| 08-09 05:21 | 60m | -6 / - | <...> | - / -16 | 13 | Partial capture |
| 08-09 05:11 | 60m | -2 / - | <...> | - / -16 | 2 | Partial capture |
| 08-09 05:05 | 60m | -3 / - | <...> | - / -16 | 7 | Partial capture |
| 08-09 05:03 | 60m | -3 / - | YS/WE9G | - / -16 | 3 | Partial capture |
| 08-09 04:50 | 60m | -8 / - | <...> | - / -16 | 15 | Partial capture |
| 08-09 04:44 | 60m | -14 / - | <...> | - / -16 | 3 | Partial capture |
| 08-09 04:40 | 60m | -16 / - | HA8LD | - / -5 | 2 | ✓ Closing fragment |
| 08-09 04:37 | 60m | -14 / - | <...> | - / -16 | 2 | Partial capture |
| 08-01 10:11 | 10m | -14 / - | DL7BW | - / -16 | 3 | ✓ Closing fragment |
| 08-01 10:07 | 10m | -8 / - | PU6PSK | - / - | 2 | ✓ Closing fragment |
| 08-01 10:06 | 10m | -15 / - | YM1KE | - / -12 | 2 | ✓ Closing fragment |
| 08-01 09:57 | 10m | -14 / - | SM7MBG | - / - | 4 | Partial capture |
| 08-01 09:53 | 10m | -9 / - | DO2ARS | - / -14 | 3 | ✓ Closing fragment |
| 08-01 09:49 | 10m | -16 / - | SQ9LDE | - / +1 | 5 | ✓ Closing fragment |
| 08-01 09:46 | 10m | -22 / - | PD4LYN/P | - / -14 | 2 | Partial capture |
| 08-01 09:43 | 10m | -18 / - | PD4LYN/P | - / - | 3 | Partial capture |
| 07-29 20:29 | 80m | -18 / -10 | OK/DO4OD | -2 / -8 | 3 | Partial capture |
| 07-29 20:25 | 80m | -9 / -18 | R70OBN | 0 / -5 | 7 | ✓ Full exchange observed |
| 07-29 20:24 | 80m | -11 / -18 | DA6HF | -4 / -10 | 6 | ✓ Full exchange observed |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 083045 -5 1998 IZ7UIU IK2UCK 73 083145 -2 2000 SQ9OE IK2UCK JN45 (x4) 083345 -17 2002 SP6CJE IK2UCK R-06 (x2) 083515 -10 2005 DL6RDE IK2UCK JN45 (x5) 083900 -5 1998 YO4FZV IK2UCK JN45 (x3)
UTC dB Audio Message 061215 -7 1176 VP2EIA IK2UCK RR73 (x4) 061830 -12 1245 <...> IK2UCK JN45 094845 +2 534 TK5K IK2UCK R-02 (x3) 095045 -10 1324 <...> IK2UCK R-10 052530 -4 340 ES2DR IK2UCK 73 052630 -7 341 UA6HGM IK2UCK -16 (x2) 052745 -13 340 IK2UCK UA6HGM 73 052800 +0 341 UA6HGM IK2UCK 73 052830 +2 341 ON1DGN IK2UCK JN45
UTC dB Audio Message 032315 -21 387 TF3VS IK2UCK JN45 (x4) 032845 -19 1543 TN8GD IK2UCK JN45 (x2) 033045 -20 2012 TF3VS IK2UCK JN45 033315 -21 2085 <...> IK2UCK JN45 033330 -14 1866 IK2UCK LZ01MIKU -09 033645 -16 2085 SV8NAJ IK2UCK R-08 (x2) 033815 -14 2085 TF3VS IK2UCK JN45 034245 -24 2085 TN8GD IK2UCK R-19 (x2) 034600 +0 2621 AA6KJ IK2UCK JN45
UTC dB Audio Message 050415 -14 2012 <...> IK2UCK R-19 (x15)
UTC dB Audio Message 182215 -3 461 T22TT IK2UCK R-18 (x4) 182545 -5 488 OK1DLA IK2UCK -14 183145 -6 2809 BG0HP IK2UCK JN45 (x2) 183615 -14 812 PD0HI IK2UCK 73 183715 -13 811 UA4FKT IK2UCK RR73 183830 -7 2633 IK2UCK R6LPF R-10 183845 -11 2631 R6LPF IK2UCK RR73 183900 -7 2633 IK2UCK R6LPF 73 183915 -14 812 PD0HI IK2UCK 73 184530 -10 337 IK2UCK <...> RR73 043115 -11 2701 <...> IK2UCK R-16
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.