GB2EL — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving GB2EL, decoded by SO8OO in southeastern Poland. 238 related FT8 messages, 84 CQ messages, observed on 60m, 40m, 20m, across 3 UTC dates. Heard between 2026-08-14 and 2026-08-16.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations GB2EL worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by GB2EL
Approximate centre of IO65, decoded 2026-08-16 08:34 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | GB2EL S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-16 08:35 | 20m | -17 / - | F1PSX | - / -15 | 3 | Partial capture |
| 08-16 08:22 | 20m | - / - | ON1WFF | -19 / - | 3 | Partial capture |
| 08-16 08:22 | 20m | -13 / - | IZ1FBC | - / -17 | 5 | Partial capture |
| 08-16 07:25 | 40m | - / - | SP9UPH | -1 / - | 5 | Partial capture |
| 08-16 07:24 | 40m | - / -11 | DM5KK | -10 / - | 7 | ✓ Closing fragment |
| 08-16 07:08 | 40m | - / - | OE6TNO | -13 / - | 4 | Partial capture |
| 08-16 07:00 | 40m | - / - | OK1CT | -6 / - | 3 | Partial capture |
| 08-16 06:54 | 40m | - / - | DB1TH | +8 / - | 3 | Partial capture |
| 08-16 06:53 | 40m | - / - | OK1CT | -4 / - | 5 | Partial capture |
| 08-16 06:49 | 40m | - / - | OK1CT | -6 / - | 2 | Partial capture |
| 08-16 06:39 | 40m | - / - | DL6UM | -16 / - | 3 | Partial capture |
| 08-16 06:34 | 40m | - / - | UX7QV | -18 / - | 7 | Partial capture |
| 08-16 06:32 | 40m | - / +9 | PD1RO | -12 / - | 2 | Partial capture |
| 08-16 06:29 | 40m | - / -3 | DK2AJ | -10 / - | 2 | Partial capture |
| 08-16 06:17 | 40m | - / - | DL6UM | -11 / - | 5 | Partial capture |
| 08-16 06:15 | 40m | - / - | OE6TNO | -14 / - | 3 | Partial capture |
| 08-16 06:14 | 40m | - / - | DK6WH | -17 / - | 3 | Partial capture |
| 08-16 06:13 | 40m | - / - | UR5EPM | +8 / - | 3 | Partial capture |
| 08-16 06:06 | 40m | - / - | DL7ARV | -7 / - | 5 | Partial capture |
| 08-16 05:56 | 40m | - / -8 | F5RRS | -20 / - | 4 | ✓ Closing fragment |
| 08-16 05:56 | 40m | - / -5 | I1RJP | -19 / - | 3 | Partial capture |
| 08-15 20:35 | 20m | -17 / -13 | K1WY | -18 / -10 | 6 | Partial capture |
| 08-15 20:32 | 20m | -15 / - | IZ3ZUS | - / -15 | 4 | Partial capture |
| 08-15 20:24 | 20m | -12 / -11 | EA7BD | -14 / -7 | 12 | ✓ Full exchange observed |
| 08-15 20:24 | 20m | - / -17 | M0BEW | -4 / - | 3 | Partial capture |
| 08-15 20:23 | 20m | - / - | UT5MD | -7 / - | 3 | Partial capture |
| 08-15 20:18 | 20m | -13 / -6 | IZ4JMA | -15 / - | 5 | ✓ Closing observed |
| 08-15 20:12 | 20m | -17 / - | JE1FQV | - / -13 | 4 | Partial capture |
| 08-15 20:10 | 20m | -18 / - | IW2DNI | - / -2 | 2 | Partial capture |
| 08-15 12:42 | 20m | - / -6 | UA4FEN | 0 / - | 2 | ✓ Closing fragment |
| 08-15 12:39 | 20m | - / -13 | UA4FEN | -2 / - | 2 | Partial capture |
| 08-15 08:56 | 20m | - / - | F4AWT | -10 / - | 2 | Partial capture |
| 08-15 08:50 | 20m | -18 / - | DM4ZPJ | - / -15 | 4 | Partial capture |
| 08-15 08:46 | 20m | -20 / -7 | F4AWT | -7 / -20 | 5 | Partial capture |
| 08-15 08:42 | 20m | - / - | F4FSY | -2 / - | 2 | ✓ Closing fragment |
| 08-15 07:59 | 20m | -18 / - | RA0ZIH | - / -15 | 2 | Partial capture |
| 08-15 07:56 | 20m | -15 / - | CR7BRV | - / +6 | 2 | Partial capture |
| 08-15 07:54 | 20m | -15 / - | SP8ADU | - / -6 | 3 | Partial capture |
| 08-15 07:40 | 20m | - / -3 | DB1SN | -14 / - | 2 | Partial capture |
| 08-15 07:36 | 20m | -15 / -1 | F4IIX | -9 / - | 6 | ✓ Full exchange observed |
| 08-15 07:34 | 20m | -14 / - | EA5DQW | - / -8 | 2 | Partial capture |
| 08-15 07:30 | 20m | -16 / -9 | HB9CNU | -15 / -22 | 9 | ✓ Full exchange observed |
| 08-15 07:30 | 20m | -10 / - | OH3MB | - / +6 | 2 | Partial capture |
| 08-15 07:29 | 20m | - / - | IU2WHH | -6 / - | 2 | Partial capture |
| 08-15 07:27 | 20m | -14 / - | RA0ZIH | - / -13 | 2 | Partial capture |
| 08-15 07:24 | 20m | -19 / - | OH7BDI | - / -9 | 2 | Partial capture |
| 08-15 07:22 | 20m | -20 / - | OK1CT | - / -1 | 2 | Partial capture |
| 08-15 07:20 | 20m | - / -9 | EA5BYS | -14 / - | 3 | Partial capture |
| 08-15 07:19 | 20m | - / -8 | F1PBZ | -6 / - | 2 | ✓ Closing fragment |
| 08-15 06:54 | 20m | - / - | IZ5BLN | -4 / - | 2 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 082245 -21 1855 GB2EL ON1WFF JO11 082300 -10 1145 IZ1FBC GB2EL RRR 082315 -18 1855 GB2EL ON1WFF JO11 082330 -10 1145 IZ1FBC GB2EL RRR (x2) 082500 -21 1145 CQ GB2EL IO65 a1 (x4) 083230 -19 1145 F4HSB GB2EL RRR 083400 -18 1144 CQ GB2EL IO65 083500 -12 1145 F1PSX GB2EL -15 (x3) 083830 -21 1145 F4MUD GB2EL R-15
UTC dB Audio Message 070915 -9 1105 GB2EL OE6TNO JN77 (x2) 071145 -5 2836 GB2EL DM9SD JO60 072415 -12 1193 GB2EL DM5KK JO60 (x3) 072545 -2 2295 GB2EL SP9UPH JO90 072545 -9 869 GB2EL DM5KK JO60 072615 +7 2295 GB2EL SP9UPH JO90 072645 -10 877 GB2EL DM5KK R-11 072715 -2 2295 GB2EL SP9UPH JO90 072715 -7 703 GB2EL DM5KK R-13 072745 -3 2295 GB2EL SP9UPH JO90 072745 -14 1190 GB2EL DM5KK 73 072815 -6 2295 GB2EL SP9UPH JO90
UTC dB Audio Message 072615 -10 410 GB2EL SP9UPH JO90
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.