G4PMB — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving G4PMB, decoded by SO8OO in southeastern Poland. 240 related FT8 messages, 50 CQ messages, observed on 160m, 80m, 60m, 40m, 20m, 10m, across 15 UTC dates. Heard between 2026-04-27 and 2026-06-11.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations G4PMB worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by G4PMB
Approximate centre of IO92, decoded 2026-06-08 19:45 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | G4PMB S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 06-11 18:39 | 10m | - / - | RZ4FWA | -10 / - | 2 | Partial capture |
| 06-11 18:36 | 10m | - / +1 | PD2MAC | -7 / - | 5 | ✓ Closing fragment |
| 06-11 18:23 | 10m | - / -13 | F1PBZ | -4 / - | 3 | ✓ Closing fragment |
| 06-08 19:38 | 60m | - / +7 | F4HER | -14 / - | 3 | ✓ Closing fragment |
| 06-06 19:06 | 60m | - / +5 | OE1NAC | -11 / - | 3 | ✓ Closing fragment |
| 06-06 19:02 | 60m | - / -13 | S58X | -5 / - | 3 | ✓ Closing fragment |
| 06-06 10:21 | 20m | - / -12 | EA2BHE | -8 / - | 2 | ✓ Closing fragment |
| 06-05 19:35 | 80m | - / -17 | DO2ANW | -10 / - | 10 | Partial capture |
| 06-05 19:34 | 80m | - / -6 | G4RRM | -6 / - | 2 | ✓ Closing fragment |
| 06-05 18:48 | 40m | - / -11 | DJ1TU | -3 / - | 6 | ✓ Closing fragment |
| 06-05 18:48 | 40m | - / -16 | UW5KW | +2 / - | 3 | ✓ Closing fragment |
| 06-05 18:40 | 60m | - / -6 | DL1SRS | -3 / - | 3 | ✓ Closing fragment |
| 06-05 18:40 | 60m | - / - | DL8HD | -2 / - | 2 | Partial capture |
| 06-05 18:38 | 60m | - / +2 | PA0LDE | -12 / - | 2 | ✓ Closing fragment |
| 06-04 18:47 | 60m | - / -16 | HF5A | -3 / - | 3 | ✓ Closing fragment |
| 06-04 18:40 | 60m | - / -7 | G3RLX | -7 / - | 4 | ✓ Closing fragment |
| 06-04 09:28 | 10m | - / - | IQ4JO | +8 / - | 2 | Partial capture |
| 06-03 20:13 | 40m | -8 / -15 | OE9GWV | -4 / - | 5 | ✓ Closing observed |
| 06-03 20:12 | 40m | -5 / -6 | DL1UDO | +4 / +6 | 6 | ✓ Full exchange observed |
| 06-03 20:08 | 40m | -8 / -20 | DG7ABL | -5 / -17 | 10 | ✓ Full exchange observed |
| 06-03 20:03 | 40m | -5 / -6 | UT1EF | 0 / 0 | 6 | ✓ Full exchange observed |
| 06-03 19:41 | 40m | - / - | SP6AXW | -5 / - | 2 | Partial capture |
| 06-03 19:39 | 40m | -7 / - | R4NDG | 0 / -2 | 4 | ✓ Closing observed |
| 06-03 19:32 | 40m | -10 / - | HB9ZHK | - / -8 | 3 | ✓ Closing fragment |
| 06-03 19:32 | 40m | -9 / -9 | DL6CHF | +8 / +5 | 6 | ✓ Full exchange observed |
| 06-03 19:29 | 40m | -7 / -22 | RZ6L | +3 / - | 5 | ✓ Closing observed |
| 06-03 19:26 | 40m | -8 / -16 | RA6OY | +3 / - | 7 | ✓ Closing observed |
| 06-03 19:25 | 40m | -10 / -8 | DD7EE | 0 / +4 | 7 | ✓ Full exchange observed |
| 06-03 17:02 | 40m | - / +1 | DA1ST | -8 / - | 3 | ✓ Closing fragment |
| 06-03 17:02 | 40m | - / - | DK1IO | -12 / - | 2 | Partial capture |
| 06-03 16:59 | 40m | - / -5 | DL1DEU | 0 / - | 2 | Partial capture |
| 06-03 15:03 | 40m | - / -14 | PD7JLP | -2 / - | 3 | ✓ Closing fragment |
| 06-03 15:02 | 40m | - / -13 | I4BUQ | -12 / - | 2 | ✓ Closing fragment |
| 06-01 19:31 | 60m | - / -10 | YO4NT | +2 / - | 2 | ✓ Closing fragment |
| 06-01 19:28 | 60m | - / -2 | OK1CO | -4 / - | 2 | Partial capture |
| 06-01 19:28 | 60m | - / +2 | PE1PEO | -17 / - | 3 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 115345 -24 1804 CQ G4PMB IO92 a1 (x4) 091945 -17 2136 G4PMB RN5AA KO85 182315 +1 2733 G4PMB F1PBZ -13 (x3) 183615 -1 436 G4PMB PD2MAC JO22 (x5) 183915 -8 2076 G4PMB RZ4FWA LO23 (x2)
UTC dB Audio Message 184030 -1 1338 G4PMB DL8HD JN68 184100 -3 706 G4PMB DL1SRS R-06 184100 -2 1338 G4PMB DL8HD JN68 184130 -3 706 G4PMB DL1SRS 73 190230 -3 1110 G4PMB S58X JN76 (x3) 190630 -8 2091 G4PMB OE1NAC JN88 (x3) 193830 -13 1317 G4PMB F4HER JN06 (x3) 194415 -12 608 CQ G4PMB IO92 a1 (x2)
UTC dB Audio Message 102100 -8 621 G4PMB EA2BHE R-12 (x2)
UTC dB Audio Message 193430 -4 2787 G4PMB G4RRM -06 (x2) 193530 -8 1064 G4PMB DO2ANW JN57 (x10)
UTC dB Audio Message 201330 -4 3016 DL1UDO G4PMB 73 201345 -3 1262 G4PMB OE9GWV JN47 (x2) 201430 -8 3016 OE9GWV G4PMB RRR 201445 -3 1262 G4PMB OE9GWV 73 201500 -8 3016 OE9GWV G4PMB 73 184830 +3 2656 G4PMB UW5KW KO30 184830 +0 2179 G4PMB DJ1TU JN48 (x2) 184900 +0 2655 G4PMB UW5KW R-16 184930 -5 2179 G4PMB DJ1TU JN48 184930 +2 2656 G4PMB UW5KW 73 185000 -4 2179 G4PMB DJ1TU JN48 (x3)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.