G3TFL — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving G3TFL, decoded by SO8OO in southeastern Poland. 90 related FT8 messages, 2 CQ messages, observed on 80m, 40m, 20m, across 22 UTC dates. Heard between 2026-05-22 and 2026-08-18.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations G3TFL worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by G3TFL
Approximate centre of IO91, decoded 2026-08-22 08:20 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | G3TFL S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-19 01:38 | 40m | - / +1 | F6FDY | -9 / - | 3 | ✓ Closing fragment |
| 08-19 01:31 | 80m | -24 / - | SV2HTW | - / - | 2 | Partial capture |
| 08-19 01:14 | 80m | - / -17 | DL9KM | -4 / - | 7 | ✓ Closing fragment |
| 08-19 01:14 | 80m | -7 / +8 | DO1ID | +7 / +8 | 5 | ✓ Full exchange observed |
| 08-19 01:13 | 80m | -6 / -8 | MM0KQC | -11 / -1 | 4 | ✓ Full exchange observed |
| 07-23 11:32 | 20m | - / -18 | DL5DQZ | -17 / - | 2 | ✓ Closing fragment |
| 07-21 21:17 | 20m | -5 / - | EX8ABR | - / - | 3 | Partial capture |
| 07-03 21:46 | 80m | - / - | UA4FKT | +10 / - | 2 | Partial capture |
| 07-03 21:43 | 80m | -12 / -16 | SK3WWA | +3 / -12 | 5 | ✓ Full exchange observed |
| 07-03 10:58 | 20m | -7 / - | N9W | - / - | 3 | Partial capture |
| 07-03 10:51 | 20m | -4 / - | LA6ZFA | - / - | 8 | Partial capture |
| 07-03 10:47 | 20m | -13 / - | LA9FJA | - / - | 3 | Partial capture |
| 07-03 06:06 | 40m | - / -24 | S58MU | -16 / - | 3 | ✓ Closing fragment |
| 06-30 14:15 | 20m | -5 / - | EK1KE | - / - | 3 | Partial capture |
| 06-24 02:22 | 20m | - / -12 | RK6A | -6 / - | 3 | ✓ Closing fragment |
| 06-22 07:57 | 20m | -8 / -16 | SV2AJX | -10 / -24 | 4 | ✓ Full exchange observed |
| 06-22 07:56 | 20m | -2 / -14 | F1PBZ | -3 / - | 4 | ✓ Full exchange observed |
| 06-22 07:47 | 20m | -19 / - | GM0GDD | - / - | 2 | Partial capture |
| 06-19 06:13 | 20m | -10 / - | IK4JPP | - / -11 | 2 | ✓ Closing fragment |
| 06-19 06:06 | 20m | -15 / - | K6EI | - / - | 3 | Partial capture |
| 06-17 04:51 | 20m | -10 / - | 5Z4VJ | - / - | 5 | Partial capture |
| 06-17 04:41 | 20m | +2 / - | WD4XE | - / -12 | 4 | ✓ Closing fragment |
| 06-17 04:39 | 20m | +2 / - | 5Z4VJ | - / - | 3 | Partial capture |
| 06-16 13:05 | 20m | -10 / - | OH3BY | - / -9 | 5 | Partial capture |
| 06-15 15:05 | 20m | - / -21 | SV9TLU | +4 / - | 2 | Partial capture |
| 06-15 14:46 | 20m | -11 / -18 | R0AX | +4 / - | 3 | ✓ Closing observed |
| 06-15 14:26 | 20m | - / -11 | IU8JLX | -10 / - | 2 | ✓ Closing fragment |
| 06-13 09:16 | 20m | -7 / - | CU3HN | - / -3 | 6 | ✓ Closing fragment |
| 06-13 01:28 | 40m | - / - | SP5LST | +5 / - | 3 | ✓ Closing fragment |
| 06-13 01:27 | 40m | - / -8 | F5NNN | -3 / - | 4 | ✓ Closing fragment |
| 06-11 06:18 | 20m | +1 / - | R6TA | - / - | 3 | Partial capture |
| 06-10 06:22 | 20m | -6 / -17 | OH1TK | -9 / - | 4 | Partial capture |
| 06-10 06:16 | 20m | -5 / - | KF4LAJ | - / - | 6 | Partial capture |
| 06-10 06:11 | 20m | -4 / - | W7RR | - / - | 6 | Partial capture |
| 06-08 08:52 | 20m | - / -12 | TA4INO | +2 / - | 2 | ✓ Closing fragment |
| 06-05 22:39 | 40m | -10 / -20 | PS8CW | -7 / - | 5 | Partial capture |
| 06-04 22:13 | 20m | 0 / - | VA7RY | - / - | 3 | Partial capture |
| 06-04 22:07 | 40m | -12 / - | SV0XAD | - / - | 3 | Partial capture |
| 06-04 22:01 | 40m | -12 / - | PD0LBY | - / +1 | 2 | ✓ Closing fragment |
| 06-01 08:48 | 20m | -18 / - | F6IQA | - / - | 2 | Partial capture |
| 05-31 08:09 | 20m | - / - | DF9ML | 0 / - | 2 | Partial capture |
| 05-31 08:02 | 20m | - / -9 | 4X5GR | -3 / - | 9 | Partial capture |
| 05-31 02:47 | 80m | -16 / - | VE2WNF | - / - | 3 | Partial capture |
| 05-31 02:45 | 40m | -11 / - | XR3RTM | - / - | 2 | Partial capture |
| 05-28 06:22 | 40m | - / -4 | MW3LFL | -13 / - | 3 | ✓ Closing fragment |
| 05-27 01:24 | 40m | -5 / -16 | W8TB | -20 / -12 | 7 | ✓ Full exchange observed |
| 05-27 01:22 | 40m | -8 / - | PW8BR | - / - | 5 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 082015 -18 940 YL2GJX G3TFL IO91
UTC dB Audio Message 012730 -4 933 G3TFL F5NNN IN94 (x3) 012830 +7 2380 G3TFL SP5LST KO02 (x3) 141200 -24 1703 G3TFL PD2NBE -12 060630 -15 1172 G3TFL S58MU -24 (x3) 151915 -14 1254 G3TFL DL6NDN RR73 013845 -8 2462 G3TFL F6FDY JN33 (x3) 053515 -20 778 OA4ENG G3TFL IO91
UTC dB Audio Message 011400 +7 382 G3TFL DO1ID JO41 011400 -3 2131 G3TFL DL9KM JN68 011415 -8 763 DO1ID G3TFL +08 011430 +4 382 G3TFL DO1ID R+08 011430 -1 2131 G3TFL DL9KM JN68 011445 -6 763 DO1ID G3TFL RR73 011500 -6 2131 G3TFL DL9KM JN68 011500 +9 382 G3TFL DO1ID 73 011530 +4 2131 G3TFL DL9KM JN68 (x4) 012700 -14 763 S55X G3TFL IO91 013100 -24 1099 SV2HTW G3TFL IO91 (x2)
UTC dB Audio Message 105300 -1 791 LA6ZFA G3TFL IO91 (x5) 105800 -8 790 N9W G3TFL IO91 (x3) 150245 -18 970 G3TFL I1TEX JN35 211745 -14 721 EX8ABR G3TFL IO91 (x3) 113200 -15 1147 G3TFL DL5DQZ R-18 (x2) 001930 -10 848 G3TFL EN35UKR -10
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.