F4MWC — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving F4MWC, decoded by SO8OO in southeastern Poland. 173 related FT8 messages, 16 CQ messages, observed on 80m, 40m, 20m, 10m, across 28 UTC dates. Heard between 2026-05-11 and 2026-08-08.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations F4MWC worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by F4MWC
Approximate centre of JN03, decoded 2026-08-06 14:07 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | F4MWC S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-06 18:28 | 40m | - / - | ON5RJ | -17 / - | 2 | Partial capture |
| 08-06 14:06 | 20m | -17 / -5 | F4FWW/P | -14 / - | 5 | ✓ Full exchange observed |
| 08-05 14:33 | 20m | - / -9 | TM71TFR | -15 / - | 2 | Partial capture |
| 08-04 10:14 | 20m | -20 / - | TM84TFR | - / - | 2 | Partial capture |
| 07-31 20:01 | 40m | - / -6 | UX7QV | +2 / - | 3 | ✓ Closing fragment |
| 07-31 19:56 | 40m | - / - | R2AL | -3 / - | 3 | Partial capture |
| 07-31 19:55 | 40m | - / -16 | SP7TF | -4 / - | 6 | ✓ Closing fragment |
| 07-27 18:02 | 20m | -2 / - | 9J2FI | - / - | 2 | Partial capture |
| 07-24 20:21 | 80m | -11 / - | EA2EED | - / - | 2 | Partial capture |
| 07-21 09:11 | 20m | - / -9 | TK5K | +10 / - | 2 | ✓ Closing fragment |
| 07-20 07:15 | 20m | - / - | F4BJN | -6 / - | 3 | Partial capture |
| 07-20 07:14 | 20m | - / - | E70SZ | -13 / - | 2 | Partial capture |
| 07-19 09:47 | 20m | - / - | F4BJN | -12 / - | 3 | Partial capture |
| 07-16 21:28 | 20m | -7 / - | A61SD | - / - | 2 | Partial capture |
| 07-16 21:26 | 20m | -8 / -16 | 4L7T | -7 / - | 6 | Partial capture |
| 07-16 21:22 | 40m | - / - | R6FX | -16 / - | 2 | Partial capture |
| 07-16 21:21 | 40m | - / +4 | EA8UP | -13 / - | 2 | ✓ Closing fragment |
| 07-15 21:25 | 40m | -20 / +1 | DL7ACA | -10 / - | 3 | ✓ Closing observed |
| 07-15 21:24 | 40m | - / -11 | OE6TNO | -12 / - | 2 | Partial capture |
| 07-15 18:28 | 40m | - / -12 | EU4U | -3 / - | 2 | ✓ Closing fragment |
| 07-15 18:21 | 20m | -15 / - | BG7BMG | - / -13 | 3 | ✓ Closing fragment |
| 07-14 13:14 | 20m | - / -11 | HB0RER | -8 / - | 3 | Partial capture |
| 07-14 10:48 | 20m | - / - | DL1R | -4 / - | 5 | Partial capture |
| 07-13 21:59 | 20m | - / -10 | 9K2YM | +2 / - | 2 | Partial capture |
| 07-12 21:28 | 80m | - / -22 | DK0NID | -15 / - | 2 | ✓ Closing fragment |
| 07-12 21:18 | 40m | -23 / -17 | TM33TFR | -17 / -11 | 4 | Partial capture |
| 07-12 17:43 | 20m | -8 / - | YH9GB | - / - | 3 | ✓ Closing fragment |
| 07-12 17:41 | 20m | -9 / - | BG7BMG | - / - | 2 | Partial capture |
| 07-12 17:38 | 20m | -16 / - | OH0KCE | - / - | 3 | Partial capture |
| 07-12 06:55 | 20m | -9 / -15 | T77BL | -8 / - | 3 | ✓ Closing observed |
| 07-11 13:44 | 20m | - / -7 | TA1EDG | -20 / - | 3 | Partial capture |
| 07-10 22:54 | 40m | - / - | DD1UN | -2 / - | 2 | Partial capture |
| 07-10 22:52 | 40m | -15 / - | ZB2CM | - / - | 2 | Partial capture |
| 07-10 22:46 | 40m | -11 / - | VJ6X | - / - | 3 | Partial capture |
| 07-10 19:23 | 20m | -13 / -16 | JI4POR | -2 / +1 | 8 | ✓ Full exchange observed |
| 07-10 19:16 | 20m | -10 / - | BG7BMG | - / - | 2 | Partial capture |
| 07-10 19:11 | 20m | -12 / - | TL8GD | - / -6 | 4 | Partial capture |
| 07-10 07:42 | 20m | - / -11 | PD2WL | -9 / - | 3 | ✓ Closing fragment |
| 07-10 07:39 | 20m | -18 / - | <...> | - / - | 3 | Partial capture |
| 07-10 07:19 | 20m | -15 / - | 5N0YEN | - / - | 2 | Partial capture |
| 07-09 22:11 | 40m | -24 / - | YL3NU | - / - | 2 | Partial capture |
| 07-09 22:08 | 80m | - / -17 | EA8UP | -3 / - | 7 | Partial capture |
| 07-09 07:08 | 20m | -11 / - | TJ1GD/P | - / - | 3 | Partial capture |
| 07-08 21:57 | 80m | - / - | F4BND | -10 / - | 3 | Partial capture |
| 07-08 21:51 | 40m | -14 / - | R2FBW | - / - | 2 | Partial capture |
| 07-08 21:49 | 40m | - / -10 | BD8ENU | -2 / - | 2 | Partial capture |
| 07-07 22:30 | 40m | -21 / - | UN8DSW | - / - | 2 | ✓ Closing fragment |
| 07-07 22:27 | 40m | -20 / - | <...> | - / +2 | 4 | Partial capture |
| 07-07 12:41 | 20m | -20 / - | TM33TFR | - / - | 4 | Partial capture |
| 07-05 18:23 | 40m | - / +6 | TM2WWA | -6 / - | 2 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 155300 -21 1268 G3EKY F4MWC JN03 101445 -23 1928 TM84TFR F4MWC JN03 (x2) 102815 -19 1165 HB9HBY F4MWC JN03 103130 -20 1165 <...> F4MWC JN03 (x2) 143300 -15 2432 F4MWC TM71TFR -09 (x2) 143600 -12 2430 F4MWC <...> -16 140645 -16 1138 F4FWW/P F4MWC JN03 (x2) 140730 -14 1138 F4MWC F4FWW/P -05 140745 -19 1138 F4FWW/P F4MWC R+13 140800 -15 1138 F4MWC F4FWW/P RR73 142130 -14 1078 F4MWC I4WQH 73
UTC dB Audio Message 195530 -4 2728 F4MWC SP7TF -16 195600 -14 2385 F4MWC F1PBZ RR73 195600 -3 2728 F4MWC SP7TF -16 (x2) 195630 +0 1069 F4MWC R2AL KO85 195700 -2 2728 F4MWC SP7TF RR73 195700 -3 1069 F4MWC R2AL KO85 195730 -4 2728 F4MWC SP7TF RR73 195730 -5 1069 F4MWC R2AL KO85 195800 -3 2728 F4MWC SP7TF RR73 200130 +2 2728 F4MWC UX7QV KN29 (x3) 182845 -17 1238 F4MWC ON5RJ JO20 (x2)
UTC dB Audio Message 215800 -10 2303 F4MWC F4BND JN25 (x2) 220815 -1 1689 F4MWC EA8UP -17 (x7) 212830 -15 1311 F4MWC DK0NID -22 (x2) 202145 -11 2763 EA2EED F4MWC JN03 (x2) 202245 -9 2762 CQ F4MWC JN03 (x2)
UTC dB Audio Message 150430 -10 920 F4MWC A41ZZ -19 150700 -24 2002 F4MWC 7Q3WS -14 (x3) 144615 -21 1172 9A9TT F4MWC 73
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.