DO6THI — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving DO6THI, decoded by SO8OO in southeastern Poland. 212 related FT8 messages, 38 CQ messages, observed on 80m, across 4 UTC dates. Heard between 2026-06-04 and 2026-08-20.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations DO6THI worked most often, as logged from our receiver:
Activity Heatmap
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | DO6THI S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-20 22:16 | 80m | - / -2 | DO9JTR | +2 / - | 3 | ✓ Closing fragment |
| 08-20 21:13 | 80m | - / -12 | DK0ACI | 0 / - | 2 | ✓ Closing fragment |
| 08-16 05:45 | 80m | - / -10 | DD7DAC | -1 / - | 7 | ✓ Closing fragment |
| 08-16 05:34 | 80m | - / -19 | DA0LH | +8 / - | 4 | ✓ Closing fragment |
| 08-15 21:55 | 80m | - / - | LZ2VQ | +4 / - | 2 | Partial capture |
| 08-15 21:52 | 80m | -19 / +3 | DO1TOM | -2 / -14 | 7 | ✓ Full exchange observed |
| 08-15 21:50 | 80m | - / - | LZ2VQ | +6 / - | 3 | Partial capture |
| 08-15 21:46 | 80m | -8 / -17 | YO6LM | +10 / -13 | 10 | ✓ Full exchange observed |
| 08-15 21:42 | 80m | -12 / -20 | DL5BTE | +2 / - | 8 | ✓ Closing observed |
| 08-15 21:40 | 80m | - / -16 | US2YW | +9 / - | 5 | ✓ Closing fragment |
| 08-15 21:37 | 80m | - / - | DO2PY | -4 / - | 3 | Partial capture |
| 08-15 21:37 | 80m | - / - | UX7QV | +10 / - | 6 | Partial capture |
| 08-15 21:34 | 80m | - / - | US2YW | +7 / - | 3 | Partial capture |
| 08-15 21:31 | 80m | - / - | F5RRS | -3 / - | 5 | Partial capture |
| 08-15 21:30 | 80m | -10 / - | IQ4JO | +6 / -10 | 8 | ✓ Closing observed |
| 08-15 21:30 | 80m | - / - | US2YW | +8 / - | 2 | Partial capture |
| 08-15 21:11 | 80m | -14 / -14 | ON5CDG | -8 / -16 | 8 | ✓ Full exchange observed |
| 08-15 21:08 | 80m | -7 / -3 | DO2XB | +12 / -7 | 10 | ✓ Full exchange observed |
| 08-15 21:07 | 80m | - / - | UA4FKT | +8 / - | 2 | Partial capture |
| 08-15 21:05 | 80m | - / - | HF5A | +10 / - | 2 | Partial capture |
| 08-15 21:05 | 80m | -16 / -2 | DD1UN | -1 / -7 | 9 | ✓ Full exchange observed |
| 08-15 21:04 | 80m | - / - | DL1EDR | +8 / - | 3 | Partial capture |
| 08-15 21:01 | 80m | -11 / -11 | DL2VN | -2 / -8 | 9 | ✓ Full exchange observed |
| 08-15 20:58 | 80m | - / -11 | DL1UDO | +3 / - | 4 | ✓ Closing fragment |
| 08-15 20:55 | 80m | -8 / - | DO1DQ | - / - | 4 | Partial capture |
| 08-15 20:54 | 80m | - / - | E70SZ | +10 / - | 2 | Partial capture |
| 08-15 20:52 | 80m | - / - | LZ2VQ | -1 / - | 3 | Partial capture |
| 08-15 20:50 | 80m | -14 / -1 | DK0ACI | -16 / - | 4 | ✓ Closing observed |
| 08-15 20:50 | 80m | - / - | DL9KM | -11 / - | 4 | Partial capture |
| 08-15 20:31 | 80m | - / +1 | DK0ACI | -14 / - | 4 | Partial capture |
| 08-15 20:28 | 80m | - / -21 | PE1NPS | -12 / - | 4 | Partial capture |
| 08-15 20:24 | 80m | - / - | DL1EDR | -2 / - | 3 | Partial capture |
| 08-15 20:21 | 80m | - / -14 | DA0LH | +15 / - | 4 | ✓ Closing fragment |
| 08-15 20:18 | 80m | - / -8 | DD7EE | +8 / - | 3 | ✓ Closing fragment |
| 06-04 21:40 | 80m | -13 / - | <...> | - / - | 6 | Partial capture |
| 06-04 21:37 | 80m | -14 / - | DO1GMT | - / - | 6 | Partial capture |
| 06-04 21:34 | 80m | -15 / - | <...> | - / -11 | 5 | ✓ Closing fragment |
| 06-04 20:24 | 80m | - / -2 | SQ6PLE | -3 / - | 4 | ✓ Closing fragment |
| 06-04 20:14 | 80m | - / -22 | RK4FF | -5 / - | 2 | Partial capture |
| 06-04 19:46 | 80m | - / -18 | DC7KM | +4 / - | 4 | ✓ Closing fragment |
| 06-04 19:39 | 80m | - / -12 | DL5OAH | -5 / - | 2 | Partial capture |
| 06-04 19:34 | 80m | - / -15 | DF3WI | -2 / - | 3 | ✓ Closing fragment |
| 06-04 19:24 | 80m | -24 / -25 | OE8PPL | +7 / - | 3 | ✓ Closing observed |
| 06-04 19:18 | 80m | -22 / -8 | DG0OFT | -14 / - | 4 | ✓ Closing observed |
| 06-04 19:04 | 80m | - / -17 | DL8RBR | 0 / - | 2 | Partial capture |
| 06-04 18:59 | 80m | - / -18 | DL1HB | -16 / - | 2 | ✓ Closing fragment |
| 06-04 18:56 | 80m | -18 / -12 | DO9KB | -8 / - | 3 | ✓ Closing observed |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 054915 +2 2563 DO6THI DD7DAC 73 (x2) 055145 -11 1501 DO6THI PA3CPS JO32 055215 -23 1502 DO6THI DO1OAS -20 (x4) 060445 -15 1003 DO6THI DL1HDL JO53 (x2) 211315 +3 306 DO6THI DK0ACI -12 (x2) 211815 -8 1241 DO6THI DK0KG R-14 221615 -2 1580 DO6THI DO9JTR JO42 (x3)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.