DL0MT/P — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving DL0MT/P, decoded by SO8OO in southeastern Poland. 72 related FT8 messages, 10 CQ messages, observed on 40m, 20m, across 1 UTC dates. Last heard 2026-07-19.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations DL0MT/P worked most often, as logged from our receiver:
Locator transmitted by DL0MT/P
Approximate centre of JN48, decoded 2026-07-19 17:44 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | DL0MT/P S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 07-19 18:05 | 40m | - / - | PA3BRB | -16 / - | 3 | ✓ Closing fragment |
| 07-19 18:01 | 40m | - / +7 | DL1NEO | -18 / - | 3 | Partial capture |
| 07-19 17:56 | 40m | - / - | IT9DVZ | -14 / - | 2 | ✓ Closing fragment |
| 07-19 17:51 | 40m | - / - | SO3K | -4 / - | 2 | ✓ Closing fragment |
| 07-19 17:48 | 40m | - / - | 9A4ZM | -11 / - | 3 | Partial capture |
| 07-19 17:44 | 20m | - / +10 | DK9NP | -1 / - | 7 | Partial capture |
| 07-19 17:43 | 20m | - / - | PE1NPS | -14 / - | 2 | Partial capture |
| 07-19 17:42 | 20m | -12 / - | PF1B | - / - | 2 | ✓ Closing fragment |
| 07-19 17:39 | 20m | -17 / - | F4MZI | - / - | 2 | ✓ Closing fragment |
| 07-19 17:31 | 20m | - / -2 | PD1ADA | -14 / - | 6 | Partial capture |
| 07-19 17:20 | 40m | - / - | DL3VL | -12 / - | 3 | Partial capture |
| 07-19 17:16 | 40m | - / - | IN3XUG | -10 / - | 2 | ✓ Closing fragment |
| 07-19 16:59 | 40m | - / - | DD7EE | -11 / - | 2 | ✓ Closing fragment |
| 07-19 16:51 | 40m | - / -4 | LY2KM | -18 / - | 3 | Partial capture |
| 07-19 16:43 | 40m | - / - | 9A4ZM | -12 / - | 2 | Partial capture |
| 07-19 16:40 | 40m | - / - | 9A4ZM | -18 / - | 2 | Partial capture |
| 07-19 16:38 | 40m | - / +2 | DL0HAM | -3 / - | 3 | Partial capture |
| 07-19 16:20 | 40m | - / - | DL2AND | -10 / - | 4 | ✓ Closing fragment |
| 07-19 16:19 | 40m | - / - | DD7EE | -11 / - | 2 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 174845 -9 1741 DL0MT/P 9A4ZM JN86 (x3) 175115 +3 2475 DL0MT/P SO3K JO82 (x2) 175445 -21 1746 DL0MT/P SP9XG JO90 175545 -10 830 DL0MT/P YO9HP -15 175645 -15 916 DL0MT/P IT9DVZ JM78 (x2) 180115 -18 1746 DL0MT/P DL1NEO JN59 (x3) 180545 -18 1979 DL0MT/P PA3BRB RRR (x3)
UTC dB Audio Message 174200 -18 1257 CQ COTA DL0MT/P JN48 174230 -12 1257 PF1B DL0MT/P R JN48 (x2) 174330 -16 1257 CQ COTA DL0MT/P JN48 174345 -13 2425 DL0MT/P PE1NPS JO22 174400 -15 1257 CQ COTA DL0MT/P JN48 174445 -5 824 DL0MT/P DK9NP +10 174445 -10 1258 DL0MT/P 4O4DB JN92 174445 -14 2425 DL0MT/P PE1NPS JO22 174545 +0 824 DL0MT/P DK9NP +10 (x6)