DJ4RAM — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving DJ4RAM, decoded by SO8OO in southeastern Poland. 55 related FT8 messages, 5 CQ messages, observed on 160m, 80m, 40m, 20m, 10m, across 11 UTC dates. Heard between 2026-05-24 and 2026-08-21.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations DJ4RAM worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by DJ4RAM
Approximate centre of JO44, decoded 2026-08-23 16:10 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | DJ4RAM S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-23 15:50 | 40m | -17 / - | DG6KP | - / - | 3 | ✓ Closing fragment |
| 08-21 20:03 | 160m | - / -10 | OZ1DJJ | +8 / - | 2 | ✓ Closing fragment |
| 08-21 16:13 | 40m | -7 / - | DB4SNK | - / -3 | 3 | Partial capture |
| 08-19 12:02 | 40m | - / -7 | DL9ATW | -20 / - | 2 | ✓ Closing fragment |
| 08-14 16:52 | 20m | -13 / - | XU7O | - / - | 11 | Partial capture |
| 08-07 05:38 | 40m | -20 / - | DG4HZ | - / -8 | 2 | ✓ Closing fragment |
| 07-31 18:10 | 40m | -6 / - | DK5UR | -14 / +4 | 5 | ✓ Full exchange observed |
| 06-15 21:01 | 80m | -6 / - | <...> | - / +2 | 4 | Partial capture |
| 06-05 12:07 | 20m | -9 / -6 | DL3RAJ | +1 / -7 | 4 | ✓ Full exchange observed |
| 06-05 12:07 | 20m | - / -6 | F1PBZ | +17 / - | 5 | ✓ Closing fragment |
| 06-03 08:41 | 20m | - / -5 | EC3A | -5 / - | 3 | ✓ Closing fragment |
| 06-03 08:36 | 20m | -2 / - | DJ0MAB | - / -13 | 2 | Partial capture |
| 06-03 08:34 | 20m | -2 / -20 | R95WTA | -4 / - | 2 | Partial capture |
| 06-03 08:31 | 20m | -8 / - | R95WTA | - / - | 2 | Partial capture |
| 05-31 09:00 | 20m | -8 / - | OJ0MN | - / -10 | 2 | ✓ Closing fragment |
| 05-29 18:01 | 40m | -8 / - | DK5UR | -15 / -2 | 4 | ✓ Closing observed |
| 05-29 16:10 | 40m | - / - | DL1NRC | -8 / - | 2 | Partial capture |
| 05-29 16:09 | 40m | -5 / -15 | DK5UR | -9 / -3 | 3 | ✓ Full exchange observed |
| 05-29 14:58 | 40m | - / - | DK5UR | -8 / - | 2 | ✓ Closing fragment |
| 05-29 10:44 | 40m | - / - | IK0CHU | -20 / - | 2 | Partial capture |
| 05-29 10:14 | 20m | -15 / - | F5RRS | -5 / -2 | 3 | Partial capture |
| 05-29 08:05 | 40m | -6 / - | DK5UR | - / - | 2 | ✓ Closing fragment |
| 05-28 18:01 | 40m | +4 / +3 | DK5UR | -10 / -1 | 8 | ✓ Full exchange observed |
| 05-28 16:34 | 40m | -11 / - | DL9CE | - / -3 | 4 | ✓ Closing fragment |
| 05-28 16:31 | 40m | -19 / -7 | OH3OJ | -6 / - | 3 | ✓ Closing observed |
| 05-28 16:31 | 40m | -14 / -12 | YO9HP | -3 / -5 | 5 | ✓ Full exchange observed |
| 05-28 12:50 | 40m | -4 / - | DK5UR | - / -3 | 3 | ✓ Closing fragment |
| 05-26 11:08 | 10m | -5 / - | DJ5YS | - / -14 | 2 | Partial capture |
| 05-26 11:07 | 10m | -1 / - | YT3PL | - / +5 | 2 | Partial capture |
| 05-26 11:06 | 10m | +1 / - | S55A | - / -11 | 2 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 165215 -6 503 XU7O DJ4RAM JO44 (x11) 174215 -3 2658 SP9MIV DJ4RAM 73 175315 -14 261 TA1GRH DJ4RAM JO44 160345 -10 297 XU7O DJ4RAM JO44 (x2)
UTC dB Audio Message 181100 -5 2780 DK5UR DJ4RAM R+04 181115 -15 2395 DJ4RAM DK5UR RR73 181130 -5 2780 DK5UR DJ4RAM 73 053830 -20 2144 DG4HZ DJ4RAM R-08 (x2) 120200 -19 1996 DJ4RAM DL9ATW R-07 (x2) 111145 -11 533 DJ4RAM DK5UR RR73 111345 -15 930 DJ4RAM DL2HUC R-02 161345 -8 2530 DB4SNK DJ4RAM JO44 (x3) 155000 -18 1482 DG6KP DJ4RAM JO44 (x3)
UTC dB Audio Message 200300 +10 2688 DJ4RAM OZ1DJJ -10 (x2)
UTC dB Audio Message 110600 +1 2909 CQ DJ4RAM JO44 110615 -24 1803 DJ4RAM G3ZOH JO01 110630 +0 2909 S55A DJ4RAM -11 (x2) 110730 -1 2909 YT3PL DJ4RAM +05 (x2) 110830 -5 2908 DJ5YS DJ4RAM -14 (x2) 110930 -4 2908 CQ DJ4RAM JO44 (x2) 111115 -16 923 DJ4RAM A41ZZ -18 122630 +9 443 DJ4RAM RR73; UT7AA <...> -02 161545 -24 1662 <...> DJ4RAM JO44
UTC dB Audio Message 210115 -11 559 <...> DJ4RAM JO44 (x3) 210230 -16 1238 DJ4RAM DP6SEVEN -01 210245 -4 559 <...> DJ4RAM R+02 210400 -18 1102 DJ4RAM R2EA -15
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.