DB4KBR — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving DB4KBR, decoded by SO8OO in southeastern Poland. 120 related FT8 messages, 9 CQ messages, observed on 80m, 40m, across 25 UTC dates. Heard between 2026-05-25 and 2026-08-22.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations DB4KBR worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by DB4KBR
Approximate centre of JO61, decoded 2026-08-22 23:23 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | DB4KBR S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-22 23:22 | 80m | +9 / - | TA7ARH | - / - | 3 | Partial capture |
| 08-22 23:04 | 40m | -13 / - | UA4POO | - / - | 2 | Partial capture |
| 08-22 23:02 | 40m | -11 / -15 | LZ2FP | -9 / -4 | 5 | ✓ Full exchange observed |
| 08-22 22:59 | 40m | - / -1 | GB64MOD | +1 / - | 3 | Partial capture |
| 08-22 22:55 | 40m | 0 / -1 | SP6JIU | +22 / +1 | 4 | ✓ Full exchange observed |
| 08-21 21:33 | 80m | +10 / -15 | SP1ZMO | +2 / -7 | 6 | Partial capture |
| 08-21 21:29 | 80m | -2 / -10 | TF3VS | -7 / -5 | 8 | ✓ Full exchange observed |
| 08-21 21:22 | 80m | +3 / -19 | RY3F | -4 / -4 | 6 | ✓ Full exchange observed |
| 08-18 21:43 | 80m | 0 / +5 | <...> | -7 / +3 | 3 | Partial capture |
| 08-18 21:42 | 80m | +7 / -19 | CT2HEX | -12 / -7 | 5 | ✓ Full exchange observed |
| 08-17 22:26 | 80m | - / -10 | G4YKQ | -4 / - | 2 | Partial capture |
| 08-17 22:23 | 80m | 0 / -10 | RT4A/QRP | -11 / -8 | 3 | Partial capture |
| 08-16 21:49 | 80m | +4 / -2 | DA0LH | +2 / +6 | 5 | ✓ Full exchange observed |
| 08-14 22:14 | 80m | - / -15 | ON5VKE | -10 / - | 4 | ✓ Closing fragment |
| 08-11 21:29 | 40m | -10 / - | SP6AMI | - / - | 4 | Partial capture |
| 08-02 22:23 | 40m | -6 / - | R9OAE | - / -7 | 3 | Partial capture |
| 08-02 22:19 | 40m | -7 / +3 | PD0IFI | -5 / +5 | 5 | ✓ Full exchange observed |
| 08-02 22:19 | 40m | -14 / - | G2RW | - / -11 | 3 | Partial capture |
| 08-02 22:18 | 40m | -14 / - | EA1PZQ | - / -5 | 2 | ✓ Closing fragment |
| 08-02 22:16 | 80m | - / - | EA3HMM | -11 / - | 3 | Partial capture |
| 08-02 22:15 | 80m | -1 / -12 | R7CD | +4 / 0 | 5 | ✓ Full exchange observed |
| 07-30 21:23 | 40m | -8 / -13 | RA9SJG | -8 / -2 | 4 | ✓ Full exchange observed |
| 07-29 22:52 | 80m | +6 / -10 | M0TBQ | -10 / -12 | 4 | ✓ Full exchange observed |
| 07-25 22:41 | 40m | -12 / - | OS4K | - / -4 | 2 | Partial capture |
| 07-25 22:40 | 40m | -18 / 0 | EW8AAC | -18 / -5 | 4 | ✓ Full exchange observed |
| 07-25 22:38 | 40m | -11 / 0 | SM7JKW | -4 / +5 | 5 | ✓ Full exchange observed |
| 07-25 22:37 | 40m | -8 / - | F4MBU | - / -6 | 2 | ✓ Closing fragment |
| 07-25 22:35 | 40m | -4 / -4 | UN7LEW | -8 / 0 | 4 | ✓ Full exchange observed |
| 07-25 22:33 | 40m | -6 / - | EA5KAI | - / -12 | 3 | ✓ Closing fragment |
| 07-25 22:31 | 40m | -6 / - | OZ/DG1ATN | - / - | 2 | Partial capture |
| 07-25 22:29 | 40m | -6 / +1 | R2BIU | -13 / -2 | 5 | ✓ Full exchange observed |
| 07-25 22:27 | 40m | -12 / - | M0ELS | - / - | 2 | Partial capture |
| 07-20 21:44 | 40m | -10 / - | DK4NB | - / -4 | 2 | ✓ Closing fragment |
| 07-20 21:41 | 40m | -6 / -15 | R4FS | -11 / -1 | 10 | ✓ Full exchange observed |
| 07-19 22:33 | 40m | -4 / -8 | IU0NAD | -12 / - | 4 | ✓ Closing observed |
| 07-19 22:32 | 40m | -8 / - | M0MLS | - / +4 | 2 | ✓ Closing fragment |
| 07-19 22:29 | 80m | -3 / -13 | R3TKN | +4 / -3 | 4 | ✓ Full exchange observed |
| 07-09 23:14 | 80m | +2 / +5 | M0MLS | -10 / - | 3 | ✓ Closing observed |
| 07-06 22:20 | 80m | +4 / - | DL6CGU | -12 / - | 3 | ✓ Closing observed |
| 07-03 23:17 | 80m | +6 / +1 | CR2WWA | -21 / - | 2 | Partial capture |
| 07-03 23:16 | 80m | -6 / - | 3Z6I | +14 / +5 | 2 | Partial capture |
| 07-03 23:14 | 80m | -12 / -14 | RN2T | -5 / -9 | 4 | ✓ Full exchange observed |
| 07-03 23:13 | 80m | - / - | EA3HMM | -11 / - | 3 | Partial capture |
| 07-03 23:12 | 80m | +2 / - | DA0WWA | - / +8 | 2 | ✓ Closing fragment |
| 07-03 23:03 | 40m | -4 / - | ON4MAP | - / -9 | 2 | ✓ Closing fragment |
| 07-02 22:49 | 40m | -12 / -7 | G6PWS | -13 / -12 | 5 | Partial capture |
| 07-02 22:47 | 40m | -24 / +1 | OL6WWA | 0 / - | 3 | ✓ Closing observed |
| 06-30 00:11 | 80m | +4 / -4 | TM2WWA | -1 / -4 | 5 | ✓ Full exchange observed |
| 06-28 22:10 | 40m | -3 / - | UN0GY | - / -3 | 2 | ✓ Closing fragment |
| 06-28 17:57 | 40m | -20 / - | RA3VMK | - / -7 | 2 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 213015 -5 2051 TF3VS DB4KBR -05 213030 -7 2050 DB4KBR TF3VS R-11 213045 +1 2051 TF3VS DB4KBR RR73 213100 -7 2050 DB4KBR TF3VS 73 213215 -5 1205 CQ DB4KBR JO61 (x2) 213300 +3 2050 DB4KBR SP1ZMO JO73 (x4) 213515 +10 2051 SP1ZMO DB4KBR R-07 213530 +1 2050 DB4KBR SP1ZMO R-15 232200 +7 484 TA7ARH DB4KBR JO61 (x3)
UTC dB Audio Message 225515 +5 2884 SP6JIU DB4KBR JO61 225530 +22 2885 DB4KBR SP6JIU -01 225545 -4 2885 SP6JIU DB4KBR R+01 225600 +21 2885 DB4KBR SP6JIU RR73 225830 -2 2415 OA4ENG DB4KBR JO61 225945 -1 1459 DB4KBR GB64MOD -01 (x3) 230200 -16 2190 LZ2FP DB4KBR JO61 230215 -3 2189 DB4KBR LZ2FP -15 230230 -5 2190 LZ2FP DB4KBR R-04 230245 -15 2189 DB4KBR LZ2FP RR73 230300 -11 2190 LZ2FP DB4KBR 73 230400 -13 1799 UA4POO DB4KBR JO61 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.