BD7OH — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving BD7OH, decoded by SO8OO in southeastern Poland. 1,106 related FT8 messages, observed on 80m, 40m, 20m, across 57 UTC dates. Heard between 2026-05-27 and 2026-08-23.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations BD7OH worked most often, as logged from our receiver:
Activity Heatmap
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | BD7OH S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-23 21:57 | 40m | - / -12 | YT2YZ | +5 / - | 3 | Partial capture |
| 08-23 19:35 | 40m | - / - | SP2Y | +5 / - | 4 | Partial capture |
| 08-22 17:31 | 40m | - / -19 | UI7M | +8 / - | 2 | Partial capture |
| 08-21 18:09 | 40m | - / -16 | IZ1EPM | +10 / - | 2 | ✓ Closing fragment |
| 08-21 18:00 | 40m | - / -9 | OG8A | -4 / - | 2 | Partial capture |
| 08-21 17:56 | 40m | - / -17 | SP7IIT | -10 / - | 2 | ✓ Closing fragment |
| 08-21 17:40 | 40m | - / -22 | UA1AEL | -6 / - | 2 | ✓ Closing fragment |
| 08-20 21:59 | 40m | - / -4 | EA7CPW | -6 / - | 5 | Partial capture |
| 08-20 21:42 | 40m | - / -17 | IK8ERL | -6 / - | 4 | Partial capture |
| 08-20 21:12 | 40m | - / -19 | SP5ES | +17 / - | 7 | Partial capture |
| 08-20 21:11 | 40m | - / -17 | ON4IQ | +19 / - | 2 | ✓ Closing fragment |
| 08-20 18:07 | 40m | - / -15 | OE6MMD | +14 / - | 2 | ✓ Closing fragment |
| 08-20 17:59 | 40m | - / - | F5PBG | -7 / - | 3 | Partial capture |
| 08-19 19:19 | 40m | - / -17 | OH1MA | -15 / - | 4 | ✓ Closing fragment |
| 08-18 21:12 | 40m | - / - | F5NBU | +1 / - | 4 | Partial capture |
| 08-18 20:22 | 40m | - / -13 | PA1GLD | -9 / - | 5 | ✓ Closing fragment |
| 08-18 20:10 | 40m | - / -20 | ON5UN | -5 / - | 2 | ✓ Closing fragment |
| 08-18 19:52 | 40m | - / - | F5NBU | -1 / - | 3 | Partial capture |
| 08-18 19:51 | 40m | - / -15 | ON4ASV | +8 / - | 2 | ✓ Closing fragment |
| 08-18 19:11 | 40m | - / -12 | US2YW | -7 / - | 2 | ✓ Closing fragment |
| 08-18 18:58 | 40m | - / -18 | PD1B | -10 / - | 3 | ✓ Closing fragment |
| 08-04 22:05 | 40m | - / -16 | YO8PS | -8 / - | 3 | ✓ Closing fragment |
| 08-04 21:51 | 40m | - / -14 | HB9IRQ | -19 / - | 4 | Partial capture |
| 08-03 18:18 | 20m | - / -7 | F4VVJ | -2 / - | 2 | ✓ Closing fragment |
| 08-03 18:15 | 20m | - / +3 | LX1TI | +8 / - | 2 | Partial capture |
| 08-03 18:08 | 20m | - / - | UX5UO | -4 / - | 3 | Partial capture |
| 08-03 18:07 | 20m | - / -3 | LX1TI | +13 / - | 3 | Partial capture |
| 08-03 18:04 | 20m | - / -8 | EA7TR | 0 / - | 2 | ✓ Closing fragment |
| 08-03 17:57 | 20m | - / -16 | ON5PU | -12 / - | 2 | Partial capture |
| 08-03 17:47 | 20m | - / -6 | EA1ERH | -3 / - | 4 | Partial capture |
| 08-03 17:45 | 20m | - / -8 | EW1MN | -12 / - | 2 | ✓ Closing fragment |
| 08-03 17:44 | 20m | - / - | OE9GWV | -11 / - | 4 | Partial capture |
| 08-03 17:43 | 20m | - / -10 | PB7Z | +6 / - | 3 | Partial capture |
| 08-03 17:41 | 20m | - / -11 | EW1MN | 0 / - | 3 | Partial capture |
| 08-03 17:31 | 20m | - / -12 | DF0KK | +1 / - | 2 | ✓ Closing fragment |
| 08-03 17:21 | 20m | - / -15 | IZ3ZPO | +5 / - | 7 | Partial capture |
| 08-03 17:00 | 20m | - / -10 | S59V | +12 / - | 2 | ✓ Closing fragment |
| 08-03 16:16 | 20m | - / -15 | LZ1FBI | -22 / - | 4 | Partial capture |
| 08-02 16:51 | 40m | - / -15 | R50RKZ | -2 / - | 2 | ✓ Closing fragment |
| 07-31 20:42 | 40m | - / -20 | EI8HT | -11 / - | 10 | Partial capture |
| 07-27 20:35 | 40m | - / - | SP2YY | -2 / - | 2 | Partial capture |
| 07-27 20:34 | 40m | - / -16 | IW6NEM | -5 / - | 2 | ✓ Closing fragment |
| 07-27 19:32 | 40m | - / -19 | R3DHP | -9 / - | 2 | ✓ Closing fragment |
| 07-27 19:24 | 40m | - / - | LB7ZG | -7 / - | 2 | Partial capture |
| 07-27 19:23 | 40m | - / -12 | RW3ZC | -8 / - | 2 | ✓ Closing fragment |
| 07-27 18:42 | 40m | - / -10 | RG3R | -16 / - | 2 | ✓ Closing fragment |
| 07-27 18:33 | 40m | - / -20 | RX4SA | -18 / - | 3 | ✓ Closing fragment |
| 07-27 18:06 | 40m | - / -12 | IW4EGP | 0 / - | 2 | ✓ Closing fragment |
| 07-27 17:44 | 40m | - / -15 | UA6F | -11 / - | 2 | ✓ Closing fragment |
| 07-23 21:36 | 40m | - / -10 | IZ3QCH | -8 / - | 2 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 180915 +9 544 BD7OH IZ1EPM R-16 (x2) 173130 +6 847 BD7OH UI7M R-19 (x2) 192100 +11 1304 BD7OH LZ1EV R-12 192130 +8 1304 BD7OH RR73; R4HLO <...> -06 193515 -1 1280 BD7OH SP2Y JO93 (x4) 202145 +0 2257 BD7OH HA8BE 73 215715 +3 1870 BD7OH YT2YZ R-12 (x3) 222115 -5 737 BD7OH IK6DLK JN63
UTC dB Audio Message 180300 +1 2312 BD7OH IK4RUX JN54 180330 -12 1310 BD7OH F5LOW -17 180400 +3 867 BD7OH EA7TR R-08 (x2) 180715 +11 694 BD7OH LX1TI R-03 (x2) 180800 -4 2105 BD7OH UX5UO KO50 180815 +16 651 BD7OH LX1TI R-03 180830 -6 2104 BD7OH UX5UO KO50 (x2) 181545 +10 650 BD7OH LX1TI R+03 (x2) 181830 -3 427 BD7OH F4VVJ R-07 181900 -17 2311 BD7OH IK4RUX JN54 181900 -1 427 BD7OH F4VVJ 73
UTC dB Audio Message 191800 -6 1266 BD7OH UI4I R-16 (x2) 184600 -3 848 BD7OH RU3T R-16 (x2) 185600 +7 901 BD7OH TA7ARH R-17 (x4) 191215 -2 1295 BD7OH 5B4ALJ R-20 (x2) 195830 +16 2401 BD7OH SP1MGM R-22 195900 -13 1654 BD7OH RA5AK KO85 195900 +13 2400 BD7OH SP1MGM 73 195930 -12 1654 BD7OH RA5AK KO85 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.