AH2EJ — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving AH2EJ, decoded by SO8OO in southeastern Poland. 302 related FT8 messages, 45 CQ messages, observed on 60m, 40m, across 2 UTC dates. Last heard 2026-06-04.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations AH2EJ worked most often, as logged from our receiver:
Locator transmitted by AH2EJ
Approximate centre of FM16, decoded 2026-06-05 01:41 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | AH2EJ S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 06-05 01:42 | 40m | - / -10 | F1PBZ | +8 / - | 2 | Partial capture |
| 06-04 03:34 | 40m | - / - | DF1KG | -2 / - | 4 | Partial capture |
| 06-04 03:34 | 40m | - / - | I6PJC | 0 / - | 8 | Partial capture |
| 06-04 03:30 | 40m | -14 / - | DL5DQZ | -6 / -16 | 13 | ✓ Closing observed |
| 06-04 03:29 | 40m | - / - | PD0DDA | -8 / - | 2 | Partial capture |
| 06-04 03:28 | 40m | - / - | DL8TV | +11 / - | 5 | Partial capture |
| 06-04 03:28 | 40m | -14 / -11 | EC2ASL | -14 / -24 | 9 | ✓ Full exchange observed |
| 06-04 03:26 | 40m | - / - | PA3KUS | -18 / - | 2 | Partial capture |
| 06-04 03:25 | 40m | - / - | HB9ZHK | -21 / - | 2 | Partial capture |
| 06-04 03:23 | 40m | - / - | DG4SCG | 0 / - | 3 | Partial capture |
| 06-04 03:23 | 40m | -14 / - | NA9I | - / -6 | 2 | Partial capture |
| 06-04 03:20 | 40m | -13 / - | VE7ZAX | - / -14 | 3 | Partial capture |
| 06-04 03:20 | 40m | - / - | YO9IAB | -14 / - | 6 | Partial capture |
| 06-04 03:17 | 40m | - / - | DL5DQZ | -6 / - | 17 | Partial capture |
| 06-04 03:16 | 40m | -14 / -10 | IK7OFI | -8 / -18 | 6 | ✓ Full exchange observed |
| 06-04 03:16 | 40m | -14 / - | KB9DFE | - / -1 | 2 | Partial capture |
| 06-04 03:15 | 40m | - / - | F4BJN | -8 / - | 4 | Partial capture |
| 06-04 03:08 | 40m | -15 / -6 | YO7ARZ | -10 / -17 | 12 | Partial capture |
| 06-04 03:07 | 40m | -13 / - | K8VEB | - / -8 | 3 | Partial capture |
| 06-04 03:07 | 40m | - / - | PA3KUS | -16 / - | 4 | Partial capture |
| 06-04 03:06 | 40m | -13 / -14 | PY2GZ | -19 / - | 2 | Partial capture |
| 06-04 03:05 | 40m | - / - | DL9KM | -11 / - | 5 | Partial capture |
| 06-04 03:03 | 40m | -13 / - | N2LCX | - / -11 | 3 | Partial capture |
| 06-04 03:01 | 40m | -12 / - | K8USA | - / +2 | 2 | Partial capture |
| 06-04 03:01 | 40m | - / - | YO7ARZ | -11 / - | 5 | Partial capture |
| 06-04 03:00 | 40m | -12 / -11 | OZ1KEF | +12 / - | 3 | ✓ Closing observed |
| 06-04 03:00 | 40m | - / - | PA3KUS | -15 / - | 3 | Partial capture |
| 06-04 02:59 | 40m | - / - | HB9ZHK | -17 / - | 3 | Partial capture |
| 06-04 02:56 | 40m | -10 / -19 | YL3CU | -12 / -4 | 5 | ✓ Full exchange observed |
| 06-04 02:55 | 40m | -12 / - | KE2AA | - / -1 | 2 | Partial capture |
| 06-04 02:53 | 40m | - / - | PA3KUS | -12 / - | 9 | Partial capture |
| 06-04 02:52 | 40m | - / -14 | R7KEA | -3 / - | 2 | Partial capture |
| 06-04 02:51 | 40m | - / -3 | OO7J | -4 / - | 2 | ✓ Closing fragment |
| 06-04 02:49 | 40m | - / - | PA3KUS | -16 / - | 2 | Partial capture |
| 06-04 02:49 | 40m | -10 / - | KL7FDQ | - / -8 | 2 | Partial capture |
| 06-04 02:47 | 40m | -12 / - | KC1UVP | - / -4 | 2 | Partial capture |
| 06-04 02:46 | 40m | - / - | RZ6ALZ | -18 / - | 2 | Partial capture |
| 06-04 02:46 | 40m | -12 / - | K3HPA | - / +2 | 2 | Partial capture |
| 06-04 02:45 | 40m | - / - | HB9ZHK | -14 / - | 2 | Partial capture |
| 06-04 02:43 | 40m | - / - | M7VIC | -4 / - | 2 | Partial capture |
| 06-04 02:40 | 40m | - / - | PA3KUS | -15 / - | 9 | Partial capture |
| 06-04 02:40 | 40m | - / - | RZ6ALZ | -24 / - | 2 | Partial capture |
| 06-04 02:39 | 40m | -10 / +4 | DJ0MAB | -9 / -3 | 4 | ✓ Full exchange observed |
| 06-04 02:39 | 40m | - / - | HB9ZHK | -17 / - | 2 | Partial capture |
| 06-04 02:39 | 40m | -9 / - | PD0DDA | -6 / -11 | 6 | Partial capture |
| 06-04 02:38 | 40m | -8 / - | KC4TNQ | - / +10 | 2 | Partial capture |
| 06-04 02:36 | 40m | -7 / - | N4PMH | - / -14 | 2 | Partial capture |
| 06-04 02:35 | 40m | - / - | HB9ZHK | -16 / - | 2 | Partial capture |
| 06-04 02:34 | 60m | - / - | DL5DQZ | -1 / - | 2 | Partial capture |
| 06-04 02:33 | 40m | - / - | PD0DDA | -4 / - | 4 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 033600 -3 818 AH2EJ DL5DQZ 73 033600 -5 1229 AH2EJ DF1KG JO32 033615 -14 884 <...> AH2EJ +00 033630 -11 818 AH2EJ DL5DQZ 73 033700 -10 885 AH2EJ I6PJC JN72 (x5) 014100 -11 860 9A4AA AH2EJ FM16 014130 -10 860 CQ AH2EJ FM16 014145 -12 2412 AH2EJ SP5LST KO02 014215 +10 2683 AH2EJ F1PBZ -10 014230 -11 860 AD9GE AH2EJ +00 014245 +7 2683 AH2EJ F1PBZ -10
UTC dB Audio Message 023400 -3 806 AH2EJ DL5DQZ JO61 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.