VE7ZAX — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving VE7ZAX, decoded by SO8OO in southeastern Poland. 818 related FT8 messages, observed on 40m, 20m, across 46 UTC dates. Heard between 2026-05-26 and 2026-08-24.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations VE7ZAX worked most often, as logged from our receiver:
Activity Heatmap
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | VE7ZAX S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-24 02:52 | 40m | - / -2 | WK2M | -1 / - | 2 | ✓ Closing fragment |
| 08-24 01:00 | 20m | - / - | SV5BYP | -7 / - | 5 | Partial capture |
| 08-23 23:38 | 20m | - / -6 | VA3MBT | -24 / - | 2 | Partial capture |
| 08-23 17:46 | 20m | - / - | DL9ML | -4 / - | 2 | Partial capture |
| 08-23 04:48 | 20m | - / -16 | OD5ET | +16 / - | 2 | ✓ Closing fragment |
| 08-23 04:39 | 20m | - / - | RA3PGR | -10 / - | 3 | Partial capture |
| 08-23 04:26 | 20m | - / -8 | RA3AHN | -9 / - | 3 | ✓ Closing fragment |
| 08-23 04:23 | 20m | - / -12 | RX3DTN | -13 / - | 3 | ✓ Closing fragment |
| 08-23 04:20 | 20m | - / -10 | R3DFS | -12 / - | 2 | Partial capture |
| 08-23 04:20 | 20m | - / - | UX7UN | -20 / - | 5 | Partial capture |
| 08-23 04:20 | 20m | - / -10 | R2EC | -10 / - | 2 | ✓ Closing fragment |
| 08-23 04:18 | 20m | - / -2 | UT7UJ | +7 / - | 2 | ✓ Closing fragment |
| 08-23 04:10 | 20m | - / - | R2AL | -6 / - | 3 | Partial capture |
| 08-23 04:10 | 20m | - / - | UT3RS | +10 / - | 2 | Partial capture |
| 08-23 03:22 | 20m | - / - | SV5BYP | -13 / - | 4 | Partial capture |
| 08-23 02:28 | 20m | - / -13 | F1PBZ | -5 / - | 4 | Partial capture |
| 08-23 02:15 | 20m | - / - | W2BCC | -11 / - | 2 | Partial capture |
| 08-23 01:44 | 20m | - / -12 | VE9WZ | -12 / - | 3 | ✓ Closing fragment |
| 08-23 01:23 | 20m | - / - | F4BYA | +9 / - | 8 | Partial capture |
| 08-23 01:05 | 20m | - / +2 | KM4RAA | -12 / - | 2 | Partial capture |
| 08-23 00:03 | 20m | - / - | WA0DYJ | -6 / - | 2 | Partial capture |
| 08-22 08:25 | 20m | - / -18 | M8HAG | -5 / - | 2 | Partial capture |
| 08-22 08:22 | 20m | - / - | CT3MD | -11 / - | 3 | Partial capture |
| 08-22 07:43 | 20m | - / -17 | M8HAG | -9 / - | 2 | Partial capture |
| 08-22 06:36 | 20m | - / -13 | DL0RUS | -2 / - | 2 | ✓ Closing fragment |
| 08-22 06:33 | 20m | - / - | DB1TH | +9 / - | 3 | Partial capture |
| 08-22 06:27 | 20m | - / - | DD7EE | -2 / - | 2 | Partial capture |
| 08-22 06:23 | 20m | - / - | DL1UDO | -7 / - | 3 | Partial capture |
| 08-22 06:19 | 20m | - / - | DH5NC | +7 / - | 3 | Partial capture |
| 08-22 06:10 | 20m | - / - | SA6BZZ | -6 / - | 3 | Partial capture |
| 08-22 06:09 | 20m | - / - | CT3MD | -1 / - | 4 | Partial capture |
| 08-22 06:02 | 20m | - / -19 | IT9HZC | 0 / - | 4 | ✓ Closing fragment |
| 08-22 05:57 | 20m | - / - | EA4IDN | -16 / - | 3 | Partial capture |
| 08-22 05:42 | 20m | - / - | OZ5ADW | 0 / - | 4 | Partial capture |
| 08-22 05:24 | 20m | - / -16 | OK2CNI | -14 / - | 3 | ✓ Closing fragment |
| 08-22 05:22 | 20m | - / - | HB9IBA | -2 / - | 3 | Partial capture |
| 08-22 05:16 | 20m | - / -9 | I2RFJ | +6 / - | 5 | ✓ Closing fragment |
| 08-22 05:11 | 20m | - / -24 | DL3MIB | +18 / - | 7 | ✓ Closing fragment |
| 08-22 05:06 | 20m | - / - | UA3VVA | -4 / - | 6 | Partial capture |
| 08-22 04:59 | 20m | - / - | F6GGA | +2 / - | 2 | Partial capture |
| 08-22 04:44 | 20m | - / -12 | Z35T | -8 / - | 6 | Partial capture |
| 08-22 02:43 | 20m | - / - | N1UL | -16 / - | 2 | Partial capture |
| 08-22 02:41 | 20m | - / - | V31DL | -11 / - | 3 | Partial capture |
| 08-22 02:35 | 20m | - / - | V31DL | -10 / - | 4 | Partial capture |
| 08-22 02:02 | 20m | - / - | CT3MD | -4 / - | 2 | Partial capture |
| 08-21 15:22 | 20m | - / - | RC0JD | -10 / - | 2 | Partial capture |
| 08-21 04:01 | 40m | - / - | F5PBG | 0 / - | 5 | Partial capture |
| 08-21 02:44 | 20m | - / - | RA6FC | -10 / - | 5 | Partial capture |
| 08-02 06:47 | 20m | - / - | PI4DX | -21 / - | 2 | Partial capture |
| 08-02 06:28 | 20m | - / -17 | F5MYK | -1 / - | 3 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 024930 -11 1600 VE7ZAX PY5QW -08 042830 -13 2199 VE7ZAX EA6ET JM19 (x3) 032030 -5 2952 VE7ZAX K4YT FM19 (x2) 033100 -20 1873 VE7ZAX W2CG -22 030215 -4 451 VE7ZAX MI7XHT IO64 040130 -4 2676 VE7ZAX F5PBG IN78 (x5) 025245 -1 511 VE7ZAX WK2M -02 (x2)
UTC dB Audio Message 044015 -12 2346 VE7ZAX RA3PGR KO84 (x2) 044315 -11 2495 VE7ZAX R2XM KO84 044845 +16 779 VE7ZAX OD5ET -16 (x2) 174600 -3 917 VE7ZAX DL9ML JN58 (x2) 223645 -10 378 VE7ZAX W2AAS R-12 233845 -24 1506 VE7ZAX VA3MBT R-06 (x2) 010000 -12 1713 VE7ZAX SV5BYP KM46 (x5)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.