AA8WZ — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving AA8WZ, decoded by SO8OO in southeastern Poland. 84 related FT8 messages, observed on 20m, across 13 UTC dates. Heard between 2026-05-25 and 2026-08-23.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations AA8WZ worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by AA8WZ
Approximate centre of EM98, decoded 2026-08-23 02:14 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | AA8WZ S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-23 02:17 | 20m | -10 / - | RW9WT | - / -16 | 2 | ✓ Closing fragment |
| 08-23 02:16 | 20m | -10 / - | UA9WDO | - / -15 | 2 | ✓ Closing fragment |
| 08-23 02:13 | 20m | -7 / -4 | 9K2MP | -9 / +4 | 7 | ✓ Full exchange observed |
| 08-22 22:36 | 20m | -18 / - | VP2VKC | - / - | 3 | Partial capture |
| 08-22 22:31 | 20m | - / -16 | 8Z1IT | -11 / - | 3 | ✓ Closing fragment |
| 08-22 22:25 | 20m | -19 / -9 | PD0U | -15 / - | 4 | ✓ Closing observed |
| 08-22 22:09 | 20m | - / -4 | EA1ESW | -6 / - | 2 | ✓ Closing fragment |
| 08-20 22:10 | 20m | - / -10 | LX1JX | -8 / - | 2 | ✓ Closing fragment |
| 08-19 23:25 | 20m | -23 / - | OA4CAJ | - / - | 3 | Partial capture |
| 08-19 23:15 | 20m | - / -12 | CE3RKW | +1 / - | 3 | ✓ Closing fragment |
| 08-19 23:10 | 20m | -13 / -21 | 7Z1DS | -8 / - | 2 | Partial capture |
| 08-19 23:05 | 20m | -19 / - | DL5DQZ | - / -16 | 4 | ✓ Closing fragment |
| 08-19 23:01 | 20m | - / -10 | TJ1GD | -4 / - | 2 | ✓ Closing fragment |
| 08-19 22:58 | 20m | - / -17 | S55P | -3 / - | 3 | ✓ Closing fragment |
| 08-19 22:53 | 20m | -11 / - | 4X1UF | - / -10 | 2 | ✓ Closing fragment |
| 07-28 21:25 | 20m | - / -11 | GM3AND | -3 / - | 2 | ✓ Closing fragment |
| 06-24 02:31 | 20m | -9 / - | TA7I | - / -1 | 3 | ✓ Closing fragment |
| 06-24 02:28 | 20m | -10 / - | RA6OF | - / -3 | 2 | ✓ Closing fragment |
| 06-24 02:28 | 20m | -9 / -7 | F5PBG | -4 / -1 | 5 | Partial capture |
| 06-24 02:27 | 20m | -9 / - | XE2SSB | - / -14 | 2 | ✓ Closing fragment |
| 06-24 02:25 | 20m | -10 / - | TY5AD | - / - | 2 | Partial capture |
| 06-24 02:22 | 20m | -12 / - | OH2XO | - / -4 | 2 | ✓ Closing fragment |
| 06-24 01:22 | 20m | -7 / - | TA3F | - / - | 3 | Partial capture |
| 06-24 01:21 | 20m | -10 / - | TA4KO | - / - | 2 | Partial capture |
| 06-24 01:11 | 20m | -9 / - | S51SLO | - / -4 | 2 | ✓ Closing fragment |
| 06-23 18:54 | 20m | - / -15 | MI0FBI | -9 / - | 3 | ✓ Closing fragment |
| 06-09 20:58 | 20m | -12 / -22 | SV9TLU | -3 / - | 4 | Partial capture |
| 06-01 04:05 | 20m | - / -17 | RC9WC | -8 / - | 2 | Partial capture |
| 06-01 04:04 | 20m | - / - | 4X1FK | -10 / - | 2 | Partial capture |
| 06-01 04:02 | 20m | -14 / - | OE3PBS | - / -5 | 2 | Partial capture |
| 06-01 03:53 | 20m | -7 / - | PA3GDL | - / -3 | 3 | ✓ Closing fragment |
| 06-01 03:51 | 20m | - / - | EA5D | -12 / - | 2 | Partial capture |
| 06-01 03:50 | 20m | - / -8 | R6SJ | +1 / - | 2 | ✓ Closing fragment |
| 06-01 03:48 | 20m | -19 / - | A71AT | +4 / - | 2 | ✓ Closing observed |
| 06-01 03:31 | 20m | -18 / - | JY5IB | - / - | 2 | Partial capture |
| 06-01 03:16 | 20m | -10 / -19 | A61SD | -7 / - | 9 | Partial capture |
| 06-01 03:12 | 20m | -8 / - | SV2FNT | - / -10 | 4 | ✓ Closing fragment |
| 06-01 02:56 | 20m | -11 / - | OJ0Z | - / - | 8 | Partial capture |
| 06-01 02:53 | 20m | +4 / - | HK0RMR | - / - | 2 | Partial capture |
| 06-01 02:51 | 20m | -6 / - | VK1DO | - / - | 3 | Partial capture |
| 06-01 02:48 | 20m | -6 / - | A99AA | - / -8 | 3 | Partial capture |
| 06-01 02:47 | 20m | - / - | EX8ABC | -10 / - | 2 | Partial capture |
| 06-01 02:46 | 20m | +1 / -6 | 7Z1DN | +9 / -10 | 6 | ✓ Full exchange observed |
| 06-01 02:43 | 20m | +6 / - | W0OVX | - / -6 | 3 | ✓ Closing fragment |
| 06-01 02:42 | 20m | +5 / - | A61DD | - / -12 | 3 | Partial capture |
| 06-01 02:41 | 20m | +4 / - | UA6HBJ | - / -13 | 2 | ✓ Closing fragment |
| 06-01 02:37 | 20m | -7 / - | R7WA | - / -9 | 2 | ✓ Closing fragment |
| 06-01 02:36 | 20m | -6 / - | A61DD | - / - | 2 | Partial capture |
| 06-01 02:31 | 20m | +1 / - | W6EEN | - / -11 | 3 | ✓ Closing fragment |
| 06-01 02:28 | 20m | 0 / - | RA3ZGT | - / -11 | 2 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 223400 -8 2389 SP7NC AA8WZ -10 223615 -15 1634 VP2VKC AA8WZ EM98 (x3) 021345 -9 1081 9K2MP AA8WZ EM98 (x2) 021430 -12 1081 AA8WZ 9K2MP -04 021445 -7 1080 9K2MP AA8WZ R+04 021500 -11 1081 AA8WZ 9K2MP RR73 021515 -4 1080 9K2MP AA8WZ 73 021530 -4 1081 AA8WZ 9K2MP 73 021615 -9 1080 UA9WDO AA8WZ -15 (x2) 021745 -10 1081 RW9WT AA8WZ -16 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.