4Z5KU — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving 4Z5KU, decoded by SO8OO in southeastern Poland. 120 related FT8 messages, 3 CQ messages, observed on 80m, 60m, 20m, 10m, across 22 UTC dates. Heard between 2026-05-24 and 2026-08-19.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations 4Z5KU worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by 4Z5KU
Approximate centre of KM71, decoded 2026-08-20 19:40 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | 4Z5KU S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-20 19:38 | 60m | -8 / - | OJ0JR | - / - | 4 | Partial capture |
| 08-19 21:50 | 60m | - / - | DL6ZXG | +2 / - | 3 | Partial capture |
| 08-19 21:46 | 60m | -14 / -11 | YL2SW | +8 / -5 | 4 | ✓ Full exchange observed |
| 08-19 21:44 | 60m | -10 / -14 | OJ0JR | -2 / - | 4 | ✓ Closing observed |
| 08-19 19:02 | 20m | -5 / - | OJ0YL | - / - | 5 | Partial capture |
| 08-13 20:03 | 60m | -19 / - | F5RAV | - / -9 | 2 | ✓ Closing fragment |
| 08-13 20:02 | 60m | -20 / - | EA5JKT | - / -7 | 2 | ✓ Closing fragment |
| 08-13 20:02 | 60m | - / - | SP8AWL | +8 / - | 4 | Partial capture |
| 08-13 19:59 | 60m | -17 / - | EA9UV | - / -10 | 3 | ✓ Closing fragment |
| 08-13 19:57 | 60m | -17 / -16 | SP3PLD | +10 / -9 | 8 | ✓ Full exchange observed |
| 08-13 19:56 | 60m | -18 / -9 | EW8CW | +8 / +1 | 4 | ✓ Full exchange observed |
| 08-13 19:54 | 60m | -19 / - | EA9UV | - / - | 2 | Partial capture |
| 08-13 19:43 | 60m | - / - | SP8AWL | +4 / - | 2 | Partial capture |
| 08-12 19:56 | 60m | -13 / - | 9J2FI | - / - | 2 | Partial capture |
| 08-12 19:46 | 80m | -21 / - | JH1BBT | -23 / -7 | 4 | ✓ Closing observed |
| 08-12 19:43 | 80m | - / - | IK2TPX | -8 / - | 2 | Partial capture |
| 08-12 19:43 | 80m | -22 / -9 | E70SZ | +8 / -10 | 7 | ✓ Full exchange observed |
| 08-12 19:40 | 80m | - / - | SO1CJ | +13 / - | 3 | Partial capture |
| 08-12 19:39 | 80m | -24 / -14 | YO4LUP | -1 / -14 | 5 | ✓ Full exchange observed |
| 08-12 19:38 | 80m | -22 / - | JN1XNI | - / -20 | 2 | Partial capture |
| 08-12 19:35 | 80m | - / - | YO4LUP | -6 / - | 2 | Partial capture |
| 08-12 19:33 | 80m | - / -19 | JE6WOQ | -17 / - | 2 | ✓ Closing fragment |
| 08-12 19:29 | 80m | - / -12 | OH1MLZ | +8 / - | 2 | ✓ Closing fragment |
| 08-10 16:46 | 80m | - / - | 4Z5AV | -15 / - | 2 | ✓ Closing fragment |
| 07-27 09:27 | 10m | - / -16 | SH5RJX | -19 / - | 2 | Partial capture |
| 07-24 21:59 | 60m | -20 / -19 | EB3DBR | +3 / -6 | 4 | ✓ Full exchange observed |
| 06-29 19:01 | 10m | - / -12 | SX0W | -3 / - | 2 | ✓ Closing fragment |
| 06-21 15:54 | 20m | -10 / - | S51MB | -2 / -7 | 5 | Partial capture |
| 06-21 15:53 | 20m | -14 / - | BD1BMP | - / -3 | 2 | ✓ Closing fragment |
| 06-21 15:50 | 20m | -12 / +5 | R2BRD | -17 / - | 6 | ✓ Closing observed |
| 06-21 15:47 | 20m | -13 / - | BG2EWI | - / -21 | 2 | Partial capture |
| 06-21 15:44 | 20m | -13 / - | TA3XEE | - / +1 | 2 | ✓ Closing fragment |
| 06-16 20:13 | 60m | -14 / - | ER3UA | -4 / - | 3 | ✓ Closing observed |
| 06-16 19:28 | 60m | - / -11 | IK5NQI | -12 / - | 2 | Partial capture |
| 06-16 19:24 | 60m | - / -15 | G4ZFJ | 0 / - | 10 | ✓ Closing fragment |
| 06-16 19:21 | 60m | -14 / -11 | EW7BU/P | -5 / -11 | 6 | ✓ Full exchange observed |
| 06-16 19:19 | 60m | -13 / -5 | ER3ZW | -3 / - | 3 | ✓ Closing observed |
| 06-16 19:15 | 60m | -12 / - | 5B4AMM | - / - | 2 | Partial capture |
| 06-12 20:34 | 20m | +8 / - | JY5IB | - / - | 7 | Partial capture |
| 06-12 19:52 | 60m | - / -5 | SM0DDK | -3 / - | 2 | Partial capture |
| 06-12 19:50 | 60m | -12 / -14 | OE9RWH | -7 / -9 | 3 | ✓ Full exchange observed |
| 06-12 19:30 | 40m | +1 / - | <...> | - / - | 3 | Partial capture |
| 06-12 19:11 | 40m | -1 / - | 9X5KM | - / -5 | 31 | ✓ Closing fragment |
| 06-12 19:03 | 40m | -6 / - | 9X5KM | - / - | 11 | Partial capture |
| 06-12 18:48 | 80m | - / - | HB9HVG | -24 / - | 2 | Partial capture |
| 06-12 18:43 | 80m | -18 / - | OD5ZZ | - / - | 2 | Partial capture |
| 06-11 17:17 | 20m | +11 / -7 | TA3XEE | -8 / 0 | 4 | ✓ Full exchange observed |
| 06-11 17:11 | 20m | +11 / - | EX8ABR | - / -6 | 11 | ✓ Closing fragment |
| 06-10 14:23 | 20m | -2 / - | BG7BVP | - / -16 | 2 | ✓ Closing fragment |
| 06-10 14:21 | 20m | 0 / - | BG5CNL | - / -12 | 2 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 214445 -10 826 OJ0JR 4Z5KU KM71 214500 -3 701 4Z5KU OJ0JR -14 (x2) 214545 -9 827 OJ0JR 4Z5KU 73 214630 +5 2390 4Z5KU YL2SW -11 214645 -13 827 YL2SW 4Z5KU R-05 214700 +11 2391 4Z5KU YL2SW RR73 214715 -15 827 YL2SW 4Z5KU 73 215045 -1 2317 4Z5KU DL6ZXG JO51 (x3) 193845 -5 785 OJ0JR 4Z5KU KM71 (x4)
UTC dB Audio Message 155230 -19 1125 4Z5KU R2BRD R+05 155245 -12 1603 R2BRD 4Z5KU RR73 155300 -16 1125 4Z5KU R2BRD 73 155315 -12 1603 BD1BMP 4Z5KU R-03 (x2) 155415 -10 1603 S51MB 4Z5KU -07 155430 -6 2753 4Z5KU S51MB JN65 (x4) 190245 +0 927 OJ0YL 4Z5KU KM71 (x5)
UTC dB Audio Message 194245 +12 1070 4Z5KU SO1CJ JN99 194300 -23 1070 E70SZ 4Z5KU -10 194315 -11 960 4Z5KU IK2TPX JN45 194315 +12 1070 4Z5KU E70SZ R-09 194330 -24 1070 E70SZ 4Z5KU -10 194345 +8 1070 4Z5KU E70SZ R-09 194345 -6 960 4Z5KU IK2TPX JN45 194400 -24 1070 E70SZ 4Z5KU -10 (x2) 194445 +4 1070 4Z5KU E70SZ 73 194530 -21 1070 CQ 4Z5KU KM71 194615 -23 354 4Z5KU JH1BBT PM95 194630 -20 1071 JH1BBT 4Z5KU -07 (x3)
UTC dB Audio Message 085600 -9 1685 7Z1IS 4Z5KU KM71 (x3) 085745 -11 2243 4Z5KU 7Z1IS +09 085800 -21 1683 7Z1IS 4Z5KU R+00 085815 -13 2243 4Z5KU 7Z1IS RR73 085900 -17 1684 F6FDY 4Z5KU -06 071315 -17 1834 9X5KM 4Z5KU KM71 (x2) 202100 -9 1162 4Z5KU HB9CYT JN36 114600 -3 2784 4Z5KU OH5KNL RR73 190130 -2 589 4Z5KU SX0W -12 (x2) 092700 -20 1732 4Z5KU SH5RJX -16 (x2)
UTC dB Audio Message 192145 +0 2843 9X5KM 4Z5KU KM71 (x12) 193000 +2 2845 <...> 4Z5KU KM71 (x3)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.