YB1MIG — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving YB1MIG, decoded by SO8OO in southeastern Poland. 679 related FT8 messages, 49 CQ messages, observed on 80m, 40m, 20m, 10m, across 27 UTC dates. Heard between 2026-05-20 and 2026-08-18.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations YB1MIG worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by YB1MIG
Approximate centre of OI32, decoded 2026-07-04 22:47 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | YB1MIG S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-18 13:07 | 10m | - / - | DK7UY | -5 / - | 4 | Partial capture |
| 08-18 13:07 | 10m | - / - | DL2AXA | -10 / - | 7 | Partial capture |
| 08-18 13:06 | 10m | - / - | ON7DJ | -15 / - | 4 | Partial capture |
| 08-18 12:48 | 10m | - / - | DN9OPA | -16 / - | 2 | Partial capture |
| 08-18 12:37 | 10m | - / +10 | OZ2AEM | -16 / - | 4 | Partial capture |
| 08-18 12:34 | 10m | - / - | OZ2AEM | -14 / - | 2 | Partial capture |
| 08-09 13:21 | 20m | - / - | RA3PDL | -17 / - | 2 | Partial capture |
| 08-09 13:21 | 20m | - / - | IZ3EAW | -8 / - | 7 | Partial capture |
| 08-09 13:20 | 20m | - / - | DB9LG | -8 / - | 3 | Partial capture |
| 08-09 13:15 | 20m | - / - | DB9LG | -8 / - | 2 | Partial capture |
| 08-09 13:14 | 20m | - / - | IZ3EAW | -11 / - | 5 | Partial capture |
| 08-09 13:14 | 20m | - / - | DL1R | 0 / - | 5 | Partial capture |
| 08-09 13:14 | 20m | - / -11 | R3ZBY | -18 / - | 2 | Partial capture |
| 08-01 14:08 | 20m | - / - | PD0OTH | -22 / - | 2 | Partial capture |
| 08-01 14:04 | 20m | - / - | F6FHZ | -11 / - | 5 | Partial capture |
| 08-01 14:01 | 20m | - / - | DL1DOS | +2 / - | 5 | Partial capture |
| 08-01 14:00 | 20m | - / - | F1JPG | -16 / - | 2 | Partial capture |
| 08-01 14:00 | 20m | - / - | F6FHZ | -8 / - | 2 | Partial capture |
| 08-01 13:59 | 20m | - / - | F4NEY | -8 / - | 2 | Partial capture |
| 08-01 13:59 | 20m | - / - | PD2WS | -12 / - | 2 | Partial capture |
| 08-01 13:54 | 20m | - / -18 | R2DN | -8 / - | 6 | ✓ Closing fragment |
| 08-01 13:53 | 20m | - / - | YT1DDL | -20 / - | 2 | Partial capture |
| 08-01 13:52 | 20m | - / -18 | PD0HLA | -18 / - | 3 | Partial capture |
| 07-25 14:02 | 20m | - / -16 | RN6MA | -16 / - | 2 | Partial capture |
| 07-25 14:00 | 20m | - / - | IK1BQD | -12 / - | 5 | Partial capture |
| 07-25 13:53 | 20m | - / - | R2DN | -11 / - | 3 | Partial capture |
| 07-25 13:44 | 20m | - / - | R2DN | -7 / - | 6 | Partial capture |
| 07-25 13:42 | 20m | - / - | F4ITK | -4 / - | 2 | Partial capture |
| 07-25 13:42 | 20m | - / - | RX3AEX | -10 / - | 2 | Partial capture |
| 07-25 13:39 | 20m | - / - | R3PLA | -5 / - | 4 | Partial capture |
| 07-25 13:28 | 20m | - / - | PD3PAM | -21 / - | 7 | Partial capture |
| 07-25 13:28 | 20m | - / - | R3PLA | -5 / - | 6 | Partial capture |
| 07-18 15:09 | 20m | - / - | PD1DTH | -9 / - | 2 | Partial capture |
| 07-18 15:03 | 20m | - / - | SQ4CTP | -8 / - | 2 | Partial capture |
| 07-18 15:02 | 20m | - / - | PD1DTH | +4 / - | 3 | Partial capture |
| 07-18 15:01 | 20m | - / - | PA1GUZ | -4 / - | 7 | Partial capture |
| 07-18 14:57 | 20m | - / - | A71DA | -16 / - | 2 | ✓ Closing fragment |
| 07-18 14:49 | 20m | - / - | IK2AUK | -13 / - | 7 | Partial capture |
| 07-18 13:58 | 20m | - / - | DL1KJF | -3 / - | 3 | Partial capture |
| 07-18 13:54 | 20m | - / -14 | PD0WH | -8 / - | 2 | Partial capture |
| 07-18 13:54 | 20m | - / - | UB4HVA | -10 / - | 2 | Partial capture |
| 07-18 13:53 | 20m | - / -8 | UT7UJ | +11 / - | 4 | Partial capture |
| 07-18 13:51 | 20m | - / - | DL1KJF | -8 / - | 3 | Partial capture |
| 07-18 13:48 | 20m | - / -2 | R2BQM | -6 / - | 3 | Partial capture |
| 07-15 14:05 | 20m | - / - | DL4AMJ | -16 / - | 5 | Partial capture |
| 07-15 13:54 | 20m | - / -15 | RN6MA | -5 / - | 2 | Partial capture |
| 07-15 13:47 | 20m | - / - | PA1GLD | -10 / - | 2 | Partial capture |
| 07-15 13:45 | 20m | - / - | F1EKA | -21 / - | 3 | Partial capture |
| 07-13 13:32 | 20m | - / - | DL4FCK | -17 / - | 11 | Partial capture |
| 07-13 13:32 | 20m | - / - | LZ1BT | -9 / - | 9 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 130700 -15 2378 YB1MIG ON7DJ JO21 130730 -4 2496 YB1MIG DK7UY JO44 130730 -7 1760 YB1MIG DL2AXA JO50 130800 -13 2378 YB1MIG ON7DJ JO21 130800 -6 2496 YB1MIG DK7UY JO44 130800 -10 1760 YB1MIG DL2AXA JO50 (x2) 130830 -14 2378 YB1MIG ON7DJ JO21 130830 -3 2496 YB1MIG DK7UY JO44 (x2) 130900 -12 2378 YB1MIG DJ2LY JO54 130900 -10 1760 YB1MIG DL2AXA JO50 (x4)
UTC dB Audio Message 132115 -7 533 YB1MIG DB9LG JO40 132115 -6 2417 YB1MIG IZ3EAW JN55 132145 -16 1028 YB1MIG RA3PDL KO85 132145 -7 533 YB1MIG DB9LG JO40 132145 -4 2417 YB1MIG IZ3EAW JN55 132145 -17 2221 YB1MIG UT2UCA KN59 132215 -6 2417 YB1MIG IZ3EAW JN55 132215 -18 1028 YB1MIG RA3PDL KO85 132245 -9 2417 YB1MIG IZ3EAW JN55 (x2) 132315 -17 1275 YB1MIG DG4BBK JO42 132345 -10 2417 YB1MIG IZ3EAW JN55 (x2) 135730 -1 2572 YB1MIG F1PBZ -05 135900 -13 2517 YB1MIG UA3WG KO71
UTC dB Audio Message 224630 +6 627 <YB1MIG> 9A60CBM 224700 +0 2699 YB1MIG DL1BJL JO33 224700 +12 627 YB1MIG 9A60CBM 224700 +9 2424 YB1MIG OE6TNO JN77 224745 -19 2425 CQ YB1MIG OI32 224800 +11 627 YB1MIG 9A60CBM 73 224800 +2 2699 YB1MIG DL1BJL JO33 224800 +5 2424 YB1MIG OE6TNO JN77 224830 +9 2427 YB1MIG RC6OD KN87 224930 +3 1465 YB1MIG OH5WWA KP30 224930 +11 2425 YB1MIG OE6TNO JN77 (x2) 225130 +15 2424 YB1MIG DO9JTR JO42 (x3)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.