WD6CWE — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving WD6CWE, decoded by SO8OO in southeastern Poland. 180 indexed activity records, involving 40m, 20m. Heard between 2026-06-25 and 2026-09-20.
These are automated observations at the SO8OO receiver, not an official contact log. Times are UTC. Attribution follows decoded FT8 message structure: CQ uses the first token and directed-looking messages use the second. Free text that resembles a directed message can be attributed imperfectly. Summary S/N reflects propagation plus SO8OO receiver, antenna and local-noise conditions. Counts are not adjusted for monitoring outages; transmissions that were not decoded are absent. Inferred entity and location data may be inaccurate for portable, remote or special-event operation.
Overview
Frequent counterpart tokens observed at SO8OO
Tokens most often paired with WD6CWE in decoded directed-looking exchanges:
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | WD6CWE S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 09-22 23:47 | 40m | - / -12 | J48S | -1 / - | 4 | Partial capture |
| 09-20 05:02 | 40m | - / - | F5NBU | +2 / - | 3 | ✓ Closing fragment |
| 09-08 00:22 | 40m | - / -7 | PV8AJ | -9 / - | 2 | ✓ Closing fragment |
| 09-07 23:58 | 40m | - / - | IW9FRA | -7 / - | 2 | Partial capture |
| 08-24 23:59 | 40m | - / -16 | UT5ZC | +10 / - | 2 | Partial capture |
| 08-24 23:49 | 40m | - / - | IU0NAD | -4 / - | 3 | Partial capture |
| 08-24 23:46 | 40m | - / -4 | CT2HEX | -3 / - | 7 | ✓ Closing fragment |
| 08-24 23:46 | 40m | - / - | F4BYA | +6 / - | 4 | Partial capture |
| 08-24 23:45 | 40m | - / - | PC2J | +8 / - | 3 | Partial capture |
| 08-20 00:47 | 40m | - / - | F1IQH | +4 / - | 4 | Partial capture |
| 08-20 00:35 | 40m | - / - | EA5HM | -4 / - | 5 | Partial capture |
| 08-16 23:17 | 40m | - / - | F5RRS | -20 / - | 4 | Partial capture |
| 08-16 23:13 | 40m | - / - | SP3CUG | -11 / - | 18 | Partial capture |
| 08-16 23:09 | 40m | - / - | SP3CUG | -10 / - | 2 | Partial capture |
| 08-16 22:59 | 40m | - / -24 | GB64MOD | -1 / - | 5 | Partial capture |
| 08-13 23:50 | 40m | - / -13 | F5RMK | -19 / - | 6 | Partial capture |
| 08-13 23:47 | 40m | - / - | G5TV | -16 / - | 2 | Partial capture |
| 08-13 23:29 | 40m | - / - | F5RRS | -17 / - | 6 | Partial capture |
| 08-07 03:38 | 40m | - / -10 | F4DIA | -20 / - | 2 | ✓ Closing fragment |
| 08-07 03:22 | 40m | - / -2 | PI4DX | +4 / - | 2 | ✓ Closing fragment |
| 07-30 01:34 | 40m | - / - | RG5A | -5 / - | 3 | Partial capture |
| 07-30 01:33 | 40m | - / - | PA1PXL | -16 / - | 2 | Partial capture |
| 07-30 01:02 | 40m | - / +3 | W4XM | -8 / - | 2 | ✓ Closing fragment |
| 07-21 01:21 | 40m | - / - | RW3QU | +1 / - | 2 | Partial capture |
| 07-21 00:59 | 40m | - / -13 | SV5BYP | -17 / - | 8 | ✓ Closing fragment |
| 07-19 00:07 | 40m | - / - | PD2TX | -8 / - | 4 | ✓ Closing fragment |
| 07-18 23:50 | 20m | - / -8 | PW8BR | -2 / - | 6 | Partial capture |
| 07-17 01:37 | 40m | - / - | PC2J | -13 / - | 5 | Partial capture |
| 07-17 01:23 | 40m | - / - | PC2J | -2 / - | 5 | Partial capture |
| 07-17 01:22 | 40m | - / - | IZ8DBJ | -17 / - | 3 | Partial capture |
| 07-17 00:54 | 40m | - / -15 | F1PBZ | -6 / - | 2 | Partial capture |
| 07-16 02:46 | 40m | - / -22 | S55DX | -7 / - | 5 | Partial capture |
| 07-08 00:21 | 40m | - / - | DL2EMS | -22 / - | 2 | Partial capture |
| 07-07 23:58 | 40m | - / - | IQ4JO | +4 / - | 2 | Partial capture |
| 07-07 23:57 | 40m | - / - | HB9MZI | -12 / - | 2 | Partial capture |
| 07-03 04:25 | 40m | - / -13 | EA3NG | -20 / - | 4 | ✓ Closing fragment |
| 07-03 00:57 | 40m | - / - | PC2J | +1 / - | 8 | Partial capture |
| 07-03 00:56 | 40m | - / - | IZ8DBJ | -9 / - | 3 | Partial capture |
| 06-25 00:36 | 40m | - / -25 | HZ1TT | -21 / - | 2 | ✓ Closing fragment |
| 06-25 00:33 | 40m | - / - | OM0RX | -3 / - | 4 | Partial capture |
| 06-25 00:29 | 40m | - / - | IV3KQE | -20 / - | 2 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 235000 +0 737 WD6CWE CT2HEX RR73 235030 -4 2079 WD6CWE IU0NAD JN62 235930 +12 752 WD6CWE UT5ZC -16 (x2) 235830 -7 985 WD6CWE IW9FRA JM68 (x2) 002215 -10 1343 WD6CWE PV8AJ -07 (x2) 050200 +5 1409 WD6CWE F5NBU JN28 (x3) 234700 +5 406 WD6CWE J48S -12 (x4)
UTC dB Audio Message 235045 -1 673 WD6CWE PW8BR -08 (x7)
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee