SV2SCB — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving SV2SCB, decoded by SO8OO in southeastern Poland. 134 related FT8 messages, observed on 40m, 20m, 10m, across 20 UTC dates. Heard between 2026-05-10 and 2026-07-28.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations SV2SCB worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by SV2SCB
Approximate centre of KN10, decoded 2026-07-28 17:39 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | SV2SCB S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 07-28 17:38 | 20m | - / -11 | TN8GD | -10 / - | 2 | ✓ Closing fragment |
| 07-27 23:52 | 20m | - / -11 | V31MA | -14 / - | 2 | ✓ Closing fragment |
| 07-26 18:55 | 10m | -15 / - | LU1FIV | - / -15 | 3 | ✓ Closing fragment |
| 07-18 21:33 | 20m | -13 / - | XV9T | - / -16 | 2 | ✓ Closing fragment |
| 07-15 23:21 | 20m | -18 / - | NP4TX | - / - | 2 | Partial capture |
| 07-15 22:45 | 20m | - / - | IK1RQX | +4 / - | 3 | Partial capture |
| 07-15 22:44 | 20m | - / -10 | PY7XC | -14 / - | 2 | ✓ Closing fragment |
| 07-15 22:23 | 20m | -17 / - | JA0FVU | - / - | 2 | Partial capture |
| 07-15 22:19 | 20m | -16 / - | BG4UCZ | - / -19 | 2 | Partial capture |
| 07-15 21:21 | 20m | -18 / - | JA7ZF | - / - | 3 | Partial capture |
| 07-07 00:17 | 20m | - / - | DL9KM | -5 / - | 5 | Partial capture |
| 07-06 22:33 | 20m | -18 / - | K3NS | - / -17 | 8 | Partial capture |
| 07-06 22:31 | 20m | -20 / - | WB4PBT | - / -15 | 3 | Partial capture |
| 07-06 22:29 | 20m | -16 / - | KF0YOB | - / - | 3 | ✓ Closing fragment |
| 07-06 22:27 | 20m | -16 / - | N1NRL | - / -18 | 3 | ✓ Closing fragment |
| 07-06 21:49 | 20m | -20 / - | N1NRL | - / - | 4 | Partial capture |
| 07-06 21:49 | 20m | - / - | IK1RQX | +4 / - | 4 | Partial capture |
| 07-06 21:47 | 20m | -17 / - | LU3AAK | - / -17 | 4 | ✓ Closing fragment |
| 07-06 21:16 | 20m | -12 / - | JA0PE | - / - | 8 | Partial capture |
| 07-06 21:07 | 20m | -14 / - | JA2HYD | - / - | 4 | Partial capture |
| 07-06 21:06 | 20m | -15 / - | JA3FYC | - / - | 3 | Partial capture |
| 07-06 21:04 | 20m | -14 / - | JH2FXK | - / -9 | 2 | Partial capture |
| 07-06 21:01 | 20m | -13 / - | JH1FSF | - / -13 | 5 | ✓ Closing fragment |
| 07-06 20:59 | 20m | -16 / - | JH0JLP | - / - | 3 | ✓ Closing fragment |
| 07-06 20:57 | 20m | -15 / - | JA4MMO | - / -13 | 4 | ✓ Closing fragment |
| 07-06 20:53 | 20m | -15 / - | JA1UQA | - / - | 4 | ✓ Closing fragment |
| 07-06 19:40 | 20m | - / - | F5RRS | -1 / - | 3 | Partial capture |
| 06-27 21:20 | 20m | -24 / -2 | UN0GY | -6 / - | 5 | ✓ Closing observed |
| 06-27 19:51 | 20m | -18 / - | JA7BXS | - / -7 | 2 | ✓ Closing fragment |
| 06-22 22:11 | 10m | - / - | IK4TVP | -14 / - | 5 | Partial capture |
| 06-22 20:40 | 10m | -15 / - | <...> | - / - | 5 | Partial capture |
| 06-22 20:33 | 20m | -13 / - | F4BJN | -13 / -13 | 3 | ✓ Closing observed |
| 06-22 20:32 | 20m | -14 / - | JN1ILK | - / - | 2 | ✓ Closing fragment |
| 06-22 20:17 | 10m | -7 / - | D44EC | - / -4 | 5 | ✓ Closing fragment |
| 06-17 20:40 | 20m | 0 / - | BD5CAM | - / - | 5 | Partial capture |
| 06-17 20:35 | 20m | -4 / - | TJ1GD/P | - / - | 6 | Partial capture |
| 06-17 20:27 | 20m | -6 / - | TJ1GD/P | - / - | 6 | Partial capture |
| 06-17 20:14 | 20m | 0 / -11 | JA4LXY | +5 / -8 | 11 | ✓ Full exchange observed |
| 06-14 23:32 | 20m | -3 / - | WA8QNN | - / - | 9 | Partial capture |
| 06-14 23:30 | 20m | -3 / - | KB9ELS | - / -14 | 3 | ✓ Closing fragment |
| 06-14 23:29 | 20m | -4 / -4 | W4PSK | -7 / - | 2 | Partial capture |
| 06-14 23:23 | 20m | +2 / - | VA2WU | - / - | 3 | Partial capture |
| 06-14 23:21 | 20m | +4 / -18 | YV6BXN | -19 / -13 | 5 | ✓ Full exchange observed |
| 06-14 23:17 | 20m | +4 / - | N9RWG | - / -21 | 8 | ✓ Closing fragment |
| 06-14 22:58 | 20m | +3 / - | TI3CAT | - / -14 | 13 | Partial capture |
| 06-14 22:54 | 20m | 0 / - | K4SYT | - / -13 | 6 | ✓ Closing fragment |
| 06-14 22:45 | 20m | -4 / - | BG5BNW | - / -17 | 3 | Partial capture |
| 06-14 22:43 | 20m | -3 / -1 | VA3TIC | -21 / -9 | 5 | ✓ Full exchange observed |
| 06-14 22:41 | 20m | -4 / - | WV2B | - / -1 | 5 | ✓ Closing fragment |
| 06-14 22:38 | 20m | 0 / - | K4CAE | - / -6 | 4 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 204215 -15 2087 <...> SV2SCB KN10 (x3) 221130 -15 1809 SV2SCB IK4TVP +20 (x5) 185945 -16 1295 SV2SCB LU8GCJ RR73 190430 -12 1080 LU1FIV SV2SCB KN10 190700 -14 1145 LW6EQG SV2SCB KN10 185500 -13 1783 LU1FIV SV2SCB KN10 (x3) 174430 -19 2306 SV2SCB D2UY RR73
UTC dB Audio Message 224415 -15 2134 SV2SCB PY7XC -10 (x2) 224545 +5 2610 SV2SCB IK1RQX JN44 (x3) 232115 -16 1073 NP4TX SV2SCB KN10 (x2) 213300 -14 1072 XV9T SV2SCB R-16 (x2) 213430 -11 1072 JA9CZE SV2SCB KN10 235215 -14 2177 SV2SCB V31MA -11 (x2) 173800 -11 572 SV2SCB TN8GD -11 (x2) 173915 -16 1903 9J2FI SV2SCB KN10
UTC dB Audio Message 190530 -2 1654 SV2SCB YT1VDA +13 191000 -1 1839 R8LCP SV2SCB KN10 (x8) 191345 -14 953 SV2SCB R8LCP -06 191400 +5 1839 R8LCP SV2SCB R-16 191415 -17 952 SV2SCB R8LCP RR73 191430 +8 1839 R8LCP SV2SCB 73 191545 +1 237 SV2SCB SP7TF -06 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.