SP4CIW — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving SP4CIW, decoded by SO8OO in southeastern Poland. 100 related FT8 messages, observed on 160m, 40m, 20m, 10m, across 26 UTC dates. Heard between 2026-05-24 and 2026-08-22.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations SP4CIW worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by SP4CIW
Approximate centre of JO93, decoded 2026-08-21 15:36 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | SP4CIW S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-22 13:50 | 20m | - / - | GJ0KYZ | +6 / - | 2 | ✓ Closing fragment |
| 08-21 15:36 | 40m | -8 / - | HA3KHB | -9 / -8 | 4 | ✓ Closing observed |
| 08-11 05:16 | 10m | - / +3 | SV2CLJ | -4 / - | 4 | ✓ Closing fragment |
| 08-09 13:11 | 10m | - / -3 | M0BEW | -19 / - | 3 | Partial capture |
| 08-07 17:29 | 40m | -16 / - | 5B4ARQ | - / -23 | 2 | Partial capture |
| 08-06 16:55 | 20m | - / -6 | DL3NA | -3 / - | 3 | ✓ Closing fragment |
| 08-06 07:24 | 20m | - / -18 | IK4LZH | -4 / - | 4 | Partial capture |
| 08-05 18:14 | 20m | - / -10 | TN8GD | -6 / - | 2 | ✓ Closing fragment |
| 08-03 20:19 | 160m | - / -20 | SQ2BXI | +4 / - | 4 | ✓ Closing fragment |
| 08-03 20:15 | 160m | - / -18 | DB100FT | -14 / - | 2 | Partial capture |
| 07-22 10:23 | 20m | - / - | PD2WL | -16 / - | 2 | Partial capture |
| 07-19 06:59 | 20m | -4 / - | K4CAE | - / - | 4 | Partial capture |
| 07-18 15:39 | 20m | -5 / - | BH2WTV | - / - | 2 | Partial capture |
| 07-18 15:37 | 20m | +4 / - | K0MDS | - / - | 2 | Partial capture |
| 07-18 07:54 | 20m | -14 / - | HI8R | - / - | 8 | Partial capture |
| 07-12 13:55 | 20m | - / -13 | RW6B | -4 / - | 5 | ✓ Closing fragment |
| 07-12 13:53 | 20m | - / -15 | UA6YW | -8 / - | 3 | ✓ Closing fragment |
| 07-12 13:41 | 40m | - / +5 | SP9CXN | -12 / - | 2 | ✓ Closing fragment |
| 07-08 07:48 | 20m | 0 / - | KF0YOB | - / - | 11 | Partial capture |
| 06-29 08:11 | 20m | +2 / - | II3WWA | - / -1 | 3 | ✓ Closing fragment |
| 06-28 15:42 | 20m | +2 / - | VU3OSA | - / - | 5 | Partial capture |
| 06-26 16:53 | 20m | -14 / - | SP9EKG | - / - | 2 | Partial capture |
| 06-26 09:17 | 20m | -4 / - | KF0YOB | - / - | 10 | Partial capture |
| 06-20 08:59 | 40m | -16 / - | SQ9FVE | - / - | 2 | ✓ Closing fragment |
| 06-19 08:14 | 20m | - / -9 | R6DZD | -8 / - | 2 | Partial capture |
| 06-16 11:35 | 20m | - / - | PE9JAN | -10 / - | 3 | Partial capture |
| 06-16 11:33 | 20m | - / -6 | F5PBG | -16 / - | 3 | Partial capture |
| 06-13 07:17 | 40m | - / -15 | SP3IPA | -17 / - | 3 | ✓ Closing fragment |
| 06-13 07:14 | 40m | -10 / +1 | SN0AK | +5 / -6 | 3 | Partial capture |
| 06-12 09:20 | 40m | -16 / -2 | SQ7HJX | -6 / +4 | 3 | ✓ Full exchange observed |
| 06-12 09:06 | 40m | -19 / - | SQ1KSM | - / -6 | 3 | ✓ Closing fragment |
| 06-11 12:43 | 40m | -20 / - | ON2AD | - / - | 2 | Partial capture |
| 06-06 13:56 | 10m | - / -7 | UT4QM | +10 / - | 4 | ✓ Closing fragment |
| 06-06 13:49 | 10m | - / - | UW7CN | +7 / - | 11 | ✓ Closing fragment |
| 06-06 08:54 | 20m | - / +6 | F6GDC | -8 / - | 4 | ✓ Closing fragment |
| 06-06 08:49 | 20m | - / - | PI4DX | +14 / - | 2 | ✓ Closing fragment |
| 06-06 08:47 | 20m | - / -11 | TA4INO | +8 / - | 3 | ✓ Closing fragment |
| 06-04 14:46 | 20m | +1 / -7 | G4DBW | -14 / -3 | 4 | ✓ Full exchange observed |
| 06-04 14:46 | 20m | +3 / - | SP6AXW | - / -7 | 3 | ✓ Closing fragment |
| 06-04 14:43 | 20m | +6 / - | KB2PIW | - / - | 2 | ✓ Closing fragment |
| 06-04 09:14 | 40m | -17 / -8 | HF10SQ8W | +6 / -1 | 3 | Partial capture |
| 05-26 16:53 | 40m | -12 / - | IQ5VK | - / - | 6 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 102315 -16 1328 SP4CIW PD2WL JO22 (x2) 181400 -8 671 SP4CIW TN8GD -10 (x2) 072415 -9 461 SP4CIW IK4LZH -18 (x4) 110600 -3 510 SP4CIW UA4FKT LO23 165545 +0 578 SP4CIW DL3NA JO42 (x3) 062100 -17 1573 SP4CIW KF0YOB +01 135000 +8 1603 SP4CIW GJ0KYZ +11 (x2)
UTC dB Audio Message 072230 -21 2127 SP4CIW SP1956POZ -07 194900 -18 1612 SP8CGD SP4CIW JO93 134130 -13 1208 SP4CIW SP9CXN +05 (x2) 175215 -23 1526 SP9LS SP4CIW JO93 074115 -4 2779 SP4CIW DL7ACA JO40 (x2) 172945 -17 833 5B4ARQ SP4CIW R-23 (x2) 151130 -24 1478 SM6CAL SP4CIW +05 151615 -22 1275 DL1CBS/P SP4CIW 73 153645 -8 958 HA3KHB SP4CIW JO93 (x2) 153730 -9 957 SP4CIW HA3KHB RR73 153745 -9 958 HA3KHB SP4CIW 73
UTC dB Audio Message 135730 +12 2554 SP4CIW UT4QM R-07 (x2) 093145 +16 2330 SP4CIW F1PBZ -09 093215 -5 2643 SP4CIW R2EA -10 191145 -12 506 SP4CIW LW2EDM RR73 142745 -20 1838 SP4CIW YC2UKL RR73 065115 -19 1390 SP4CIW RK3AW -07 065315 -18 1642 SP4CIW RD7LC -12 131100 -18 1513 SP4CIW M0BEW -03 (x3) 051600 -3 682 SP4CIW SV2CLJ KN10 (x4)
UTC dB Audio Message 193630 -1 847 UR5BIO SP4CIW JO93 193845 -21 1760 PD2NBE SP4CIW JO93 201545 -13 1215 SP4CIW DB100FT -18 (x2) 201945 +4 296 SP4CIW SQ2BXI KN09 (x4)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.