SO5A — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving SO5A, decoded by SO8OO in southeastern Poland. 212 related FT8 messages, 4 CQ messages, observed on 80m, 60m, 40m, across 34 UTC dates. Heard between 2026-06-01 and 2026-08-23.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations SO5A worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by SO5A
Approximate centre of KO02, decoded 2026-08-18 18:46 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | SO5A S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-23 17:50 | 40m | - / - | SQ3KO | -20 / - | 3 | Partial capture |
| 08-23 17:19 | 40m | - / - | UB6OCP | -8 / - | 3 | Partial capture |
| 08-23 17:17 | 40m | -6 / 0 | SP9DOU | -2 / +5 | 5 | ✓ Full exchange observed |
| 08-23 17:07 | 40m | -1 / +2 | SQ9BDB | -1 / +9 | 4 | ✓ Full exchange observed |
| 08-23 17:05 | 40m | - / -10 | UB4CJS | -8 / - | 6 | Partial capture |
| 08-23 17:03 | 40m | -1 / -12 | UX7QV | +10 / - | 6 | ✓ Closing observed |
| 08-23 14:42 | 40m | -5 / -2 | SQ3WL | +2 / - | 7 | ✓ Full exchange observed |
| 08-23 14:37 | 40m | -13 / - | SQ3EWA | - / -9 | 3 | ✓ Closing fragment |
| 08-20 09:39 | 40m | -18 / - | R1AV | - / +1 | 2 | ✓ Closing fragment |
| 08-20 09:37 | 40m | -15 / -7 | SP5ROM | -13 / +2 | 5 | ✓ Full exchange observed |
| 08-19 19:22 | 40m | - / -15 | SQ5OMY | -12 / - | 2 | ✓ Closing fragment |
| 08-18 19:30 | 40m | - / -12 | SQ5OMY | -10 / - | 2 | Partial capture |
| 08-18 19:12 | 60m | - / - | 9A4ZM | +8 / - | 3 | Partial capture |
| 08-18 18:55 | 40m | - / - | 9A4ZM | -9 / - | 2 | Partial capture |
| 08-18 18:49 | 80m | +10 / - | ES6DO | -7 / +5 | 4 | ✓ Closing observed |
| 08-18 18:46 | 80m | +11 / - | SP9KKA | +12 / +1 | 4 | ✓ Closing observed |
| 08-18 18:44 | 80m | - / - | SP9UPH | +19 / - | 3 | Partial capture |
| 08-18 18:43 | 80m | +12 / - | JH2FXK | - / -17 | 2 | ✓ Closing fragment |
| 08-18 18:40 | 80m | +13 / - | SP9CXN | +17 / - | 4 | ✓ Full exchange observed |
| 08-18 15:54 | 40m | - / -1 | SP9CXN | -1 / - | 2 | ✓ Closing fragment |
| 08-18 14:18 | 40m | - / +2 | SQ5OMY | -16 / - | 2 | ✓ Closing fragment |
| 08-18 14:13 | 40m | - / +2 | SQ9PCO | -10 / - | 2 | ✓ Closing fragment |
| 08-17 19:46 | 80m | +2 / - | SP1905MFK | - / +9 | 5 | Partial capture |
| 08-15 21:58 | 80m | - / - | LZ2VQ | +7 / - | 3 | Partial capture |
| 08-15 21:58 | 80m | - / -3 | YO6LM | +8 / - | 2 | Partial capture |
| 08-15 21:57 | 80m | +11 / -2 | SP7VCL | +14 / - | 5 | ✓ Full exchange observed |
| 08-15 21:39 | 40m | - / -7 | IU2HUQ | -20 / - | 2 | Partial capture |
| 08-14 21:35 | 80m | +11 / - | BA7IO | -22 / - | 2 | ✓ Closing observed |
| 08-14 21:33 | 80m | - / - | LZ2VQ | +5 / - | 3 | Partial capture |
| 08-14 21:31 | 80m | +13 / -15 | PE1NPS | -10 / +2 | 7 | ✓ Full exchange observed |
| 08-14 21:30 | 80m | +14 / -2 | SP7VCL | +16 / - | 4 | ✓ Full exchange observed |
| 08-11 20:59 | 40m | - / -6 | SP9TEX | -20 / - | 2 | ✓ Closing fragment |
| 08-11 20:29 | 80m | - / -1 | SP7VCL | +16 / - | 2 | ✓ Closing fragment |
| 08-09 20:16 | 80m | +8 / -6 | SP7VCL | +16 / - | 8 | ✓ Full exchange observed |
| 08-06 19:46 | 40m | - / - | PE1NPS | -14 / - | 3 | Partial capture |
| 08-06 08:33 | 40m | - / - | SP9TEX | -4 / - | 2 | ✓ Closing fragment |
| 08-05 19:34 | 80m | +4 / - | SQ9AWN | 0 / - | 2 | Partial capture |
| 08-04 19:41 | 80m | - / - | SP5IDR | +4 / - | 2 | Partial capture |
| 08-04 19:38 | 80m | +15 / - | SP2LMG | - / +3 | 3 | Partial capture |
| 08-04 18:20 | 80m | - / - | UA3ZQN | +4 / - | 3 | Partial capture |
| 08-04 18:19 | 80m | +3 / - | SQ5NO | -18 / -12 | 3 | ✓ Closing observed |
| 08-03 20:12 | 80m | +4 / - | SQ5NO | - / -6 | 2 | ✓ Closing fragment |
| 07-31 18:46 | 40m | -10 / 0 | SQ5OMY | -5 / - | 4 | ✓ Closing observed |
| 07-30 21:04 | 40m | - / +1 | SQ5OMY | -12 / - | 2 | ✓ Closing fragment |
| 07-29 19:46 | 40m | -8 / -8 | SP1183JO | -8 / +9 | 2 | Partial capture |
| 07-29 16:17 | 40m | - / +2 | SQ5OMY | -14 / - | 2 | ✓ Closing fragment |
| 07-28 20:43 | 40m | - / -5 | SQ5OMY | -4 / - | 4 | ✓ Closing fragment |
| 07-27 08:27 | 40m | - / - | UT4PA | -4 / - | 2 | Partial capture |
| 07-27 08:26 | 40m | - / 0 | SP5HWB | -11 / - | 2 | ✓ Closing fragment |
| 07-26 18:52 | 80m | +9 / -7 | SQ9AWN | -8 / - | 3 | ✓ Closing observed |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 170845 -1 965 SQ9BDB SO5A +09 170900 -2 2238 SO5A SQ9BDB R+02 (x2) 171700 -2 965 SO5A SP9DOU +00 (x2) 171745 -5 965 SP9DOU SO5A R+05 171800 -3 965 SO5A SP9DOU RR73 171815 -8 965 SP9DOU SO5A 73 171900 -9 1978 SO5A UB6OCP KN88 (x3) 174900 -24 1776 SO5A SQ3TGY +10 175030 -19 595 SO5A SQ3KO JO82 (x3)
UTC dB Audio Message 191200 +6 553 SO5A 9A4ZM JN86 (x3)
UTC dB Audio Message 184045 +15 2054 SP9CXN SO5A R+20 184100 +17 2055 SO5A SP9CXN RR73 184315 +11 2054 JH2FXK SO5A -17 (x2) 184400 +19 596 SO5A SP9UPH JO90 (x3) 184645 +13 1014 SP9KKA SO5A KO02 (x2) 184730 +12 1014 SO5A SP9KKA RR73 184745 +8 1014 SP9KKA SO5A 73 184900 -10 1458 SO5A ES6DO KO27 (x2) 185015 +13 1014 ES6DO SO5A +05 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.