RM1B — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving RM1B, decoded by SO8OO in southeastern Poland. 486 related FT8 messages, 81 CQ messages, observed on 40m, 20m, 10m, across 35 UTC dates. Heard between 2026-05-26 and 2026-08-24.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations RM1B worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by RM1B
Approximate centre of KO59, decoded 2026-08-24 03:35 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | RM1B S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-24 03:35 | 40m | +4 / -17 | KV3R | -4 / -6 | 5 | ✓ Full exchange observed |
| 08-24 03:31 | 40m | +2 / - | DC9GT | - / -21 | 2 | Partial capture |
| 08-19 03:46 | 40m | - / +2 | F5OAM | -17 / - | 2 | ✓ Closing fragment |
| 08-18 16:57 | 40m | - / - | UB3LBU | -14 / - | 2 | ✓ Closing fragment |
| 08-18 16:21 | 40m | - / -4 | R6LQU | -8 / - | 2 | ✓ Closing fragment |
| 08-18 16:12 | 40m | - / - | PD1RO | -10 / - | 2 | Partial capture |
| 08-18 16:09 | 40m | - / - | DL5MK | +1 / - | 5 | Partial capture |
| 08-18 16:02 | 40m | - / - | DD6UVO | -17 / - | 3 | Partial capture |
| 08-11 16:36 | 40m | - / -2 | RN3ZBX | -16 / - | 2 | ✓ Closing fragment |
| 08-11 16:28 | 40m | - / -10 | DL9NCR | -10 / - | 2 | ✓ Closing fragment |
| 08-10 17:28 | 40m | - / -8 | RA3ZOM | -12 / - | 2 | ✓ Closing fragment |
| 08-03 16:02 | 20m | - / -23 | EX8ABR | -18 / - | 2 | ✓ Closing fragment |
| 07-28 03:41 | 40m | - / - | R2EA/P | -12 / - | 2 | Partial capture |
| 07-28 03:34 | 40m | - / -1 | DL2RPN | +2 / - | 7 | ✓ Closing fragment |
| 07-28 02:57 | 40m | - / - | R2EA/P | -9 / - | 2 | Partial capture |
| 07-28 02:53 | 40m | - / +10 | PD1CMP | -14 / - | 2 | ✓ Closing fragment |
| 07-28 02:47 | 40m | - / - | R2EA/P | -10 / - | 3 | Partial capture |
| 07-28 02:46 | 40m | -7 / +1 | F1IQH | -5 / -7 | 6 | ✓ Full exchange observed |
| 07-24 02:51 | 40m | -10 / - | RN1ON | - / - | 2 | ✓ Closing fragment |
| 07-23 18:17 | 40m | - / -11 | F1PBZ | -12 / - | 2 | ✓ Closing fragment |
| 07-23 18:03 | 40m | - / -3 | DH2RL | -4 / - | 2 | Partial capture |
| 07-23 17:48 | 40m | -21 / +3 | UA3DNK | -18 / - | 3 | ✓ Closing observed |
| 07-23 17:40 | 40m | - / -10 | SP6PCL | -10 / - | 2 | Partial capture |
| 07-23 02:48 | 40m | -12 / - | HC5PH | - / -16 | 4 | Partial capture |
| 07-23 02:46 | 40m | -10 / - | M0LOW | - / -4 | 3 | ✓ Closing fragment |
| 07-23 02:44 | 40m | -24 / -8 | W4DXM | -13 / - | 2 | Partial capture |
| 07-22 02:52 | 40m | - / -9 | RA1N | 0 / - | 2 | ✓ Closing fragment |
| 07-22 02:44 | 40m | -14 / - | CR7BUJ | - / - | 2 | ✓ Closing fragment |
| 07-22 02:40 | 40m | -16 / - | NP4EB | - / +3 | 3 | ✓ Closing fragment |
| 07-21 16:20 | 40m | - / 0 | SQ9SET | -5 / - | 3 | ✓ Closing fragment |
| 07-21 03:39 | 40m | - / -5 | M5RJR | -5 / - | 2 | ✓ Closing fragment |
| 07-21 02:50 | 40m | -15 / -1 | F1IQH | -10 / - | 3 | ✓ Closing observed |
| 07-21 02:45 | 40m | -20 / - | RW3YS | -21 / -18 | 4 | ✓ Closing observed |
| 07-20 02:42 | 40m | -10 / - | NP3RK | - / - | 2 | Partial capture |
| 07-19 13:11 | 10m | - / -15 | PE9JAN | -8 / - | 2 | ✓ Closing fragment |
| 07-19 12:51 | 10m | - / - | R5FY | -17 / - | 2 | ✓ Closing fragment |
| 07-19 12:37 | 10m | - / -18 | RZ5D | -14 / - | 8 | Partial capture |
| 07-19 10:20 | 10m | - / - | PF1B | -9 / - | 2 | Partial capture |
| 07-19 08:29 | 10m | - / -15 | DN9BT | -2 / - | 2 | ✓ Closing fragment |
| 07-19 08:21 | 10m | - / -14 | DH5BM | -6 / - | 8 | Partial capture |
| 07-19 07:56 | 10m | - / -6 | DN9DHG | -3 / - | 6 | ✓ Closing fragment |
| 07-19 07:52 | 10m | - / -2 | R7OF | -14 / - | 2 | Partial capture |
| 07-19 07:48 | 10m | - / -7 | SM5WXF | -13 / - | 3 | Partial capture |
| 07-19 07:31 | 10m | - / -8 | R7NO | -18 / - | 2 | ✓ Closing fragment |
| 07-15 17:31 | 20m | - / -16 | CQ7FM | -4 / - | 3 | Partial capture |
| 07-13 03:36 | 20m | - / - | R2EC | +8 / - | 2 | Partial capture |
| 07-09 03:48 | 20m | - / +7 | 4X1UF | -10 / - | 2 | ✓ Closing fragment |
| 06-28 19:10 | 20m | - / -15 | R3YAR | -7 / - | 9 | ✓ Closing fragment |
| 06-11 02:49 | 20m | -8 / - | BI4JGQ | - / -24 | 2 | Partial capture |
| 06-11 02:47 | 20m | - / - | R0AU | -18 / - | 3 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 033100 -1 385 CQ RM1B KO59 033130 +1 385 DC9GT RM1B -21 (x2) 033230 -2 385 CQ RM1B KO59 033245 -3 2029 RM1B F5HNQ IN98 033300 +4 385 CQ RM1B KO59 033315 -21 2154 RM1B MM6EJO +02 033330 -1 385 IK4LZH RM1B -01 033430 +4 385 CQ RM1B KO59 (x2) 033515 -5 1098 RM1B KV3R FM08 033530 +3 385 KV3R RM1B -06 033545 -4 1098 RM1B KV3R R-17 033600 +6 384 KV3R RM1B RR73 033615 -4 1098 RM1B KV3R 73
UTC dB Audio Message 151145 -13 1166 RM1B JY5IB -18 034815 -8 257 RM1B 4X1UF +07 (x2) 034230 -17 975 RM1B RW4HBG -05 101945 -18 1762 RM1B DL5MK JO61 033630 +5 2834 RM1B R2EC KO82 (x3) 165600 +3 1711 RM1B <...> -01 173130 -12 1461 RM1B CQ7FM -16 (x3) 070330 -16 2438 RM1B UB4HVA LO53 160200 -17 1236 RM1B EX8ABR -23 (x2)
UTC dB Audio Message 102115 -8 742 RM1B R6ML R-08 102145 -8 664 RM1B PF1B JO22 123700 -11 701 RM1B RA6ZD KN98 123730 -13 965 RM1B RZ5D KN75 (x8) 125100 -22 1926 RM1B R5FY KO85 (x2) 131100 -10 984 RM1B PE9JAN R-15 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.