R9DT — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving R9DT, decoded by SO8OO in southeastern Poland. 395 related FT8 messages, 61 CQ messages, observed on 80m, 40m, 20m, 10m, across 31 UTC dates. Heard between 2026-06-14 and 2026-08-22.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations R9DT worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by R9DT
Approximate centre of MO09, decoded 2026-08-22 18:39 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | R9DT S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-22 18:40 | 20m | - / - | TA3NK | +2 / - | 2 | ✓ Closing fragment |
| 08-22 18:38 | 20m | -8 / - | F5CUN | -5 / -17 | 3 | ✓ Closing observed |
| 08-22 18:08 | 80m | -8 / -5 | R4UA | +6 / -5 | 5 | ✓ Full exchange observed |
| 08-22 18:06 | 80m | -11 / -12 | RQ7O | +7 / -10 | 5 | ✓ Full exchange observed |
| 08-22 16:52 | 40m | - / +6 | R5ACQ | -14 / - | 4 | ✓ Closing fragment |
| 08-22 16:47 | 40m | - / -14 | UA3WG | -14 / - | 4 | ✓ Closing fragment |
| 08-21 16:45 | 40m | - / -10 | UB3KET | -13 / - | 3 | Partial capture |
| 08-21 16:42 | 40m | - / -16 | RZ6ALZ | -12 / - | 2 | ✓ Closing fragment |
| 08-21 16:23 | 40m | - / -12 | ON4ASV | +10 / - | 3 | ✓ Closing fragment |
| 08-21 16:20 | 40m | - / - | DD6UVO | -8 / - | 2 | Partial capture |
| 08-21 16:18 | 40m | -10 / 0 | R4CES | -14 / -2 | 5 | ✓ Full exchange observed |
| 08-21 16:16 | 40m | - / - | DL5YCL | -2 / - | 3 | Partial capture |
| 08-21 16:13 | 40m | -12 / - | BG4JUT | - / -22 | 2 | Partial capture |
| 08-21 16:11 | 40m | - / -15 | R3KMI | -16 / - | 2 | ✓ Closing fragment |
| 08-21 16:06 | 40m | - / - | R3KMI | -16 / - | 3 | Partial capture |
| 08-21 16:06 | 40m | -12 / - | BH4ECL | - / -15 | 5 | ✓ Closing fragment |
| 08-21 16:03 | 40m | -13 / - | BD1AV | - / -19 | 2 | ✓ Closing fragment |
| 08-21 16:03 | 40m | -14 / -3 | RA3M | -12 / - | 5 | ✓ Closing observed |
| 08-21 15:59 | 40m | - / - | R3ICU | -12 / - | 2 | Partial capture |
| 08-21 15:58 | 40m | -15 / - | UA0QNE | - / -8 | 2 | ✓ Closing fragment |
| 08-21 15:57 | 40m | - / - | UB4CKD | -6 / - | 4 | Partial capture |
| 08-21 15:50 | 40m | -13 / - | ZL2NU | - / - | 3 | Partial capture |
| 08-20 15:01 | 20m | - / - | PD0JOY | -14 / - | 4 | Partial capture |
| 08-20 13:45 | 20m | - / - | PD3LKN | -7 / - | 3 | Partial capture |
| 08-20 13:45 | 20m | - / +4 | R4AGO | -2 / - | 6 | ✓ Closing fragment |
| 08-20 02:43 | 20m | - / -5 | XQ1KK | -4 / - | 2 | ✓ Closing fragment |
| 08-19 17:25 | 80m | -18 / -3 | RA9SJG | -10 / -4 | 5 | ✓ Full exchange observed |
| 08-19 17:22 | 80m | -16 / -13 | RN6AK | -7 / -13 | 5 | ✓ Closing observed |
| 08-19 17:14 | 80m | -19 / - | RD9FC | - / -6 | 2 | Partial capture |
| 08-19 17:13 | 80m | - / - | SV1QEW | -2 / - | 3 | Partial capture |
| 08-19 17:10 | 80m | - / -9 | RA3WEO | -8 / - | 2 | Partial capture |
| 08-16 05:26 | 20m | -12 / - | K7UT | - / - | 3 | Partial capture |
| 08-15 16:46 | 40m | - / +2 | R7CD | -11 / - | 6 | Partial capture |
| 08-15 16:36 | 40m | - / - | R50RKZ | -12 / - | 2 | ✓ Closing fragment |
| 08-14 19:31 | 80m | - / - | E70SZ | +5 / - | 3 | Partial capture |
| 08-14 19:27 | 80m | -11 / -12 | JA5MHD | -21 / -15 | 3 | ✓ Full exchange observed |
| 08-14 19:16 | 80m | - / -24 | R2SDZ | +7 / - | 7 | ✓ Closing fragment |
| 08-14 19:15 | 80m | - / -16 | RX3DQL | -4 / - | 5 | ✓ Closing fragment |
| 08-14 19:09 | 80m | - / -17 | S59A | +10 / - | 4 | ✓ Closing fragment |
| 08-14 19:06 | 80m | - / -9 | R2SN | +3 / - | 3 | ✓ Closing fragment |
| 08-14 19:05 | 80m | - / -10 | RA4FHO | -10 / - | 2 | ✓ Closing fragment |
| 08-14 19:00 | 80m | -15 / - | R6ML | - / -11 | 2 | ✓ Closing fragment |
| 08-14 06:21 | 20m | - / -12 | R6LQU | -8 / - | 2 | Partial capture |
| 08-14 06:11 | 20m | - / -9 | LZ1ZF | -10 / - | 4 | ✓ Closing fragment |
| 08-14 05:30 | 20m | -18 / - | AA6NP | - / - | 2 | Partial capture |
| 08-12 15:26 | 20m | - / -12 | EA5HEU | -15 / - | 6 | ✓ Closing fragment |
| 08-12 15:10 | 20m | - / -9 | IK5XCT | -8 / - | 5 | ✓ Closing fragment |
| 08-12 15:05 | 20m | -14 / - | BH6IDD | - / -8 | 2 | ✓ Closing fragment |
| 08-12 15:05 | 20m | -8 / -16 | EA3FH | -11 / - | 6 | ✓ Closing observed |
| 08-12 15:02 | 20m | -15 / -1 | CR5VP | -1 / -12 | 7 | ✓ Full exchange observed |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 134600 +0 1956 R9DT R4AGO LO20 (x4) 150145 -11 2142 R9DT PD0JOY JO21 (x4) 183700 -24 254 R9DT R6LKG LN07 183845 -10 592 F5CUN R9DT -17 (x2) 183930 -5 315 R9DT F5CUN 73 183945 -7 592 CQ R9DT MO09 a1 184000 +5 592 R9DT TA3NK KM39 (x2)
UTC dB Audio Message 172515 -19 800 RA9SJG R9DT -04 172530 -11 2015 R9DT RA9SJG R-03 172545 -16 801 RA9SJG R9DT RR73 172600 -9 2015 R9DT RA9SJG 73 180615 -7 1007 CQ R9DT MO09 180630 +9 2504 R9DT RQ7O KN98 180645 -10 1007 RQ7O R9DT -10 180700 +7 2504 R9DT RQ7O R-12 180715 -12 1007 RQ7O R9DT RR73 180730 +5 2504 R9DT RQ7O 73 180830 +5 2571 R9DT R4UA LO24 180845 -7 1008 R4UA R9DT -05 180900 +7 2571 R9DT R4UA R-05 180915 -10 1007 R4UA R9DT RR73 180930 +6 2571 R9DT R4UA 73
UTC dB Audio Message 164645 -12 1056 CQ R9DT MO09 164700 -13 1055 R9DT UA3WG KO71 164715 -9 1056 RW0AE R9DT R-01 164800 -15 1055 R9DT UA3WG KO71 (x3) 164945 -8 1056 UD8F R9DT RR73 165045 -12 1056 CQ R9DT MO09 a1 165130 -6 1251 R9DT RK6MC KN97 165200 -11 2482 R9DT R5ACQ KO85 (x4) 165415 -10 1055 CQ R9DT MO09 a1 165545 -10 1055 UB3PDB R9DT RR73
UTC dB Audio Message 183745 -4 1776 R9DT EA8UP -11 (x2) 091245 -17 2378 R9DT RQ2Q R-03 073930 -3 2254 R9DT SV2JAO +04
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.