R6YG — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving R6YG, decoded by SO8OO in southeastern Poland. 4,005 related FT8 messages, 2,564 CQ messages, observed on 80m, 40m, 20m, 10m, across 83 UTC dates. Heard between 2026-05-26 and 2026-08-24.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations R6YG worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by R6YG
Approximate centre of LN04, decoded 2026-08-24 15:53 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | R6YG S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-24 15:54 | 40m | -4 / -1 | R1530IG | -15 / - | 2 | Partial capture |
| 08-24 15:51 | 40m | -2 / +1 | RA6MQ | -10 / - | 4 | ✓ Full exchange observed |
| 08-24 15:50 | 40m | -2 / - | R5GG | - / +1 | 2 | ✓ Closing fragment |
| 08-24 15:48 | 40m | -2 / - | UK8FCM | - / -13 | 2 | ✓ Closing fragment |
| 08-24 15:46 | 40m | -6 / - | RD9FC | -15 / - | 3 | ✓ Closing observed |
| 08-23 19:08 | 40m | -4 / - | R2PT | -8 / - | 2 | ✓ Closing observed |
| 08-23 19:05 | 40m | -7 / - | RM0F | -17 / - | 4 | ✓ Closing observed |
| 08-23 18:46 | 40m | -6 / - | RA6LTD | 0 / - | 4 | ✓ Closing observed |
| 08-23 18:44 | 40m | +4 / -13 | G0VXE | +6 / +4 | 5 | ✓ Full exchange observed |
| 08-23 18:42 | 40m | +4 / - | R6UBN | - / - | 3 | ✓ Closing fragment |
| 08-23 17:58 | 20m | +14 / - | II7MGXX | - / -4 | 6 | Partial capture |
| 08-23 17:18 | 20m | +5 / - | YR700SM | - / - | 2 | Partial capture |
| 08-23 17:14 | 20m | +3 / -16 | RU3DOK | -21 / -16 | 9 | ✓ Full exchange observed |
| 08-23 17:12 | 20m | +14 / - | ON4AOI | - / +9 | 3 | ✓ Closing fragment |
| 08-23 17:10 | 20m | +11 / -6 | LB5WB | 0 / -4 | 4 | ✓ Full exchange observed |
| 08-23 17:09 | 20m | +11 / -8 | G3EFG | +20 / - | 5 | ✓ Full exchange observed |
| 08-23 17:02 | 20m | +12 / - | R2BEX | - / -5 | 2 | ✓ Closing fragment |
| 08-23 16:58 | 20m | +16 / +4 | F8FFV | -2 / -5 | 5 | ✓ Full exchange observed |
| 08-23 16:55 | 20m | +17 / - | PD0WC | - / -7 | 2 | ✓ Closing fragment |
| 08-23 16:24 | 10m | -16 / - | SQ8AA | - / +4 | 2 | ✓ Closing fragment |
| 08-23 13:11 | 10m | -6 / - | 3B9FR | - / - | 4 | ✓ Closing fragment |
| 08-23 12:59 | 10m | -20 / - | CS8ABF | - / - | 2 | Partial capture |
| 08-22 20:22 | 40m | -4 / - | HB9HSJ | - / - | 3 | ✓ Closing fragment |
| 08-22 20:20 | 40m | -4 / - | PB7TT | - / - | 2 | Partial capture |
| 08-22 18:28 | 40m | -2 / - | RW9H/M | - / - | 3 | Partial capture |
| 08-22 18:17 | 40m | -7 / -5 | UB3AVN | -12 / -7 | 4 | Partial capture |
| 08-22 18:11 | 40m | -8 / -4 | RN3RHQ | -16 / -5 | 5 | ✓ Full exchange observed |
| 08-22 18:10 | 40m | -8 / -7 | 9A6NCC | -3 / - | 3 | Partial capture |
| 08-22 18:04 | 40m | -8 / - | <...> | - / - | 4 | Partial capture |
| 08-22 16:14 | 20m | - / - | PD2MAC/P | -15 / - | 2 | Partial capture |
| 08-22 16:11 | 20m | +2 / - | SP0PYL | - / - | 4 | ✓ Closing fragment |
| 08-22 16:10 | 20m | +8 / - | BU2FW | - / - | 2 | Partial capture |
| 08-22 16:06 | 20m | +6 / - | F4NKF | -6 / -5 | 3 | ✓ Closing observed |
| 08-22 16:04 | 20m | - / - | M8GGQ | -6 / - | 2 | Partial capture |
| 08-22 16:02 | 20m | - / - | M9LHX | -3 / - | 4 | Partial capture |
| 08-22 04:06 | 20m | - / -10 | V31DL | -10 / - | 3 | ✓ Closing fragment |
| 08-22 03:43 | 20m | - / -7 | WA0DYJ | -21 / - | 5 | Partial capture |
| 08-21 18:24 | 40m | - / -24 | AO25FDM | -2 / - | 4 | Partial capture |
| 08-21 18:21 | 40m | -1 / - | <...> | - / - | 8 | Partial capture |
| 08-21 18:18 | 40m | -6 / - | UA0QNE | - / - | 2 | Partial capture |
| 08-21 18:10 | 40m | -2 / -4 | RN6AK | -1 / +7 | 7 | ✓ Full exchange observed |
| 08-21 18:03 | 40m | +4 / - | IN3IZQ | - / -21 | 2 | ✓ Closing fragment |
| 08-21 18:01 | 40m | - / - | F1IQH | -6 / - | 2 | Partial capture |
| 08-21 17:48 | 20m | - / - | PH1UW | -11 / - | 6 | Partial capture |
| 08-21 17:45 | 20m | - / - | R9FE | +12 / - | 7 | Partial capture |
| 08-21 17:43 | 20m | - / -14 | TA2ED | -4 / - | 8 | Partial capture |
| 08-21 17:40 | 20m | - / - | R6FFB | +7 / - | 10 | Partial capture |
| 08-21 17:37 | 20m | -12 / +6 | SV2AEL | +1 / +4 | 5 | ✓ Full exchange observed |
| 08-21 16:15 | 10m | - / -13 | DF7EE | -7 / - | 3 | ✓ Closing fragment |
| 08-21 16:13 | 10m | - / -13 | PD2WL | -6 / - | 6 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 154900 -7 930 UK8FCM R6YG RR73 154915 -12 2180 R6YG UA3FH KO85 154930 -2 930 CQ R6YG LN04 155000 -5 930 R5GG R6YG +01 (x2) 155100 -6 930 CQ R6YG LN04 (x2) 155145 -8 2073 R6YG RA6MQ +01 155200 -1 930 RA6MQ R6YG R+11 155215 -11 2073 R6YG RA6MQ RR73 155230 -4 930 RA6MQ R6YG RR73 155300 -6 930 CQ R6YG LN04 (x2) 155415 -15 1425 R6YG R1530IG -01 155430 -4 1424 R1530IG R6YG R+15
UTC dB Audio Message 171530 -24 1470 R6YG RU3DOK -16 171545 +4 1470 RU3DOK R6YG LN04 171600 -22 1471 R6YG RU3DOK -20 171615 +2 1470 RU3DOK R6YG R-16 (x2) 171700 -18 1470 R6YG RU3DOK RR73 171715 +10 1470 RU3DOK R6YG 73 171845 +6 1107 YR700SM R6YG LN04 (x2) 175845 +9 868 II7MGXX R6YG LN04 (x6)
UTC dB Audio Message 125915 -19 1085 CS8ABF R6YG LN04 (x2) 130100 -18 2237 CQ R6YG LN04 a1 (x7) 131115 -8 2662 3B9FR R6YG LN04 (x4) 162445 -17 2323 SQ8AA R6YG R+04 (x2)
UTC dB Audio Message 211715 +10 1543 R6YG LY1DY R-13 (x2) 211800 -12 1544 LY1DY R6YG RR73 211815 +12 1543 R6YG LY1DY 73 211830 -11 1545 CQ R6YG LN04 (x3) 212215 +11 1567 R6YG LY1DY 73 212400 -9 1467 CQ R6YG LN04 212415 +7 1466 R6YG SN4K KO03 212430 -14 1467 CQ R6YG LN04 212445 +7 1466 R6YG SN4K KO03 (x2) 212530 -19 1467 CQ R6YG LN04 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.