R1BL — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving R1BL, decoded by SO8OO in southeastern Poland. 175 related FT8 messages, observed on 80m, 40m, 20m, 10m, across 17 UTC dates. Heard between 2026-05-21 and 2026-08-19.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations R1BL worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by R1BL
Approximate centre of KO59, decoded 2026-08-19 10:36 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | R1BL S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-19 10:40 | 20m | - / -7 | EB3JT | +6 / - | 3 | ✓ Closing fragment |
| 08-19 10:35 | 20m | -22 / - | F5OYA/P | - / - | 2 | Partial capture |
| 08-19 05:45 | 40m | -17 / - | OJ0YL | - / - | 9 | ✓ Closing fragment |
| 07-25 23:06 | 40m | +1 / - | LU4WDA | - / -12 | 3 | ✓ Closing fragment |
| 07-25 23:01 | 40m | -5 / -1 | UI6O | -17 / -23 | 4 | ✓ Full exchange observed |
| 07-25 22:55 | 40m | -3 / - | VK6BAD | - / -25 | 4 | ✓ Closing fragment |
| 07-25 22:46 | 80m | +4 / -11 | 9V1YC | -4 / -12 | 5 | ✓ Full exchange observed |
| 07-21 16:14 | 40m | -8 / - | UB0SMX/P | - / -24 | 2 | Partial capture |
| 07-21 16:06 | 40m | -10 / - | VJ6X | - / -18 | 2 | Partial capture |
| 07-21 14:04 | 20m | -9 / - | UB0SMX/P | - / - | 3 | ✓ Closing fragment |
| 07-13 15:42 | 40m | - / +4 | SP9UPH | -12 / - | 2 | ✓ Closing fragment |
| 07-13 15:21 | 40m | -20 / - | RI1PC | - / - | 4 | ✓ Closing fragment |
| 07-12 13:47 | 20m | - / 0 | UA6YW | -5 / - | 4 | ✓ Closing fragment |
| 07-12 13:46 | 20m | -10 / - | VK6KC | - / -9 | 2 | ✓ Closing fragment |
| 07-12 10:26 | 20m | -24 / - | <...> | - / -21 | 2 | Partial capture |
| 07-12 10:21 | 20m | -10 / - | RD0F | - / -12 | 4 | ✓ Closing fragment |
| 07-12 10:09 | 20m | - / -9 | IU1LEB | -12 / - | 3 | Partial capture |
| 07-12 10:08 | 20m | -15 / - | UB8LAR | - / +3 | 2 | Partial capture |
| 07-10 23:57 | 40m | -6 / - | XQ3MCC | - / -12 | 2 | ✓ Closing fragment |
| 07-10 23:52 | 40m | -7 / - | PY4QQ | - / -10 | 2 | ✓ Closing fragment |
| 07-10 23:51 | 40m | -2 / - | PP2CS | - / - | 2 | Partial capture |
| 07-10 23:48 | 40m | -9 / - | LU1VDF | - / -10 | 4 | ✓ Closing fragment |
| 07-10 23:47 | 40m | -13 / - | UA9CR | - / -3 | 2 | ✓ Closing fragment |
| 07-10 23:46 | 40m | -17 / - | LW5DR | - / -14 | 2 | ✓ Closing fragment |
| 07-10 23:44 | 40m | -9 / - | TJ1GD/P | - / - | 2 | Partial capture |
| 07-10 23:43 | 40m | -6 / - | HK4EI | - / -21 | 3 | ✓ Closing fragment |
| 07-05 05:53 | 20m | -7 / - | R9HCZ | - / -16 | 3 | Partial capture |
| 07-05 05:47 | 20m | -6 / - | R9HCZ | - / -16 | 4 | Partial capture |
| 07-04 18:32 | 40m | +1 / - | HA3MN | - / +7 | 2 | ✓ Closing fragment |
| 07-04 18:30 | 40m | +1 / - | R4CBF/P | - / -15 | 3 | ✓ Closing fragment |
| 07-04 18:22 | 40m | -8 / - | RV9UIN/P | - / -14 | 3 | Partial capture |
| 07-04 18:12 | 40m | -4 / - | RV9UIN/P | - / - | 6 | Partial capture |
| 07-04 18:09 | 40m | +1 / - | VJ6X | - / - | 4 | ✓ Closing fragment |
| 07-04 18:03 | 40m | -10 / - | YC8PST | - / -14 | 2 | ✓ Closing fragment |
| 07-04 18:01 | 40m | -8 / - | YC0ASW | - / - | 2 | Partial capture |
| 07-04 17:47 | 40m | -1 / - | RV9UIN/P | - / -8 | 12 | Partial capture |
| 07-04 10:46 | 20m | -22 / - | R8AGW | - / -1 | 2 | ✓ Closing fragment |
| 07-04 10:43 | 20m | -22 / -14 | PE9JAN | -12 / - | 3 | ✓ Closing observed |
| 06-22 16:32 | 40m | -12 / -13 | UB6ZDJ | -4 / -8 | 4 | Partial capture |
| 06-22 16:29 | 40m | -17 / - | RA1QY | - / -5 | 2 | ✓ Closing fragment |
| 06-22 16:27 | 40m | -14 / - | RA0WBI | - / -17 | 2 | ✓ Closing fragment |
| 06-22 16:20 | 20m | -19 / - | UA0LQE | - / -8 | 2 | ✓ Closing fragment |
| 06-21 16:01 | 40m | -20 / - | VK0DS | - / - | 2 | Partial capture |
| 06-21 09:25 | 10m | - / 0 | RT6Z | +4 / - | 2 | ✓ Closing fragment |
| 06-21 09:07 | 10m | - / +1 | RA6ZA | +2 / - | 2 | ✓ Closing fragment |
| 06-21 07:37 | 10m | - / - | R6ML | -14 / - | 2 | ✓ Closing fragment |
| 06-20 11:02 | 20m | +6 / - | VE3QK | - / - | 2 | Partial capture |
| 06-20 10:23 | 20m | +6 / - | RI0SP | - / - | 2 | ✓ Closing fragment |
| 06-20 10:21 | 20m | +7 / - | R9HEP/P | - / -14 | 5 | ✓ Closing fragment |
| 06-20 10:18 | 20m | +11 / - | RG4D/P | - / +9 | 3 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 134700 -8 2630 VK6KC R1BL 73 134715 -4 2027 R1BL UA6YW +00 (x4) 112115 -21 1563 RI0SP R1BL 73 133730 -14 872 UB0SMX/P R1BL KO59 (x4) 103545 -19 1965 F5OYA/P R1BL KO59 (x2) 104000 +5 731 R1BL EB3JT JN01 (x3)
UTC dB Audio Message 230215 -6 2243 UI6O R1BL R-23 (x2) 230430 +0 2243 PY7JA R1BL KO59 230600 +1 2243 LU4WDA R1BL KO59 (x3) 054545 -18 1932 OJ0YL R1BL KO59 (x9)
UTC dB Audio Message 180300 -10 1202 UA4LGX R1BL KO59 (x6) 180730 -14 1202 R1BNG/P R1BL KO59 (x3) 185045 +12 2500 IK0HBN R1BL KO59 224630 +5 1830 9V1YC R1BL KO59 224645 -4 333 R1BL 9V1YC -11 224700 +5 1830 9V1YC R1BL R-12 224715 -5 333 R1BL 9V1YC RR73 224730 +2 1830 9V1YC R1BL 73
UTC dB Audio Message 065545 -3 1890 RA6ANN R1BL +03 065600 -17 1951 R1BL RA6ANN R-17 065615 -3 1890 RA6ANN R1BL RR73 065630 -15 1951 R1BL RA6ANN 73 065645 -3 1891 UE6DR R1BL -08 (x2) 110700 -1 2338 R1BL RU6L/P RR73 073730 -14 2384 R1BL R6ML R+11 (x2) 090700 +1 2723 R1BL RA6ZA +01 (x2) 090900 -7 2723 R1BL UA4FKT 73 092545 +4 2794 R1BL RT6Z +00 (x2) 094930 -14 837 R1BL R7YZ RR73
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.