PA40EUDXF — reception at SO8OO
Signals decoded by SO8OO in southeastern Poland. FT8 and CW have separate histories; all times are UTC.
FT8 activity
Receiver-side FT8 activity involving PA40EUDXF, decoded by SO8OO in southeastern Poland. 169 FT8 messages attributed to this token as transmitter, on 80m, 40m, across 3 UTC dates in the available aggregate history. Observed between 2026-11-01 and 2026-11-03.
These are automated observations at the SO8OO receiver, not an official contact log. Times are UTC. Attribution follows decoded FT8 message structure: CQ uses the first token and directed-looking messages use the second. Free text that resembles a directed message can be attributed imperfectly. Summary S/N reflects propagation plus SO8OO receiver, antenna and local-noise conditions. Counts are not adjusted for monitoring outages; transmissions that were not decoded are absent. Inferred entity and location data may be inaccurate for portable, remote or special-event operation.
SO8OO decoded 169 FT8 messages attributed to PA40EUDXF as the transmitting token by decoded message structure across 3 UTC dates in the available aggregate history. The largest monitored-band total was 40 m (88%), followed by 80 m (12%). Several six-hour UTC windows tied for the largest share (76%), so no unique busiest interval is claimed. Received S/N was mixed across SO8OO's weak, moderate and strong ranges; the estimated median was -9 dB.
Overview
Bands
Last attributed message: 2026-11-03 23:13 UTC
Observed FT8 message patterns
- Attributed sample
- 169 messages
- Active dates
- 3 UTC dates
- Estimated median S/N
- -9 dB
- Estimated 10th-90th percentile
- -13 to -5 dB
- Recurring-pattern threshold
- Met
SO8OO display ranges among successful decodes: weak (≤ -16 dB) 6, moderate (-15 to -9 dB) 85, strong (≥ -8 dB) 78.
WSJT-X defines S/N reports against a 2,500 Hz reference noise bandwidth. The ranges above are SO8OO receiver-side display categories, not official WSJT-X classes, transmitter-power measurements or estimates of how easy the station is to hear elsewhere. Statistics include only successful decodes on SO8OO's monitored FT8 channels; transmissions that were not decoded are absent.
Frequent counterpart tokens observed at SO8OO
Tokens most often paired with PA40EUDXF in decoded directed-looking exchanges:
Attributed messages by UTC hour
Rolling 90-day UTC chart window. Counts follow decoded message structure: the first token for CQ, or the second token in a directed-looking message.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | PA40EUDXF S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 11-04 07:30 | 40m | - / -9 | LY2TS | -8 / - | 4 | Partial capture |
| 11-04 03:57 | 40m | - / - | R9CB | -16 / - | 4 | Partial capture |
| 11-04 02:44 | 40m | - / -11 | I0NUM | +2 / - | 6 | Partial capture |
| 11-03 22:11 | 40m | - / -7 | F5SJC | -8 / - | 3 | Partial capture |
| 11-03 19:16 | 40m | - / -5 | F6APU | -14 / - | 2 | Partial capture |
| 11-03 18:56 | 40m | - / - | R9GM | -13 / - | 4 | Partial capture |
| 11-03 17:00 | 40m | +10 / -3 | SV2AJX | -15 / -15 | 3 | Partial capture |
| 11-03 16:54 | 40m | - / - | R330N | +6 / - | 5 | ✓ Closing fragment |
| 11-03 16:52 | 40m | - / +2 | UB3DVS | -17 / - | 2 | Partial capture |
| 11-03 16:45 | 40m | - / - | R330N | -12 / - | 4 | ✓ Closing fragment |
| 11-03 15:52 | 40m | - / - | PA3GAE | -8 / - | 8 | Partial capture |
| 11-03 15:46 | 40m | - / - | DK6SX | -5 / - | 3 | Partial capture |
| 11-03 15:15 | 40m | - / +7 | PD0MBY | -9 / - | 2 | Partial capture |
| 11-03 15:13 | 40m | - / - | IZ6BYS | -6 / - | 2 | Partial capture |
| 11-03 14:53 | 40m | - / - | UR5TOB | -15 / - | 3 | Partial capture |
| 11-03 14:52 | 40m | -13 / -8 | YL3AKH | +6 / -17 | 3 | Partial capture |
| 11-03 11:25 | 40m | - / -11 | DD7EE | -11 / - | 3 | Partial capture |
| 11-03 11:13 | 40m | -11 / - | <...> | -12 / - | 2 | ✓ Closing fragment |
| 11-03 11:11 | 40m | - / -1 | DF1WR | -12 / - | 2 | Partial capture |
| 11-03 11:06 | 40m | - / -9 | DL3AWB | -2 / - | 2 | Partial capture |
| 11-03 11:05 | 40m | -11 / - | <...> | 0 / - | 5 | ✓ Closing fragment |
| 11-03 10:50 | 40m | -11 / - | LX1FDE | - / +3 | 4 | Partial capture |
| 11-03 10:49 | 40m | - / -8 | PA3DHR | -14 / - | 2 | Partial capture |
| 11-03 10:48 | 40m | -13 / - | <...> | -7 / - | 3 | ✓ Closing fragment |
| 11-03 10:40 | 40m | -13 / - | <...> | -6 / - | 3 | ✓ Closing fragment |
| 11-03 10:33 | 40m | - / - | <...> | -4 / - | 3 | ✓ Closing fragment |
| 11-02 18:58 | 80m | - / - | SN9Q | +12 / - | 3 | Partial capture |
| 11-02 18:53 | 80m | - / - | SN9Q | +11 / - | 3 | Partial capture |
| 11-02 18:23 | 80m | - / - | RA4CGX | -8 / - | 4 | Partial capture |
| 11-02 18:20 | 80m | - / - | RA4CGX | -6 / - | 2 | Partial capture |
| 11-02 13:44 | 40m | - / 0 | ON4ASV | +1 / - | 3 | Partial capture |
| 11-02 13:12 | 40m | - / - | DL6OAA | -12 / - | 2 | Partial capture |
| 11-02 07:35 | 40m | - / - | SV1SSL | -13 / - | 3 | Partial capture |
| 11-02 07:00 | 40m | - / - | HA7XL | 0 / - | 4 | Partial capture |
| 11-02 06:49 | 40m | - / - | IK2JYT | +10 / - | 2 | Partial capture |
| 11-02 06:43 | 40m | - / - | SP2SGZ | -9 / - | 2 | Partial capture |
| 11-02 05:47 | 40m | - / -7 | OH1TSM | +2 / - | 2 | Partial capture |
| 11-02 05:41 | 40m | - / -2 | F8MRQ | -12 / - | 4 | Partial capture |
| 11-02 05:21 | 40m | - / -11 | HB9ELE | +3 / - | 4 | Partial capture |
| 11-02 04:17 | 40m | - / -16 | HB9ELE | -1 / - | 4 | Partial capture |
| 11-02 03:36 | 80m | - / -4 | RA3RDN | 0 / - | 2 | Partial capture |
| 11-02 03:09 | 40m | - / - | R7WA | -10 / - | 8 | Partial capture |
| 11-02 02:56 | 40m | - / - | RA6ABC | +9 / - | 5 | Partial capture |
| 11-01 23:32 | 80m | - / - | IU5HIU | -10 / - | 2 | Partial capture |
| 11-01 19:47 | 80m | - / -19 | LZ2VQ | -4 / - | 2 | Partial capture |
| 11-01 19:46 | 80m | -6 / - | <...> | +6 / - | 7 | ✓ Closing fragment |
| 11-01 19:43 | 80m | -9 / - | 5B4AMX | - / -12 | 4 | Partial capture |
| 11-01 19:42 | 80m | - / - | DL2AND | +12 / - | 3 | Partial capture |
| 11-01 19:34 | 80m | - / -17 | DO9BAU | -3 / - | 6 | Partial capture |
| 11-01 19:32 | 80m | - / +8 | DL1RI | +6 / - | 4 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 024415 +3 1525 PA40EUDXF I0NUM JN61 (x6) 035745 -14 1258 PA40EUDXF R9CB LO97 (x4) 073015 -10 1683 PA40EUDXF LY2TS KO05 (x4) 093345 -10 578 PA40EUDXF DF5DY R+20
UTC dB Audio Message 033715 -1 2916 PA40EUDXF RA3RDN R-04 033745 -3 2915 R330S PA40EUDXF 73 174230 -3 697 PA40EUDXF RX3DRC KO85 182030 -3 2906 PA40EUDXF RA4CGX LO21 (x6) 185345 +12 2913 PA40EUDXF SN9Q JO90 (x6)
UTC dB Audio Message 141400 -8 2572 PA40EUDXF <...> RR73
Decoder S/N history by band
Count-weighted daily averages across messages attributed to this profiled token and successfully decoded at SO8OO, limited to the rolling 90-day UTC chart window.
CW
No CW receptions recorded for this callsign in the last 30 days.
Explore CW reception at SO8OOFT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee