PA3DUU — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving PA3DUU, decoded by SO8OO in southeastern Poland. 3,067 FT8 messages attributed to this token as transmitter, on 160m, 80m, 60m, 40m, 10m, across 74 UTC dates in the available aggregate history. Observed between 2026-06-06 and 2026-10-11.
These are automated observations at the SO8OO receiver, not an official contact log. Times are UTC. Attribution follows decoded FT8 message structure: CQ uses the first token and directed-looking messages use the second. Free text that resembles a directed message can be attributed imperfectly. Summary S/N reflects propagation plus SO8OO receiver, antenna and local-noise conditions. Counts are not adjusted for monitoring outages; transmissions that were not decoded are absent. Inferred entity and location data may be inaccurate for portable, remote or special-event operation.
SO8OO decoded 3,067 FT8 messages attributed to PA3DUU as the transmitting token by decoded message structure across 74 UTC dates in the available aggregate history. The largest monitored-band total was 160 m (74%), followed by 80 m (18%) and 60 m (5%). Most decodes (74%) fell within the six-hour window 17:00-23:00 UTC. Most successfully decoded messages attributed to this token fell in SO8OO's strong S/N range (62%); the estimated median was -6.1 dB.
Overview
Bands
Last attributed message: 2026-10-11 21:09 UTC
Observed FT8 message patterns
- Attributed sample
- 3,067 messages
- Active dates
- 74 UTC dates
- Estimated median S/N
- -6.1 dB
- Estimated 10th-90th percentile
- -15 to +3 dB
- Recurring-pattern threshold
- Met
SO8OO display ranges among successful decodes: weak (≤ -16 dB) 270, moderate (-15 to -9 dB) 909, strong (≥ -8 dB) 1,888.
WSJT-X defines S/N reports against a 2,500 Hz reference noise bandwidth. The ranges above are SO8OO receiver-side display categories, not official WSJT-X classes, transmitter-power measurements or estimates of how easy the station is to hear elsewhere. Statistics include only successful decodes on SO8OO's monitored FT8 channels; transmissions that were not decoded are absent.
Frequent counterpart tokens observed at SO8OO
Tokens most often paired with PA3DUU in decoded directed-looking exchanges:
Attributed messages by UTC hour
Rolling 90-day UTC chart window. Counts follow decoded message structure: the first token for CQ, or the second token in a directed-looking message.
Most frequent locator attributed to PA3DUU
The map compares the centres and boundaries of the locator field attributed to this token by decoded message structure, 2° × 1° as a Maidenhead square, and SO8OO's six-character receiver square. The separation is not an exact antenna-to-antenna distance or a radio-path length.
- Attributed locator
- JO21 · 2,400 decoded messages
- SO8OO receiver locator
- KN09VW
- Locator-centre separation
- 1,192 km (approx.)
- Last such locator decoded
- 2026-10-11 21:09 UTC
A decoded locator can describe portable, remote or special-event operation and is not proof of a permanent station address or transmitter identity.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | PA3DUU S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 10-11 21:06 | 60m | -13 / - | A92AE | - / - | 7 | Partial capture |
| 10-11 19:48 | 160m | - / - | LA9JKA | -18 / - | 4 | Partial capture |
| 10-11 19:46 | 160m | -1 / -23 | UA1ANA | -3 / -10 | 26 | ✓ Full exchange observed |
| 10-10 21:49 | 160m | -11 / - | 9T0MD | - / - | 43 | Partial capture |
| 10-10 21:36 | 160m | -12 / - | 9T0MD | - / - | 17 | Partial capture |
| 10-10 21:27 | 160m | -16 / - | 9T0MD | - / -16 | 8 | Partial capture |
| 10-10 21:22 | 160m | -18 / - | 9T0MD | - / -16 | 4 | Partial capture |
| 10-10 20:52 | 160m | -2 / -19 | UF4S | -4 / -8 | 6 | ✓ Full exchange observed |
| 10-08 21:13 | 80m | -4 / - | TA4SSK | -9 / -18 | 6 | ✓ Closing observed |
| 10-08 03:17 | 160m | -2 / - | K2UU | - / - | 10 | Partial capture |
| 10-07 20:38 | 160m | -12 / - | RA9ACA | - / - | 11 | Partial capture |
| 10-07 04:08 | 80m | -1 / 0 | HF1Z | +7 / - | 4 | ✓ Closing observed |
| 10-07 04:05 | 80m | -6 / - | V51WH | - / -18 | 6 | ✓ Closing fragment |
| 10-06 20:53 | 160m | 0 / - | DF1KG | -21 / +1 | 5 | ✓ Closing observed |
| 10-06 20:48 | 160m | -3 / - | UA1ANA | - / - | 15 | Partial capture |
| 10-06 19:47 | 160m | -17 / - | SM1NJC | -4 / -5 | 4 | ✓ Closing observed |
| 10-05 19:58 | 160m | -3 / - | LB1JF | - / -13 | 4 | ✓ Closing fragment |
| 10-04 06:01 | 160m | -15 / - | W7YA | - / - | 4 | Partial capture |
| 10-04 05:41 | 160m | -13 / - | EA7ST | - / - | 2 | Partial capture |
| 10-04 02:00 | 160m | +3 / - | W4KWS | - / - | 3 | Partial capture |
| 10-03 05:01 | 160m | -14 / - | W7YA | - / - | 10 | Partial capture |
| 10-03 04:59 | 160m | -8 / - | N6PSE | - / - | 5 | Partial capture |
| 10-03 04:47 | 160m | -9 / - | W7YA | - / - | 19 | Partial capture |
| 10-03 04:45 | 160m | -4 / - | W0AWL | - / -9 | 2 | ✓ Closing fragment |
| 10-03 04:32 | 160m | -3 / - | W7YA | - / - | 21 | Partial capture |
| 10-03 04:26 | 160m | -7 / - | WB0TEV | - / -3 | 9 | ✓ Closing fragment |
| 10-02 20:35 | 160m | -3 / - | JE6AVT | - / - | 7 | Partial capture |
| 10-02 20:07 | 160m | -4 / - | RA4P | - / - | 7 | Partial capture |
| 10-02 20:04 | 160m | +2 / - | 7M4BEN | - / - | 4 | Partial capture |
| 10-02 20:00 | 160m | - / -10 | DO1BTW | +7 / - | 2 | ✓ Closing fragment |
| 10-02 19:47 | 160m | -7 / - | TA3GO | - / - | 3 | Partial capture |
| 10-02 19:21 | 160m | -3 / - | JA5BZL | - / - | 9 | Partial capture |
| 10-02 19:07 | 160m | -10 / -20 | RN1QK | -18 / -13 | 10 | ✓ Full exchange observed |
| 10-02 18:57 | 160m | -10 / - | UA6JQ | - / -8 | 4 | ✓ Closing fragment |
| 10-02 18:08 | 160m | 0 / - | R9YCA | - / -14 | 11 | ✓ Closing fragment |
| 10-02 18:06 | 160m | -4 / - | RQ7R | - / - | 4 | Partial capture |
| 10-02 17:39 | 160m | +11 / - | RW9QA | - / - | 3 | Partial capture |
| 10-02 17:10 | 160m | -4 / - | UA9YDR | - / - | 4 | Partial capture |
| 10-02 17:06 | 160m | -8 / - | RQ7R | - / - | 5 | Partial capture |
| 10-02 16:43 | 160m | -14 / - | RU9F | - / - | 4 | Partial capture |
| 10-02 05:40 | 80m | -10 / - | NX0R | - / - | 6 | Partial capture |
| 10-02 02:44 | 160m | -8 / +6 | HB9BWE | +7 / -1 | 6 | ✓ Full exchange observed |
| 10-02 02:44 | 160m | -3 / - | W1KOK | - / - | 3 | Partial capture |
| 10-02 02:35 | 160m | 0 / - | AA6KJ | - / - | 2 | ✓ Closing fragment |
| 10-02 02:34 | 160m | +2 / - | K5KPE | - / - | 3 | Partial capture |
| 10-02 02:30 | 160m | -2 / - | AA6KJ | - / - | 3 | ✓ Closing fragment |
| 10-02 02:25 | 160m | -4 / - | AA6KJ | - / -13 | 5 | ✓ Closing fragment |
| 10-02 02:23 | 160m | -4 / - | VE3HLM | - / -17 | 4 | ✓ Closing fragment |
| 10-02 02:17 | 160m | +5 / - | AA9JC | - / - | 3 | Partial capture |
| 10-02 02:14 | 160m | +7 / - | W1KOK | - / - | 6 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 025945 +12 2516 9T0MD PA3DUU R-22 (x5) 051100 +8 2575 ZF1EJ PA3DUU JO21 (x3) 210615 -13 2120 A92AE PA3DUU JO21 (x7)
UTC dB Audio Message 195230 -6 2094 UA1ANA PA3DUU JO21 (x4) 195445 +0 1211 PA3DUU UA1ANA -23 (x4) 195700 +6 2094 UA1ANA PA3DUU R-10 (x5) 195915 -11 1211 PA3DUU UA1ANA RR73 195930 +3 2094 UA1ANA PA3DUU 73
UTC dB Audio Message 040615 -5 2152 V51WH PA3DUU JO21 (x5) 040830 +6 1702 PA3DUU HF1Z JO73 (x2) 040915 -1 2151 HF1Z PA3DUU RR73 040930 +8 1702 PA3DUU HF1Z 73 211345 -6 2259 TA4SSK PA3DUU JO21 (x4) 211600 -9 717 PA3DUU TA4SSK RR73 211615 -4 2259 TA4SSK PA3DUU 73
UTC dB Audio Message 035300 -16 878 SV8/F2VX PA3DUU JO21 (x6) 064000 -8 2070 K0SSD PA3DUU JO21 (x9)
Decoder S/N history by band
Count-weighted daily averages across messages attributed to this profiled token and successfully decoded at SO8OO, limited to the rolling 90-day UTC chart window.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee