ON7DMQ — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving ON7DMQ, decoded by SO8OO in southeastern Poland. 230 related FT8 messages, 116 CQ messages, observed on 10m, across 29 UTC dates. Heard between 2026-05-22 and 2026-08-20.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations ON7DMQ worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by ON7DMQ
Approximate centre of JO21, decoded 2026-08-22 12:30 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | ON7DMQ S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-22 12:30 | 10m | +4 / - | XU7O | - / -13 | 3 | ✓ Closing fragment |
| 08-20 14:58 | 10m | -6 / - | YB1ETA | - / -5 | 3 | Partial capture |
| 08-20 14:55 | 10m | -4 / - | YG4SNG | - / -11 | 2 | Partial capture |
| 08-20 14:51 | 10m | -5 / - | YE3FIF | - / -3 | 3 | ✓ Closing fragment |
| 08-20 14:49 | 10m | -10 / - | YG1BZZ | - / 0 | 3 | ✓ Closing fragment |
| 08-20 14:20 | 10m | 0 / +3 | SV2CLJ | -10 / -1 | 3 | ✓ Full exchange observed |
| 08-20 14:17 | 10m | +1 / - | YG2ACZ | - / +1 | 7 | ✓ Closing fragment |
| 08-20 14:15 | 10m | +8 / - | <...> | - / -11 | 2 | Partial capture |
| 08-16 09:24 | 10m | -10 / - | EX7CQ | - / +1 | 2 | ✓ Closing fragment |
| 08-13 11:40 | 10m | - / -12 | MD0CCE | -11 / - | 2 | ✓ Closing fragment |
| 08-13 07:56 | 10m | - / -19 | EN35UKR | -13 / - | 3 | Partial capture |
| 08-12 12:54 | 10m | +3 / - | DL4FCH | - / -10 | 2 | ✓ Closing fragment |
| 08-12 12:53 | 10m | - / - | DO9HKM | -5 / - | 2 | Partial capture |
| 08-12 12:50 | 10m | +4 / - | PT7PT | - / - | 3 | Partial capture |
| 08-12 12:49 | 10m | +3 / - | PP7AL | - / -5 | 2 | ✓ Closing fragment |
| 08-12 12:43 | 10m | +2 / - | PD9ML | - / -7 | 2 | ✓ Closing fragment |
| 08-12 07:51 | 10m | - / - | IK4LZH | +4 / - | 4 | Partial capture |
| 08-11 07:32 | 10m | +10 / - | EY8BL | - / -11 | 2 | ✓ Closing fragment |
| 08-11 07:24 | 10m | +11 / - | <...> | - / -5 | 4 | Partial capture |
| 08-11 07:20 | 10m | -7 / - | E34ZMF | - / -19 | 2 | Partial capture |
| 08-11 07:17 | 10m | - / - | DL3MIB | -16 / - | 3 | Partial capture |
| 08-11 07:17 | 10m | +6 / - | R7OV | - / -15 | 2 | ✓ Closing fragment |
| 08-11 07:13 | 10m | +7 / - | OD5JL | - / +1 | 4 | Partial capture |
| 08-11 07:03 | 10m | +17 / - | LY1NM | - / -24 | 2 | ✓ Closing fragment |
| 08-11 06:48 | 10m | +16 / - | R4FDD | - / -6 | 2 | ✓ Closing fragment |
| 08-10 14:23 | 10m | -6 / - | PU1VLC | - / -11 | 2 | Partial capture |
| 08-10 14:21 | 10m | -4 / - | PU2VTU | - / -11 | 2 | ✓ Closing fragment |
| 08-10 14:18 | 10m | -2 / - | CA1LRM | - / -7 | 2 | ✓ Closing fragment |
| 08-10 14:16 | 10m | 0 / - | LW1DZ | - / +6 | 2 | ✓ Closing fragment |
| 08-10 13:56 | 10m | - / - | DJ3HW | -14 / - | 4 | Partial capture |
| 08-10 13:54 | 10m | +14 / - | <...> | - / -5 | 2 | Partial capture |
| 08-10 13:52 | 10m | +10 / - | YB1HR | - / -3 | 3 | Partial capture |
| 08-10 07:34 | 10m | -3 / - | OH0ERF | - / +9 | 3 | Partial capture |
| 08-07 10:45 | 10m | - / -10 | IK4LZH | +6 / - | 2 | ✓ Closing fragment |
| 08-07 10:33 | 10m | -8 / - | OD5JL | - / 0 | 2 | Partial capture |
| 08-07 08:57 | 10m | +6 / - | BD8NBG | - / -24 | 5 | Partial capture |
| 08-07 08:51 | 10m | -10 / - | VU2KPH | - / -4 | 2 | ✓ Closing fragment |
| 08-07 08:49 | 10m | 0 / - | UT3XM | - / -11 | 2 | ✓ Closing fragment |
| 08-07 08:36 | 10m | - / +7 | LZ1JZ | -16 / - | 3 | Partial capture |
| 07-31 07:31 | 10m | -9 / - | VK3MRT | - / -14 | 16 | Partial capture |
| 07-28 19:10 | 10m | -8 / - | PY2MTG | - / -8 | 2 | Partial capture |
| 07-09 06:21 | 10m | - / 0 | UX3HX | -20 / - | 3 | ✓ Closing fragment |
| 07-08 17:43 | 10m | - / -17 | F1PBZ | -4 / - | 4 | Partial capture |
| 07-08 13:37 | 10m | -10 / - | BD5CAM | - / -20 | 2 | Partial capture |
| 07-08 07:32 | 10m | -10 / - | VK3BE | - / -17 | 2 | Partial capture |
| 07-08 07:28 | 10m | -7 / - | DN9RP | - / -15 | 2 | ✓ Closing fragment |
| 07-08 07:27 | 10m | -7 / -9 | US3LX | -16 / 0 | 4 | ✓ Full exchange observed |
| 07-08 07:23 | 10m | 0 / - | HB3YFC | - / -6 | 2 | ✓ Closing fragment |
| 07-08 07:18 | 10m | -2 / - | RN6MA | -11 / -6 | 3 | ✓ Closing observed |
| 07-07 19:26 | 10m | -8 / - | WD4OBP | - / -25 | 6 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 142200 -3 1894 YG2ACZ ON7DMQ 73 144945 -8 1893 YG1BZZ ON7DMQ +00 (x3) 145115 -10 1894 YE3FIF ON7DMQ -03 (x3) 145530 -5 1895 YG4SNG ON7DMQ -11 (x2) 145800 -4 1893 YB1ETA ON7DMQ -05 (x3) 123045 +6 661 XU7O ON7DMQ JO21 (x3)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.