NX4RH — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving NX4RH, decoded by SO8OO in southeastern Poland. 126 related FT8 messages, observed on 40m, 20m, across 16 UTC dates. Heard between 2026-05-31 and 2026-08-23.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations NX4RH worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by NX4RH
Approximate centre of FM18, decoded 2026-08-21 21:51 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | NX4RH S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-23 10:10 | 20m | - / -18 | DK0ND | +8 / - | 2 | ✓ Closing fragment |
| 08-23 10:08 | 20m | - / - | F1PSX | -4 / - | 2 | Partial capture |
| 08-22 09:50 | 20m | - / -16 | DF3IS | 0 / - | 2 | ✓ Closing fragment |
| 08-21 21:46 | 20m | -6 / - | C91RU | - / - | 8 | Partial capture |
| 08-21 21:44 | 20m | - / - | G7RCQ | -16 / - | 3 | Partial capture |
| 08-01 19:43 | 20m | - / -15 | HB9DGZ | -1 / - | 10 | Partial capture |
| 08-01 19:35 | 20m | - / - | PD0SF | -12 / - | 2 | Partial capture |
| 08-01 19:28 | 20m | - / +5 | GJ0KYZ | -2 / - | 4 | ✓ Closing fragment |
| 08-01 11:47 | 20m | - / - | DL9JM | -13 / - | 3 | Partial capture |
| 08-01 11:34 | 20m | - / - | PD4RFS | -2 / - | 16 | Partial capture |
| 07-27 20:32 | 20m | - / -24 | ON1JP | -9 / - | 2 | Partial capture |
| 07-27 20:23 | 20m | - / -23 | IW0CGT | -6 / - | 2 | ✓ Closing fragment |
| 07-27 20:21 | 20m | - / - | G7FPE | -8 / - | 6 | Partial capture |
| 07-26 12:05 | 20m | - / - | DJ1TU | -9 / - | 2 | Partial capture |
| 07-26 11:55 | 20m | - / -10 | DL1UDO | -12 / - | 3 | Partial capture |
| 07-26 11:51 | 20m | - / - | DL1R | -3 / - | 8 | Partial capture |
| 07-26 11:46 | 20m | - / - | PD1ADA | -19 / - | 3 | Partial capture |
| 07-25 11:03 | 20m | - / -7 | F1PPH | -10 / - | 2 | Partial capture |
| 07-18 10:49 | 20m | - / - | PD1HPB | -21 / - | 2 | Partial capture |
| 07-17 22:57 | 20m | - / -11 | IX1HPN | -10 / - | 3 | ✓ Closing fragment |
| 07-17 22:43 | 20m | - / -12 | UT7UJ | -5 / - | 3 | Partial capture |
| 07-17 22:41 | 20m | - / -16 | HB9TIH | -17 / - | 2 | ✓ Closing fragment |
| 07-15 19:21 | 20m | - / - | EA5RO | -6 / - | 2 | Partial capture |
| 06-27 01:30 | 40m | - / -8 | F1PBZ | -11 / - | 3 | Partial capture |
| 06-21 10:43 | 20m | - / - | C31US | -17 / - | 4 | Partial capture |
| 06-20 11:37 | 20m | - / -9 | OH3OJ | -2 / - | 2 | ✓ Closing fragment |
| 06-20 11:17 | 20m | - / - | IZ0GRR | -7 / - | 5 | Partial capture |
| 06-07 01:22 | 20m | - / -10 | A41KB | +5 / - | 3 | Partial capture |
| 06-07 01:06 | 20m | -13 / -2 | 9X5KM | +6 / -11 | 5 | Partial capture |
| 06-07 01:00 | 20m | -10 / -7 | 9X5KM | +3 / -11 | 5 | Partial capture |
| 06-07 00:57 | 20m | -11 / - | 9X5KM | - / - | 3 | Partial capture |
| 05-31 11:27 | 20m | - / - | DF1MP | -6 / - | 2 | Partial capture |
| 05-31 11:24 | 20m | - / -15 | F1PBZ | -2 / - | 2 | ✓ Closing fragment |
| 05-31 11:21 | 20m | - / - | PD8L | -10 / - | 2 | Partial capture |
| 05-31 11:07 | 20m | - / -9 | DG5MLA | -4 / - | 2 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 214815 -7 617 C91RU NX4RH FM18 (x6) 095015 +1 619 NX4RH DF3IS R-16 (x2) 111115 +0 1106 NX4RH SP3MZ JO82 100845 -6 1626 NX4RH F1PSX JN08 (x2) 101015 +7 523 NX4RH DK0ND -18 101045 -13 2027 NX4RH M7PHE IO93 101045 +9 523 NX4RH DK0ND RR73 101245 -9 1626 NX4RH F1PSX JN08
UTC dB Audio Message 013045 -13 2581 NX4RH F1PBZ -08 (x3)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.