LZ3DU — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving LZ3DU, decoded by SO8OO in southeastern Poland. 576 related FT8 messages, 16 CQ messages, observed on 20m, 10m, across 32 UTC dates. Heard between 2026-06-11 and 2026-08-20.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations LZ3DU worked most often, as logged from our receiver:
Activity Heatmap
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | LZ3DU S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-20 15:19 | 20m | - / -18 | F1HSY | -12 / - | 4 | Partial capture |
| 08-17 09:35 | 20m | - / -16 | DK3HV | -12 / - | 3 | ✓ Closing fragment |
| 08-14 10:05 | 20m | - / - | GJ0KYZ | -6 / - | 3 | Partial capture |
| 08-14 08:59 | 20m | - / -2 | RN6MA | +3 / - | 3 | ✓ Closing fragment |
| 08-14 07:57 | 20m | - / -2 | R4HLO | -22 / - | 2 | Partial capture |
| 08-09 07:22 | 20m | - / -21 | IT9VCE | -8 / - | 4 | ✓ Closing fragment |
| 08-09 06:39 | 20m | - / +4 | SV2HTW | -4 / - | 2 | ✓ Closing fragment |
| 08-07 06:41 | 20m | - / -17 | F1ODM | -8 / - | 2 | ✓ Closing fragment |
| 08-07 05:13 | 20m | - / -16 | F1PBZ | -8 / - | 2 | ✓ Closing fragment |
| 07-23 09:28 | 10m | - / -26 | R7DX | -19 / - | 3 | Partial capture |
| 07-21 10:01 | 20m | - / -3 | TK5K | 0 / - | 2 | ✓ Closing fragment |
| 07-21 08:46 | 10m | - / -20 | R6FX | -18 / - | 2 | ✓ Closing fragment |
| 07-21 08:42 | 10m | - / -21 | RU7C | -20 / - | 5 | ✓ Closing fragment |
| 07-21 07:54 | 10m | - / -7 | IK4LZH | +14 / - | 4 | ✓ Closing fragment |
| 07-21 07:40 | 10m | - / - | F6FDY | -13 / - | 2 | Partial capture |
| 07-21 07:38 | 10m | - / -13 | F1PBZ | -5 / - | 3 | ✓ Closing fragment |
| 07-21 06:57 | 20m | - / -25 | IZ3QCH | -24 / - | 2 | Partial capture |
| 07-21 06:03 | 20m | - / -10 | EW7AS | -12 / - | 3 | ✓ Closing fragment |
| 07-19 10:29 | 20m | - / -13 | UA3GDJ | -14 / - | 2 | Partial capture |
| 07-19 09:11 | 20m | - / 0 | YO8RCD | -5 / - | 2 | Partial capture |
| 07-17 07:46 | 20m | - / -17 | EA3FN | -18 / - | 3 | Partial capture |
| 07-13 11:13 | 10m | - / -15 | RA3BU | -22 / - | 2 | ✓ Closing fragment |
| 07-13 09:39 | 10m | - / - | DG6TOM | -21 / - | 2 | ✓ Closing fragment |
| 07-13 09:19 | 10m | - / -23 | OE9GWV | -7 / - | 3 | ✓ Closing fragment |
| 07-13 08:24 | 10m | - / -15 | DF6NL | -18 / - | 4 | ✓ Closing fragment |
| 07-13 07:05 | 10m | - / - | OK1ZJK | -8 / - | 2 | ✓ Closing fragment |
| 07-13 04:53 | 20m | - / -13 | OE3PBS | -8 / - | 2 | ✓ Closing fragment |
| 07-11 05:54 | 20m | - / - | DL3MIB | -3 / - | 9 | Partial capture |
| 07-11 05:30 | 20m | - / - | DL3MIB | -5 / - | 4 | Partial capture |
| 07-11 05:29 | 20m | - / -4 | F4BYA | -6 / - | 2 | Partial capture |
| 07-08 09:59 | 10m | - / -18 | RD7LC | -6 / - | 2 | Partial capture |
| 07-07 09:16 | 10m | - / - | IT9ACJ | -21 / - | 2 | ✓ Closing fragment |
| 07-07 06:38 | 20m | - / -13 | F4FSY | -15 / - | 3 | Partial capture |
| 07-07 06:32 | 20m | - / - | DL3MIB | -14 / - | 5 | Partial capture |
| 07-06 07:37 | 20m | - / -11 | F4FSY | -22 / - | 3 | Partial capture |
| 07-06 07:21 | 20m | - / -3 | E75AA | -15 / - | 2 | ✓ Closing fragment |
| 07-03 08:33 | 20m | - / -14 | F5URG | 0 / - | 2 | ✓ Closing fragment |
| 07-02 08:58 | 20m | - / -10 | F6ARS | +3 / - | 2 | ✓ Closing fragment |
| 07-02 08:53 | 20m | - / -17 | DM5WGL | -5 / - | 3 | Partial capture |
| 07-02 08:42 | 20m | - / - | EB3JT | -14 / - | 2 | Partial capture |
| 07-02 08:37 | 20m | - / -19 | OS4K | 0 / - | 2 | Partial capture |
| 07-02 08:31 | 20m | - / -17 | TM2WWA | -16 / - | 2 | ✓ Closing fragment |
| 06-26 07:16 | 20m | - / -18 | OE6TNO | -6 / - | 6 | ✓ Closing fragment |
| 06-26 04:33 | 20m | - / - | F4BYA | -6 / - | 2 | Partial capture |
| 06-26 04:29 | 20m | - / - | F4BYA | -5 / - | 3 | Partial capture |
| 06-24 09:23 | 20m | - / -4 | S51DD | +4 / - | 2 | ✓ Closing fragment |
| 06-24 09:02 | 20m | - / -13 | SP2EWQ | -6 / - | 3 | ✓ Closing fragment |
| 06-24 06:48 | 20m | - / -5 | EA5ET | -5 / - | 3 | ✓ Closing fragment |
| 06-24 06:18 | 20m | - / -6 | <...> | -18 / - | 2 | Partial capture |
| 06-24 06:09 | 20m | - / -17 | G4ONB | -3 / - | 2 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 085945 +4 1383 LZ3DU RN6MA -02 (x2) 091015 -21 2274 LZ3DU F5PEG R-19 100000 -12 460 LZ3DU T77RN -17 100500 -5 1382 LZ3DU GJ0KYZ IN89 (x3) 093545 -13 1380 LZ3DU DK3HV JO31 (x3) 112730 -4 319 LZ3DU PG4T -23 151900 -16 1616 LZ3DU F1HSY -18 (x4)
UTC dB Audio Message 075415 +10 493 LZ3DU IK4LZH JN54 (x4) 084215 -24 1403 LZ3DU RU7C KN95 (x5) 084645 -19 1404 LZ3DU R6FX R-20 (x2) 092815 -19 1994 LZ3DU R7DX KN84 (x3) 084345 -6 2454 LZ3DU 5P1KZX -12
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.