LA6JEA — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving LA6JEA, decoded by SO8OO in southeastern Poland. 149 related FT8 messages, 38 CQ messages, observed on 80m, 40m, 20m, 10m, across 22 UTC dates. Heard between 2026-05-29 and 2026-08-22.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations LA6JEA worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by LA6JEA
Approximate centre of JP50, decoded 2026-07-31 16:20 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | LA6JEA S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-22 09:44 | 10m | - / 0 | DF8QB | -12 / - | 3 | ✓ Closing fragment |
| 08-22 09:18 | 10m | - / -16 | DL5DQZ | -5 / - | 3 | ✓ Closing fragment |
| 08-13 09:36 | 10m | - / -14 | DL4FCH | -10 / - | 2 | ✓ Closing fragment |
| 08-13 09:27 | 10m | - / - | DO1FDK | 0 / - | 2 | Partial capture |
| 08-13 08:52 | 10m | - / - | DO1FDK | +4 / - | 3 | Partial capture |
| 08-12 20:50 | 10m | - / -4 | DN9OPA | -10 / - | 3 | ✓ Closing fragment |
| 07-31 16:11 | 20m | -19 / - | 3B8GL | - / - | 5 | Partial capture |
| 07-28 18:49 | 20m | - / - | DL1R | -1 / - | 8 | Partial capture |
| 07-21 20:01 | 80m | -24 / -23 | IK2UUF | -14 / - | 4 | ✓ Closing observed |
| 07-19 10:09 | 10m | - / - | DL8WEM | -6 / - | 2 | Partial capture |
| 07-19 10:03 | 10m | - / -17 | DN9SGE | -1 / - | 3 | ✓ Closing fragment |
| 07-14 08:48 | 10m | - / - | DN9BT | -10 / - | 2 | Partial capture |
| 07-07 19:16 | 10m | - / -11 | F1PBZ | -6 / - | 3 | ✓ Closing fragment |
| 06-30 08:53 | 10m | - / - | DN9MTK | -18 / - | 3 | Partial capture |
| 06-30 08:32 | 10m | - / -10 | TM2WWA | +11 / - | 5 | Partial capture |
| 06-30 08:28 | 10m | - / -8 | DB7GE | -15 / - | 3 | ✓ Closing fragment |
| 06-21 20:00 | 10m | - / - | DN9RP | -13 / - | 3 | Partial capture |
| 06-20 07:42 | 20m | - / - | F4LNM | -8 / - | 3 | Partial capture |
| 06-16 16:40 | 20m | - / -19 | F4NGC | -1 / - | 2 | ✓ Closing fragment |
| 06-16 15:39 | 20m | - / -19 | IX1HPN | -10 / - | 3 | ✓ Closing fragment |
| 06-16 14:18 | 20m | - / -3 | M7MOK | -2 / - | 2 | Partial capture |
| 06-16 14:06 | 20m | - / - | HB9RSG | -5 / - | 2 | Partial capture |
| 06-13 10:41 | 10m | - / - | RL3T | -10 / - | 2 | Partial capture |
| 06-10 08:33 | 40m | -20 / -12 | DA1ST | -18 / - | 4 | ✓ Closing observed |
| 06-09 11:02 | 10m | -16 / - | R2BRU | - / -14 | 2 | ✓ Closing fragment |
| 06-04 08:52 | 10m | - / - | F4NDC | +3 / - | 2 | Partial capture |
| 06-03 16:31 | 10m | - / - | R2DP | -4 / - | 3 | Partial capture |
| 06-02 21:01 | 20m | - / -12 | SP5EXA | -14 / - | 2 | Partial capture |
| 05-31 11:01 | 10m | - / - | M0EGG | -14 / - | 2 | Partial capture |
| 05-31 10:53 | 10m | -8 / - | YO8CNA | - / -12 | 2 | Partial capture |
| 05-31 10:35 | 10m | -11 / - | DB1SN | - / -17 | 4 | Partial capture |
| 05-31 10:21 | 10m | -12 / - | DB1SN | - / -17 | 17 | Partial capture |
| 05-31 10:10 | 10m | -16 / - | M7DRC | - / -4 | 2 | ✓ Closing fragment |
| 05-31 10:02 | 10m | -11 / - | SP5EXA | - / +6 | 2 | ✓ Closing fragment |
| 05-31 09:56 | 10m | -12 / - | DO6FM | - / -15 | 2 | ✓ Closing fragment |
| 05-31 09:51 | 10m | -12 / - | SP4AU | - / -6 | 2 | ✓ Closing fragment |
| 05-31 09:38 | 10m | -11 / - | UT6UA | - / -16 | 2 | ✓ Closing fragment |
| 05-31 08:42 | 10m | -15 / - | UX2SB | - / -19 | 2 | ✓ Closing fragment |
| 05-31 08:23 | 10m | -17 / -1 | M0BEW | -17 / +7 | 3 | ✓ Full exchange observed |
| 05-31 08:18 | 10m | -8 / -10 | F1PBZ | +12 / -10 | 4 | ✓ Full exchange observed |
| 05-31 08:13 | 10m | -13 / -20 | F4EXC | -7 / -6 | 3 | ✓ Full exchange observed |
| 05-29 19:56 | 20m | - / -20 | EA3CHO | -3 / - | 7 | ✓ Closing fragment |
| 05-29 19:25 | 20m | - / -22 | EA3FKT | +2 / - | 2 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 212300 -21 1167 LA6JEA CR5VP IM59 085230 +3 2951 LA6JEA DO1FDK JO41 (x3) 091630 -15 1167 LA6JEA DF2UF JN49 092730 +1 2951 LA6JEA DO1FDK JO41 (x2) 093600 -10 1240 LA6JEA DL4FCH R-14 (x2) 091845 -3 1178 LA6JEA DL5DQZ JO61 (x3) 094415 -11 1319 LA6JEA DF8QB JO31 (x3)
UTC dB Audio Message 184900 +7 2673 LA6JEA DL1R JN58 (x8) 152230 -1 2855 LA6JEA GU0SUP IN89 161130 -15 1433 3B8GL LA6JEA JP50 (x6)
UTC dB Audio Message 195815 -19 1259 CQ LA6JEA JP50 (x3) 200100 -15 1585 LA6JEA IK2UUF JN45 (x2) 200145 -24 1260 IK2UUF LA6JEA RR73 200200 -15 1585 LA6JEA IK2UUF 73
UTC dB Audio Message 083330 -19 1458 LA6JEA DA1ST JO41 (x2) 083415 -20 1458 DA1ST LA6JEA RR73 083430 -19 1459 LA6JEA DA1ST 73
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.