KT3Q — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving KT3Q, decoded by SO8OO in southeastern Poland. 121 related FT8 messages, 1 CQ messages, observed on 80m, 40m, 20m, across 11 UTC dates. Heard between 2026-05-24 and 2026-08-16.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations KT3Q worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by KT3Q
Approximate centre of FN10, decoded 2026-06-07 02:08 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | KT3Q S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-16 02:18 | 80m | - / -21 | RA2FCF | -3 / - | 5 | Partial capture |
| 08-10 22:51 | 40m | - / -14 | YO6LM | +4 / - | 2 | Partial capture |
| 08-05 07:09 | 20m | - / - | G0LPI | -10 / - | 2 | Partial capture |
| 08-05 07:08 | 20m | - / - | M0CHE | -4 / - | 2 | Partial capture |
| 08-05 07:01 | 20m | - / +1 | IZ2ACM | -19 / - | 2 | Partial capture |
| 08-05 06:56 | 20m | - / -18 | IC8TEM | -8 / - | 2 | ✓ Closing fragment |
| 08-05 06:49 | 20m | - / - | DL2JB | -6 / - | 2 | Partial capture |
| 08-05 06:47 | 20m | -14 / - | 5N0YEN | - / - | 2 | Partial capture |
| 07-07 06:20 | 20m | - / - | SP6AXW | -14 / - | 5 | Partial capture |
| 06-13 22:15 | 20m | -4 / - | EM8FFG/R | - / -14 | 4 | Partial capture |
| 06-13 04:35 | 20m | -7 / +2 | 9X5KM | -5 / - | 7 | Partial capture |
| 06-13 04:06 | 20m | -6 / +4 | 9X5KM | -4 / - | 6 | Partial capture |
| 06-13 00:34 | 20m | +2 / - | P76JWG | - / - | 2 | Partial capture |
| 06-07 02:26 | 80m | - / - | IC8JHY | -6 / - | 4 | Partial capture |
| 06-07 02:26 | 80m | -24 / -7 | EA1IOK | -7 / - | 4 | ✓ Closing observed |
| 06-07 02:25 | 80m | -23 / - | CX6VM | -12 / - | 2 | ✓ Closing observed |
| 06-07 02:09 | 40m | +2 / -20 | RQ7R | -7 / -9 | 3 | ✓ Full exchange observed |
| 06-07 02:06 | 40m | +2 / - | 3B8WW | - / - | 5 | Partial capture |
| 06-07 01:21 | 20m | +8 / - | 9X5KM | - / - | 5 | Partial capture |
| 06-07 00:18 | 20m | +2 / +9 | 9X5KM | +6 / - | 9 | Partial capture |
| 06-06 23:30 | 20m | +6 / -3 | 9X5KM | +6 / - | 3 | Partial capture |
| 06-06 23:12 | 20m | +4 / -3 | 9X5KM | +7 / - | 9 | Partial capture |
| 06-06 23:03 | 20m | +3 / - | 9X5KM | - / - | 3 | Partial capture |
| 06-05 09:36 | 20m | -5 / - | OJ0Z | - / -11 | 6 | Partial capture |
| 06-05 06:22 | 20m | -5 / - | ZL1VAH | - / -9 | 2 | Partial capture |
| 06-05 06:22 | 20m | - / - | M7OHI | -5 / - | 2 | Partial capture |
| 06-05 06:21 | 20m | - / -21 | RU3KV | -11 / - | 2 | ✓ Closing fragment |
| 06-05 06:17 | 20m | -12 / - | IT9LCC | - / 0 | 2 | ✓ Closing fragment |
| 06-05 06:17 | 20m | - / - | PA1VW | -10 / - | 2 | Partial capture |
| 06-05 06:17 | 20m | -8 / -4 | R6ML | +15 / 0 | 7 | ✓ Full exchange observed |
| 06-05 06:16 | 20m | -14 / - | S55A | - / -16 | 2 | ✓ Closing fragment |
| 06-05 06:15 | 20m | - / - | G7TWX | +6 / - | 8 | ✓ Closing fragment |
| 06-05 06:14 | 20m | -9 / -7 | M7MJW | -2 / - | 5 | ✓ Closing observed |
| 06-05 06:12 | 20m | -7 / -8 | M0KSE | -8 / -6 | 3 | Partial capture |
| 06-05 06:11 | 20m | - / -12 | SP5DAA | -6 / - | 3 | ✓ Closing fragment |
| 06-05 06:09 | 20m | -9 / - | PA3WB | - / -6 | 2 | ✓ Closing fragment |
| 06-05 06:08 | 20m | -7 / - | KZ7K | - / -9 | 2 | ✓ Closing fragment |
| 06-05 06:07 | 20m | -8 / 0 | F1PWS | -6 / -3 | 5 | ✓ Full exchange observed |
| 06-05 06:06 | 20m | - / - | RV6F | -4 / - | 6 | Partial capture |
| 06-05 06:06 | 20m | -2 / - | DD5GG | - / +6 | 2 | ✓ Closing fragment |
| 06-05 06:04 | 20m | -8 / - | E77FN | - / +6 | 2 | Partial capture |
| 06-05 06:03 | 20m | -6 / - | F1PBZ | - / 0 | 2 | ✓ Closing fragment |
| 06-05 06:02 | 20m | -4 / - | DL8ZBA | - / +2 | 2 | ✓ Closing fragment |
| 06-05 06:01 | 20m | -7 / - | EU1FQ | - / +6 | 2 | ✓ Closing fragment |
| 06-05 05:55 | 20m | -3 / - | <...> | - / +10 | 2 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 022530 -12 1632 KT3Q CX6VM RR73 022545 -23 2472 CX6VM KT3Q 73 022600 -7 715 KT3Q EA1IOK IN62 022630 -6 1845 KT3Q IC8JHY JN60 022630 -7 715 KT3Q EA1IOK R-07 022645 -24 2472 EA1IOK KT3Q RR73 022700 -3 1845 KT3Q IC8JHY JN60 022700 -6 715 KT3Q EA1IOK 73 022730 -7 1845 KT3Q IC8JHY JN60 (x2) 021830 -3 1846 KT3Q RA2FCF -21 (x5)
UTC dB Audio Message 020715 +1 2504 3B8WW KT3Q FN10 (x4) 020915 +2 2504 RQ7R KT3Q -09 020930 -7 2246 KT3Q RQ7R R-20 020945 +2 2504 RQ7R KT3Q RR73 060100 -16 1025 KT3Q DK2MAX +02 060300 -22 1975 KT3Q G0BLB R+04 061430 -10 516 KT3Q ON4KEB JO20 062930 -12 516 KT3Q DB2GM R-12 (x2) 225145 +3 2796 KT3Q YO6LM -14 (x2) 225315 -14 2409 KT3Q R2BQM -10
UTC dB Audio Message 065400 -17 2371 KT3Q OZ1LDO JO45 065600 -6 515 KT3Q IC8TEM R-18 (x2) 065930 -12 2109 KT3Q F1PPH JN25 070100 -19 1360 KT3Q IZ2ACM R+01 (x2) 070600 -3 2110 KT3Q F4LNM JN09 070800 -5 2778 KT3Q M0CHE IO80 (x2) 070930 -20 2173 KT3Q 9A5VS JN75 070930 -7 2382 KT3Q G0LPI IO91 (x2) 071030 -6 1197 KT3Q G4TTO -19 071600 -10 2108 KT3Q M0LAD JO02 071700 -14 2109 KT3Q G4GVB JO02
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.