KD9WTA — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving KD9WTA, decoded by SO8OO in southeastern Poland. 122 related FT8 messages, 1 CQ messages, observed on 20m, across 8 UTC dates. Heard between 2026-06-24 and 2026-08-22.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations KD9WTA worked most often, as logged from our receiver:
Activity Heatmap
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | KD9WTA S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-23 00:49 | 20m | - / - | DL1VCA | -3 / - | 4 | Partial capture |
| 08-23 00:48 | 20m | - / - | DL1UDO | -11 / - | 3 | Partial capture |
| 08-23 00:45 | 20m | - / - | WD4OBP | -9 / - | 3 | Partial capture |
| 08-23 00:42 | 20m | - / -2 | IK2ZJR | +5 / - | 5 | ✓ Closing fragment |
| 08-23 00:31 | 20m | - / +1 | VE2FVV | -9 / - | 2 | Partial capture |
| 08-23 00:10 | 20m | -10 / - | KJ6NAT | - / -18 | 2 | Partial capture |
| 08-23 00:07 | 20m | - / -13 | IW2MYH | -10 / - | 4 | Partial capture |
| 08-23 00:04 | 20m | -8 / -16 | WE8M | -6 / -10 | 2 | Partial capture |
| 08-23 00:03 | 20m | - / -18 | VE3GLN | -6 / - | 3 | ✓ Closing fragment |
| 08-23 00:02 | 20m | - / - | IK2ZJR | +11 / - | 3 | Partial capture |
| 08-23 00:00 | 20m | - / -1 | WD4IFT | -2 / - | 4 | ✓ Closing fragment |
| 08-22 23:54 | 20m | -12 / - | K7TCH | - / -15 | 2 | ✓ Closing fragment |
| 08-22 23:53 | 20m | - / - | DL1R | +13 / - | 9 | Partial capture |
| 08-22 23:46 | 20m | - / - | IK2ZJR | +5 / - | 4 | Partial capture |
| 08-22 23:39 | 20m | - / -17 | CE3RKW | -8 / - | 2 | Partial capture |
| 08-22 23:38 | 20m | - / -9 | 5Z4VJ | -8 / - | 8 | ✓ Closing fragment |
| 08-10 23:39 | 20m | - / - | SV5BYP | -16 / - | 2 | Partial capture |
| 08-10 22:46 | 20m | - / - | DL1R | +3 / - | 7 | Partial capture |
| 08-10 22:31 | 20m | - / - | SV5BYP | -19 / - | 5 | Partial capture |
| 08-10 22:16 | 20m | - / -20 | DK9ZQ | -2 / - | 4 | ✓ Closing fragment |
| 07-22 21:47 | 20m | - / - | DK9ZQ | -6 / - | 3 | Partial capture |
| 07-16 23:14 | 20m | - / -10 | EA1EAK | -14 / - | 2 | ✓ Closing fragment |
| 07-16 22:42 | 20m | - / -15 | LZ3CB | +1 / - | 3 | ✓ Closing fragment |
| 06-25 01:02 | 20m | - / - | DL1R | -8 / - | 4 | Partial capture |
| 06-25 00:25 | 20m | - / -10 | K2PS | -13 / - | 2 | Partial capture |
| 06-25 00:22 | 20m | - / -18 | IS0KNG | -7 / - | 3 | ✓ Closing fragment |
| 06-25 00:05 | 20m | - / - | WV2B | -14 / - | 2 | Partial capture |
| 06-25 00:04 | 20m | - / -17 | EA3GXK | -10 / - | 5 | Partial capture |
| 06-24 22:37 | 20m | - / +10 | K2BWK | -17 / - | 4 | Partial capture |
| 06-24 22:35 | 20m | - / -6 | HB9TIH | -20 / - | 4 | ✓ Closing fragment |
| 06-24 22:07 | 20m | - / -2 | EA8UP | -19 / - | 3 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 004300 +1 2306 KD9WTA IK2ZJR JN45 (x4) 004530 -10 2577 KD9WTA WD4OBP FM16 (x3) 004830 -8 1474 KD9WTA DL1UDO JO31 (x3) 004930 -7 2298 KD9WTA DL1VCA JO62 (x4) 005415 -19 2306 KA5RBZ KD9WTA RR73
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.