KC1MMC — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving KC1MMC, decoded by SO8OO in southeastern Poland. 149 related FT8 messages, observed on 20m, across 21 UTC dates. Heard between 2026-06-16 and 2026-08-21.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations KC1MMC worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by KC1MMC
Approximate centre of FN34, decoded 2026-08-20 19:57 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | KC1MMC S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-20 19:57 | 20m | -15 / -10 | D2IM | -4 / - | 4 | ✓ Full exchange observed |
| 08-20 12:56 | 20m | - / - | M0CSD | -10 / - | 7 | Partial capture |
| 08-17 17:58 | 20m | - / - | IT9KHI | +1 / - | 3 | Partial capture |
| 08-15 01:00 | 20m | - / -3 | 5B4AMX | -10 / - | 2 | ✓ Closing fragment |
| 08-14 22:54 | 20m | - / -9 | DC7LR | -7 / - | 5 | ✓ Closing fragment |
| 08-12 23:22 | 20m | - / - | K3SAE | -18 / - | 2 | Partial capture |
| 08-12 18:50 | 20m | - / - | R6FFB | 0 / - | 4 | Partial capture |
| 07-31 21:27 | 20m | - / - | TA4SM | -14 / - | 2 | Partial capture |
| 07-31 17:38 | 20m | - / - | UA6BGM | -8 / - | 3 | Partial capture |
| 07-31 17:05 | 20m | - / - | RA6BL | -4 / - | 2 | Partial capture |
| 07-31 14:13 | 20m | - / -9 | SQ2HEB | -2 / - | 2 | ✓ Closing fragment |
| 07-31 14:02 | 20m | - / - | SQ2HEB | -7 / - | 5 | Partial capture |
| 07-31 13:09 | 20m | - / - | M0WOO | -4 / - | 5 | Partial capture |
| 07-31 10:29 | 20m | - / -10 | G4XEX | -20 / - | 4 | ✓ Closing fragment |
| 07-31 10:22 | 20m | - / - | G8OO | -6 / - | 6 | Partial capture |
| 07-31 10:19 | 20m | - / -12 | ON3MV | -12 / - | 6 | ✓ Closing fragment |
| 07-31 10:19 | 20m | - / -20 | PA0CCB | +2 / - | 8 | ✓ Closing fragment |
| 07-31 00:53 | 20m | -8 / - | PY4QQ | - / -22 | 4 | Partial capture |
| 07-30 23:26 | 20m | - / -2 | WI1U | -20 / - | 2 | Partial capture |
| 07-30 23:18 | 20m | -20 / - | VE3OSR | - / - | 3 | Partial capture |
| 07-27 18:17 | 20m | - / - | F5NKX | -15 / - | 2 | ✓ Closing fragment |
| 07-24 19:08 | 20m | - / - | M0IOW | -8 / - | 4 | Partial capture |
| 07-22 18:35 | 20m | - / -17 | 9A2AA | -6 / - | 2 | ✓ Closing fragment |
| 07-21 05:53 | 20m | - / -19 | T77BL | -4 / - | 2 | ✓ Closing fragment |
| 07-21 05:52 | 20m | - / - | I4IKW | +14 / - | 2 | Partial capture |
| 07-21 05:52 | 20m | - / - | UA3ZMQ | -14 / - | 5 | Partial capture |
| 07-21 04:22 | 20m | -22 / -15 | R2PM | -11 / -14 | 7 | ✓ Full exchange observed |
| 07-21 04:22 | 20m | -19 / - | RA3AHN | - / -1 | 2 | ✓ Closing fragment |
| 07-21 04:21 | 20m | - / - | RU3DNN | -14 / - | 2 | Partial capture |
| 07-21 04:21 | 20m | -21 / - | UA6LTA | -11 / -15 | 8 | ✓ Closing observed |
| 07-21 04:20 | 20m | -14 / - | KE6PO | - / +3 | 2 | ✓ Closing fragment |
| 07-21 04:16 | 20m | -17 / - | VE8DAV | - / - | 4 | Partial capture |
| 07-20 04:21 | 20m | -12 / +1 | DK1MAX | -22 / +7 | 5 | ✓ Full exchange observed |
| 07-18 22:26 | 20m | - / - | DA1JB | -11 / - | 3 | Partial capture |
| 07-18 12:13 | 20m | - / - | SQ2HEB | +4 / - | 2 | Partial capture |
| 07-18 04:24 | 20m | -12 / - | KL5PF | - / - | 2 | Partial capture |
| 07-04 00:17 | 20m | -4 / - | K5MGY | - / -18 | 5 | Partial capture |
| 06-30 22:42 | 20m | - / - | SV5BYP | -19 / - | 6 | Partial capture |
| 06-26 21:11 | 20m | - / -18 | G4GDS | -8 / - | 5 | Partial capture |
| 06-26 01:22 | 20m | - / -16 | UT7UB | -14 / - | 6 | ✓ Closing fragment |
| 06-19 21:51 | 20m | -19 / -15 | RK6J | -5 / - | 4 | ✓ Closing observed |
| 06-19 21:43 | 20m | - / - | EA7LGM | +3 / - | 3 | Partial capture |
| 06-19 21:38 | 20m | - / - | F6HQY | -3 / - | 2 | Partial capture |
| 06-19 21:24 | 20m | - / -18 | R4FDQ | +10 / - | 2 | Partial capture |
| 06-17 02:04 | 20m | -6 / - | A92AE | - / -9 | 2 | Partial capture |
| 06-17 01:47 | 20m | 0 / - | KK7ZPJ | - / -13 | 2 | Partial capture |
| 06-17 01:44 | 20m | -5 / - | K3ZIB | -18 / -14 | 4 | ✓ Closing observed |
| 06-17 01:43 | 20m | -2 / - | <...> | - / - | 2 | Partial capture |
| 06-17 01:13 | 20m | +7 / - | KF7F | - / -13 | 5 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 175800 -1 2538 KC1MMC IT9KHI JM77 (x3) 125600 -9 231 KC1MMC M0CSD IO94 (x7) 195745 -14 1926 D2IM KC1MMC FN34 195830 -6 2376 KC1MMC D2IM -10 195845 -16 1927 D2IM KC1MMC R+17 195900 -2 2377 KC1MMC D2IM RR73 154145 +10 700 KC1MMC OE2MNM JN67
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.