IU0PXK — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving IU0PXK, decoded by SO8OO in southeastern Poland. 302 related FT8 messages, 217 CQ messages, observed on 40m, 20m, 10m, across 20 UTC dates. Heard between 2026-04-22 and 2026-07-07.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations IU0PXK worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by IU0PXK
Approximate centre of JN61, decoded 2026-06-27 03:02 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | IU0PXK S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 06-26 03:16 | 40m | -11 / - | KQ4PQI | - / -15 | 2 | Partial capture |
| 06-26 03:08 | 40m | -15 / - | 8P6ET | - / -11 | 2 | ✓ Closing fragment |
| 06-21 03:48 | 40m | - / 0 | F1IQH | -10 / - | 2 | ✓ Closing fragment |
| 06-21 03:44 | 40m | -8 / - | RN6HK | -10 / - | 2 | ✓ Closing observed |
| 06-18 03:36 | 40m | - / -16 | E75FM | -3 / - | 5 | ✓ Closing fragment |
| 06-18 03:27 | 40m | -7 / - | N5LL | - / -25 | 3 | Partial capture |
| 06-18 03:25 | 40m | -4 / -11 | F1PBZ | -2 / - | 2 | ✓ Closing observed |
| 06-18 03:22 | 40m | -7 / - | KJ5ORI | - / -17 | 3 | Partial capture |
| 06-17 03:48 | 40m | -1 / - | W3GO | - / -8 | 3 | ✓ Closing fragment |
| 06-17 03:42 | 40m | 0 / - | N5BDS | - / -13 | 2 | ✓ Closing fragment |
| 06-17 03:33 | 40m | 0 / -5 | DJ4WM | +11 / -2 | 5 | ✓ Full exchange observed |
| 06-17 03:31 | 40m | -1 / - | AD9GE | - / - | 2 | Partial capture |
| 06-17 03:23 | 40m | +5 / - | KD2BRV | - / -15 | 2 | ✓ Closing fragment |
| 06-17 03:21 | 40m | 0 / - | KC1WZQ | - / -23 | 2 | ✓ Closing fragment |
| 06-17 03:17 | 40m | +1 / - | WB8UFC | - / -17 | 2 | ✓ Closing fragment |
| 06-17 03:15 | 40m | +2 / -1 | EA4D | -2 / - | 3 | ✓ Closing observed |
| 06-16 04:12 | 40m | -2 / - | VE2LBI | - / - | 2 | Partial capture |
| 06-16 04:06 | 40m | -4 / - | G8OO | - / +3 | 2 | ✓ Closing fragment |
| 06-16 04:03 | 40m | -2 / - | KR4DWD | - / -9 | 2 | ✓ Closing fragment |
| 06-14 04:38 | 40m | -1 / - | EA7Y | - / -10 | 2 | ✓ Closing fragment |
| 06-14 04:32 | 40m | -3 / - | <...> | - / - | 4 | Partial capture |
| 06-14 04:13 | 40m | -10 / - | KT8Z | - / - | 2 | Partial capture |
| 06-14 04:09 | 40m | - / -8 | HA5VQ | 0 / - | 2 | Partial capture |
| 06-14 04:06 | 40m | - / -2 | F1IQH | -12 / - | 2 | Partial capture |
| 06-14 04:00 | 40m | -8 / - | WG8X | - / -13 | 4 | ✓ Closing fragment |
| 06-14 03:52 | 40m | -2 / - | 5Z4VJ | - / -8 | 4 | Partial capture |
| 06-13 03:27 | 40m | +2 / - | R4ML | - / -25 | 2 | ✓ Closing fragment |
| 06-13 03:22 | 40m | +4 / - | WA2HIP | - / -11 | 2 | ✓ Closing fragment |
| 06-13 03:18 | 40m | +2 / - | NN3W | - / -4 | 3 | ✓ Closing fragment |
| 06-13 03:16 | 40m | +1 / - | PW8GTB | - / - | 2 | Partial capture |
| 06-11 04:21 | 40m | -10 / - | <...> | - / -24 | 2 | Partial capture |
| 06-11 04:10 | 40m | -4 / - | ON4MAP | - / -16 | 4 | ✓ Closing fragment |
| 06-11 04:05 | 40m | -3 / - | G0LKL | - / -19 | 2 | ✓ Closing fragment |
| 06-11 04:03 | 40m | -3 / -9 | YO9PH | -6 / -14 | 3 | Partial capture |
| 06-11 04:01 | 40m | +4 / - | RA6FRI | - / -14 | 3 | ✓ Closing fragment |
| 06-11 03:58 | 40m | -3 / - | IZ1HJU | -15 / - | 2 | ✓ Closing observed |
| 06-11 03:53 | 40m | 0 / - | N5RET | - / - | 2 | Partial capture |
| 06-11 03:51 | 40m | +3 / - | CT2GQA | - / +3 | 2 | ✓ Closing fragment |
| 06-11 03:46 | 40m | -4 / - | T47FCR | - / - | 4 | Partial capture |
| 06-11 03:43 | 40m | -3 / - | XE1RBV | - / - | 4 | ✓ Closing fragment |
| 06-11 03:41 | 40m | -6 / - | PV8AJ | - / -12 | 3 | ✓ Closing fragment |
| 06-11 03:33 | 40m | -4 / - | KB3DQI | - / -8 | 3 | ✓ Closing fragment |
| 06-11 03:31 | 40m | -4 / -15 | SQ3PMX | -4 / -2 | 6 | ✓ Full exchange observed |
| 06-11 03:31 | 40m | -6 / - | F1IQH | - / - | 2 | ✓ Closing fragment |
| 06-11 03:28 | 40m | -1 / - | VA2EHQ | - / -9 | 3 | ✓ Closing fragment |
| 06-11 03:27 | 40m | -2 / - | OA4ENG | - / -15 | 3 | ✓ Closing fragment |
| 06-10 04:04 | 20m | - / - | R6LKG | -1 / - | 2 | Partial capture |
| 05-30 05:40 | 20m | - / -15 | PD1HPB | -7 / - | 7 | ✓ Closing fragment |
| 05-29 04:14 | 40m | -6 / - | KR4GRW | - / - | 2 | Partial capture |
| 05-29 04:06 | 40m | -4 / -11 | OH1LA | -20 / -24 | 5 | ✓ Full exchange observed |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 051100 -19 2292 <...> IU0PXK JN61 054045 -7 2796 IU0PXK PD1HPB JO22 (x7) 145600 -24 2258 VC9UN IU0PXK JN61 040400 -2 267 IU0PXK R6LKG LN07 (x2) 040700 +0 803 IU0PXK RR73; UR5FFC <...> -04 041615 -10 527 IU0PXK DL2FX 73 044815 -5 2918 IU0PXK F5MXH JN07 045315 -24 1578 IU0PXK DB2QM R-24
UTC dB Audio Message 031245 -16 818 KS2H IU0PXK -13 031600 -11 2642 KQ4PQI IU0PXK -15 (x2) 031730 -12 2642 CQ DX IU0PXK JN61 (x12)
UTC dB Audio Message 134630 -5 2833 IU0PXK 9J2FI -16
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.