IN3WPT — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving IN3WPT, decoded by SO8OO in southeastern Poland. 185 related FT8 messages, 29 CQ messages, observed on 40m, 20m, across 17 UTC dates. Heard between 2026-05-06 and 2026-08-04.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations IN3WPT worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by IN3WPT
Approximate centre of JN56, decoded 2026-07-09 16:59 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | IN3WPT S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-04 22:22 | 40m | - / -16 | RN6MA | -18 / - | 2 | ✓ Closing fragment |
| 07-09 17:05 | 40m | - / - | DL6UM | -13 / - | 3 | Partial capture |
| 07-09 09:57 | 40m | - / - | OK6AB | -18 / - | 2 | Partial capture |
| 06-25 20:50 | 40m | - / - | S51PV | -16 / - | 4 | Partial capture |
| 06-19 21:11 | 40m | -16 / - | RX3ASQ | -8 / -1 | 4 | Partial capture |
| 06-19 21:07 | 40m | - / - | SP3JHZ | +4 / - | 3 | Partial capture |
| 06-19 21:06 | 40m | - / - | S51PV | -8 / - | 5 | Partial capture |
| 06-19 21:06 | 40m | - / - | PE1NPS | -2 / - | 4 | Partial capture |
| 06-19 21:05 | 40m | - / -4 | DH0GBC | +3 / - | 2 | ✓ Closing fragment |
| 06-19 20:59 | 40m | -10 / - | IK1MJK/P | - / - | 2 | ✓ Closing fragment |
| 06-19 20:58 | 40m | - / - | SP5LST | +1 / - | 2 | Partial capture |
| 06-18 22:02 | 40m | -10 / -19 | PD1HBL | -22 / +1 | 3 | ✓ Full exchange observed |
| 06-18 21:59 | 40m | -15 / - | PV8AJ | - / - | 3 | Partial capture |
| 06-18 21:58 | 40m | -16 / - | PD1HBL | - / +6 | 2 | Partial capture |
| 06-18 21:58 | 40m | - / - | EA1IOK | -10 / - | 3 | Partial capture |
| 06-18 21:57 | 40m | -16 / -8 | DK7UY | -4 / - | 4 | ✓ Full exchange observed |
| 06-13 22:33 | 40m | - / -5 | DL2BU | -11 / - | 4 | ✓ Closing fragment |
| 06-13 22:33 | 40m | - / - | DL6UM | -4 / - | 6 | Partial capture |
| 06-13 22:31 | 40m | - / - | DL7VGU | +4 / - | 3 | Partial capture |
| 06-13 22:29 | 40m | - / -9 | UA2KU | -10 / - | 2 | ✓ Closing fragment |
| 06-13 22:28 | 40m | - / -13 | OO7J | -12 / - | 2 | Partial capture |
| 06-13 22:26 | 40m | - / -7 | DJ0MAB | -4 / - | 3 | ✓ Closing fragment |
| 06-13 22:12 | 40m | -17 / - | HZ1TT | - / - | 4 | Partial capture |
| 06-13 22:08 | 40m | -18 / - | SP7TF | - / -1 | 3 | ✓ Closing fragment |
| 06-13 22:05 | 40m | -17 / - | IU4PPL | - / - | 3 | ✓ Closing fragment |
| 06-13 22:04 | 40m | -16 / -6 | DK3KM | -4 / - | 5 | ✓ Full exchange observed |
| 06-13 22:01 | 40m | -21 / -18 | OE8RPK | -12 / +2 | 4 | ✓ Full exchange observed |
| 06-05 21:02 | 20m | - / -11 | EA1IOK | -10 / - | 2 | Partial capture |
| 06-05 20:53 | 40m | - / -5 | SP1LON | -4 / - | 3 | Partial capture |
| 06-03 15:01 | 40m | - / - | DL1AXB | -20 / - | 2 | Partial capture |
| 06-01 22:38 | 40m | - / -12 | YO9PH | -4 / - | 2 | Partial capture |
| 06-01 22:33 | 40m | -17 / - | M0PFX | - / +4 | 2 | Partial capture |
| 06-01 22:30 | 40m | -20 / - | SV1TRJ | -15 / - | 2 | Partial capture |
| 06-01 22:28 | 40m | - / - | SP5LST | -10 / - | 3 | Partial capture |
| 06-01 22:25 | 40m | -16 / - | CN8NS | - / - | 3 | Partial capture |
| 06-01 22:25 | 40m | - / - | F4MGP | -9 / - | 5 | Partial capture |
| 06-01 22:09 | 40m | -18 / -13 | R5AV | -5 / - | 3 | ✓ Full exchange observed |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 211230 -17 1444 RX3ASQ IN3WPT -01 205015 -14 2287 IN3WPT S51PV JN76 205015 +0 2733 IN3WPT IQ4JO JN63 205015 -18 1857 IN3WPT F5RRS JN36 205045 -13 2288 IN3WPT S51PV JN76 (x3) 095715 -21 2050 IN3WPT OK6AB JN89 (x2) 165900 -24 1446 CQ IN3WPT JN56 170545 -13 1076 IN3WPT DL6UM JO60 (x3) 222245 -18 1445 IN3WPT RN6MA -16 (x2)
UTC dB Audio Message 210230 -7 510 IN3WPT EA1IOK IN62 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.