IK3REX — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving IK3REX, decoded by SO8OO in southeastern Poland. 9 related FT8 messages, observed on 20m, across 6 UTC dates. Heard between 2026-04-29 and 2026-07-19.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations IK3REX worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by IK3REX
Approximate centre of JN66, decoded 2026-07-19 08:59 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | IK3REX S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 07-19 08:51 | 20m | -6 / - | <...> | - / -13 | 4 | Partial capture |
| 07-19 08:47 | 20m | -6 / - | <...> | - / - | 3 | Partial capture |
| 07-04 05:53 | 20m | - / -11 | LZ1ZF | -2 / - | 2 | ✓ Closing fragment |
| 07-04 05:46 | 20m | -19 / - | IS0AFM | - / - | 2 | Partial capture |
| 07-02 12:07 | 20m | -18 / - | IR0WWA | - / - | 3 | Partial capture |
| 07-02 12:05 | 20m | -21 / - | II1WWA | - / - | 2 | Partial capture |
| 06-30 06:34 | 20m | -12 / - | TJ1GD/P | - / - | 2 | Partial capture |
| 06-30 06:30 | 20m | -12 / - | KD2YCK | - / - | 2 | Partial capture |
| 06-28 15:31 | 20m | -18 / - | C91RU | - / -17 | 4 | Partial capture |
| 06-28 15:23 | 20m | -15 / - | VU3LXI | - / - | 3 | Partial capture |
| 06-14 08:41 | 20m | -8 / - | TI5RR | - / - | 3 | Partial capture |
| 06-14 08:33 | 20m | -6 / - | SP4HXV | - / -13 | 2 | Partial capture |
| 06-14 08:31 | 20m | +2 / - | OZ7DR | - / -15 | 2 | Partial capture |
| 06-13 16:36 | 20m | -5 / -21 | JR7RHO | -10 / -12 | 3 | ✓ Full exchange observed |
| 06-13 16:28 | 20m | -11 / - | ZR6PE | - / - | 2 | Partial capture |
| 06-01 11:55 | 20m | -16 / - | OJ0Z | - / - | 3 | Partial capture |
| 06-01 11:52 | 20m | -10 / - | OJ0Z | - / - | 2 | Partial capture |
| 06-01 11:43 | 20m | -2 / -4 | SV9TLU | +16 / -14 | 4 | ✓ Full exchange observed |
| 06-01 11:35 | 20m | -11 / - | 3A2MW | - / - | 2 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 054945 -20 1840 II0WWA IK3REX JN66 055115 -21 1838 IR0WWA IK3REX JN66 055315 +2 679 IK3REX LZ1ZF -11 (x2) 112745 -22 1858 II3WWA IK3REX JN66 113030 -19 1853 KF0YOB IK3REX JN66 084715 -8 1757 <...> IK3REX JN66 (x7) 085400 -8 439 IK3REX RR73; LZ3DU <...> -04 085945 -9 1743 KH6U IK3REX JN66
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.