F9IE — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving F9IE, decoded by SO8OO in southeastern Poland. 89 related FT8 messages, 17 CQ messages, observed on 80m, 60m, 40m, 20m, 10m, across 11 UTC dates. Heard between 2026-07-11 and 2026-08-21.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations F9IE worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by F9IE
Approximate centre of IN86, decoded 2026-08-21 15:13 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | F9IE S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-21 15:09 | 20m | -6 / - | XU7O | - / - | 7 | Partial capture |
| 08-21 15:07 | 20m | -8 / - | F8KIC/P | - / - | 2 | Partial capture |
| 08-21 14:49 | 40m | - / -19 | IU2VBP | -4 / - | 6 | ✓ Closing fragment |
| 08-21 14:27 | 40m | - / -8 | DD7EE | -11 / - | 4 | ✓ Closing fragment |
| 08-13 17:27 | 60m | -18 / -8 | LY3BRA | +2 / - | 3 | ✓ Closing observed |
| 08-11 22:08 | 10m | - / -17 | LZ2EW | -10 / - | 2 | Partial capture |
| 08-09 09:19 | 40m | - / -12 | SP5EXA | -13 / - | 3 | ✓ Closing fragment |
| 08-01 20:15 | 60m | -7 / - | DL3BH | -15 / - | 2 | ✓ Closing observed |
| 08-01 20:14 | 60m | -4 / -5 | 9A7BB | -6 / +7 | 5 | ✓ Full exchange observed |
| 08-01 20:12 | 60m | - / - | IU8VJU | -8 / - | 2 | Partial capture |
| 08-01 20:10 | 60m | -9 / - | OE5WRO | -21 / - | 2 | ✓ Closing observed |
| 08-01 20:07 | 60m | -4 / -2 | IU4PTA | -13 / +4 | 4 | ✓ Full exchange observed |
| 08-01 20:06 | 60m | -7 / -5 | EI5JL | -17 / +5 | 6 | ✓ Full exchange observed |
| 07-30 21:04 | 60m | -6 / - | DK5WL | - / - | 2 | ✓ Closing fragment |
| 07-30 21:02 | 60m | -6 / - | EA4ETU | - / +1 | 2 | ✓ Closing fragment |
| 07-30 21:01 | 60m | -4 / -8 | 9A2EY | -4 / +1 | 6 | ✓ Full exchange observed |
| 07-30 21:01 | 60m | -6 / +2 | IW2CAK | -9 / -1 | 3 | ✓ Full exchange observed |
| 07-30 21:00 | 60m | -4 / - | ON6CQ | - / -17 | 2 | ✓ Closing fragment |
| 07-30 20:58 | 60m | -6 / +2 | YL3FW | -17 / -10 | 4 | ✓ Full exchange observed |
| 07-28 18:07 | 20m | -9 / - | 5N0YEN | - / - | 4 | Partial capture |
| 07-28 18:01 | 20m | +1 / - | 9J2FI | - / -1 | 3 | ✓ Closing fragment |
| 07-28 18:00 | 20m | -5 / - | BH5HIE | - / - | 2 | Partial capture |
| 07-28 17:58 | 20m | -6 / - | BI4XDT | - / - | 4 | Partial capture |
| 07-21 21:29 | 80m | -6 / - | DK5WL | - / -1 | 2 | Partial capture |
| 07-21 21:26 | 80m | -7 / -2 | F1PBZ | +4 / - | 2 | Partial capture |
| 07-21 21:24 | 80m | -4 / - | EA1DFP | -13 / - | 3 | ✓ Closing observed |
| 07-21 21:24 | 80m | -6 / - | OK9DMR | - / -18 | 2 | ✓ Closing fragment |
| 07-21 21:22 | 80m | -8 / - | 9A1BTU | +9 / +3 | 3 | Partial capture |
| 07-21 21:19 | 80m | -8 / -2 | DO4FOX | -13 / -14 | 4 | ✓ Full exchange observed |
| 07-21 21:18 | 80m | -9 / -2 | SN1A | +4 / +6 | 4 | ✓ Full exchange observed |
| 07-21 21:16 | 80m | -7 / -5 | DM8ET | -1 / +8 | 4 | ✓ Full exchange observed |
| 07-21 21:16 | 80m | -8 / -17 | R3TKN | +2 / -6 | 6 | ✓ Full exchange observed |
| 07-21 21:13 | 80m | -10 / - | G1SID | - / -6 | 2 | Partial capture |
| 07-21 21:12 | 80m | -13 / -8 | OZ0HC | -8 / -10 | 5 | ✓ Full exchange observed |
| 07-21 21:11 | 80m | -10 / - | OO0O | - / -14 | 2 | ✓ Closing fragment |
| 07-21 21:09 | 80m | -7 / -11 | SP6FME | +12 / - | 4 | ✓ Closing observed |
| 07-21 21:08 | 80m | -11 / -16 | EW8CW | -2 / -11 | 5 | ✓ Full exchange observed |
| 07-21 20:50 | 40m | - / -4 | DL1IP | -5 / - | 2 | ✓ Closing fragment |
| 07-21 07:34 | 40m | - / - | UX7QV | 0 / - | 5 | Partial capture |
| 07-11 22:20 | 40m | -9 / - | EA3EDU | -10 / - | 2 | ✓ Closing observed |
| 07-11 22:18 | 40m | -8 / - | TJ1GD/P | - / - | 2 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 180645 -8 820 GJ0KYZ F9IE IN86 180715 -9 820 CQ F9IE IN86 180745 -5 820 5N0YEN F9IE IN86 (x4) 150715 -9 2561 F8KIC/P F9IE IN86 (x2) 150915 -13 2500 XU7O F9IE IN86 (x7)
UTC dB Audio Message 205030 -3 2468 F9IE DL1IP R-04 (x2) 091900 -11 1154 F9IE SP5EXA KO02 (x3) 142700 -12 946 F9IE DD7EE JO41 (x4) 144900 -5 734 F9IE IU2VBP JN45 (x6)
UTC dB Audio Message 201400 -8 1044 CQ F9IE IN86 a1 201445 -3 757 F9IE 9A7BB JN75 201500 -7 1044 DL3BH F9IE RR73 201515 -15 1478 F9IE DL3BH 73 201530 -7 1044 9A7BB F9IE +07 (x2) 201715 -7 1931 F9IE 9A7BB R-05 (x2) 201915 -14 955 F9IE EA1FNT R+08 172745 +4 1250 F9IE LY3BRA -08 (x2) 172830 -18 1129 LY3BRA F9IE 73 173000 -18 1129 CQ F9IE IN86 a1 (x2) 173315 -15 1129 <...> F9IE IN86
UTC dB Audio Message 203130 -11 570 F9IE TK5K RR73 211330 -17 2325 F9IE PU2XEE RR73 212430 -20 2212 F9IE PY2MTG -18 220845 -11 1081 F9IE LZ2EW R-17 (x2)
UTC dB Audio Message 212245 +9 1271 F9IE 9A1BTU JN85 (x2) 212330 -8 1052 9A1BTU F9IE +03 212400 -6 1052 OK9DMR F9IE -18 (x2) 212445 -13 1732 F9IE EA1DFP IN53 212500 -3 1052 EA1DFP F9IE +11 (x2) 212600 -10 1052 DG2EBG F9IE +01 212630 -10 1052 CQ F9IE IN86 212645 +4 2754 F9IE F1PBZ -02 212700 -7 1052 F1PBZ F9IE R+14 212830 -12 1053 ON6CQ F9IE RR73 212900 -9 1052 DK5WL F9IE -01 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.