F8PDR — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving F8PDR, decoded by SO8OO in southeastern Poland. 173 related FT8 messages, 53 CQ messages, observed on 80m, 40m, 20m, 10m, across 15 UTC dates. Heard between 2026-04-23 and 2026-07-03.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations F8PDR worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by F8PDR
Approximate centre of IN98, decoded 2026-06-20 09:15 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | F8PDR S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 07-03 20:28 | 40m | -7 / - | R1NIM | - / -7 | 3 | ✓ Closing fragment |
| 07-03 20:20 | 40m | -2 / +1 | F6GCP | -7 / - | 9 | ✓ Full exchange observed |
| 07-03 20:19 | 40m | -4 / - | R6DOB/P | - / -11 | 5 | ✓ Closing fragment |
| 06-20 09:14 | 20m | -3 / - | RG4D/P | - / - | 3 | Partial capture |
| 06-20 09:08 | 20m | -12 / -5 | R2BCZ/P | -22 / - | 4 | ✓ Closing observed |
| 06-20 09:06 | 20m | -1 / -11 | R4HI | +8 / +2 | 5 | ✓ Full exchange observed |
| 06-13 21:10 | 40m | +6 / - | VK5PO/P | - / - | 3 | Partial capture |
| 06-13 21:06 | 40m | +7 / - | RC0AT/P | - / -6 | 4 | ✓ Closing fragment |
| 06-13 20:58 | 40m | +4 / - | RC0AT/P | - / -6 | 7 | Partial capture |
| 06-13 20:56 | 40m | +5 / - | UB8AHK | - / -16 | 3 | ✓ Closing fragment |
| 06-13 20:49 | 40m | 0 / - | UB8AHK | - / -8 | 3 | Partial capture |
| 06-13 20:47 | 40m | +1 / - | G8IXM | - / -9 | 2 | ✓ Closing fragment |
| 06-13 20:46 | 40m | -2 / - | OH6NIO | -6 / +10 | 4 | ✓ Full exchange observed |
| 06-13 20:45 | 40m | -2 / - | R3LDH | - / -13 | 3 | ✓ Closing fragment |
| 06-13 20:43 | 40m | -2 / - | R3ICU | - / -16 | 3 | ✓ Closing fragment |
| 06-11 20:48 | 40m | +14 / - | UB8CQC/P | - / -16 | 4 | ✓ Closing fragment |
| 06-11 20:45 | 40m | +11 / - | F5PBG | - / -6 | 3 | ✓ Closing fragment |
| 06-11 20:44 | 40m | +10 / - | BD7OH | - / -20 | 2 | ✓ Closing fragment |
| 06-11 20:43 | 40m | +7 / - | UB6OCB | - / 0 | 3 | ✓ Closing fragment |
| 06-11 20:40 | 40m | +1 / - | RK6ZH | - / -3 | 3 | ✓ Closing fragment |
| 06-11 20:38 | 40m | +3 / - | VK3LV | - / -19 | 4 | ✓ Closing fragment |
| 06-11 20:36 | 40m | +5 / -11 | RT6Z | -10 / +9 | 5 | ✓ Full exchange observed |
| 06-11 20:35 | 40m | +9 / -7 | R2RFE | -21 / -2 | 4 | ✓ Full exchange observed |
| 06-11 20:32 | 40m | +12 / +2 | PD0DDA | -3 / - | 8 | ✓ Full exchange observed |
| 06-11 20:32 | 40m | +12 / -8 | UE7DR | -15 / - | 3 | ✓ Closing observed |
| 06-11 20:31 | 40m | +12 / - | F5PBG | - / -11 | 2 | Partial capture |
| 06-11 20:28 | 40m | +4 / - | R3KFT | - / -2 | 3 | ✓ Closing fragment |
| 06-11 20:22 | 40m | +5 / - | RK6ZH | - / -2 | 3 | Partial capture |
| 06-03 20:08 | 20m | -8 / - | IU8UHK | - / -7 | 3 | Partial capture |
| 06-03 20:08 | 20m | - / - | JA4WLF | -14 / - | 2 | Partial capture |
| 06-03 20:07 | 20m | -4 / - | BA3KY | - / +4 | 2 | ✓ Closing fragment |
| 06-03 20:04 | 20m | -5 / - | RW4CCW | - / 0 | 4 | ✓ Closing fragment |
| 06-03 19:39 | 20m | -22 / -10 | R4HGK | -21 / -12 | 4 | ✓ Full exchange observed |
| 06-03 19:33 | 20m | -22 / -9 | R3BDQ | -21 / - | 2 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 202100 -10 496 F8PDR F6GCP JN18 202115 -4 329 R6DOB/P F8PDR R-11 (x2) 202200 -7 495 F8PDR F6GCP JN18 202215 -1 329 R6DOB/P F8PDR 73 202230 -6 495 F8PDR F6GCP JN18 202245 +0 329 F6GCP F8PDR +14 202300 -8 496 F8PDR F6GCP R+01 202315 -3 328 F6GCP F8PDR RRR 202330 -5 495 F8PDR F6GCP 73 202345 -4 329 F6GCP F8PDR 73 202545 -4 329 R1NIM F8PDR -01 (x4)
UTC dB Audio Message 200845 -11 516 IU8UHK F8PDR -07 (x3) 090630 +1 630 R4HI F8PDR +02 090645 +7 1716 F8PDR R4HI R-11 090700 +1 630 R4HI F8PDR RRR 090715 +10 1716 F8PDR R4HI 73 090730 -4 630 R4HI F8PDR 73 090815 -11 630 R2BCZ/P F8PDR IN98 090900 -24 1775 F8PDR R2BCZ/P -05 (x2) 090945 -13 1774 R2BCZ/P F8PDR 73 091415 -4 2545 RG4D/P F8PDR IN98 (x3)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.